SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Xfinity
Standings (2015)
Non-Championship Points Rankings & Stats (click column headers to sort)
2015 Cumulative Season Results Through Race 33 of 33
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
1 Chris Buescher 1190 Leader +1.5 2 8.4 11 20 0 $1,171,300
2 Chase Elliott 1175 -15 +1.9 1 8.9 11 27 1 $1,142,529
3 Ty Dillon 1172 -18 +1.5 0 8.7 12 25 0 $1,094,768
4 Regan Smith 1168 -22 -0.3 2 9.0 11 26 1 $1,137,310
5 Daniel Suarez 1078 -112 -3.5 0 11.7 8 18 1 $1,063,316
6 Elliott Sadler 1075 -115 +0.7 0 11.6 4 17 1 $1,009,855
7 Darrell Wallace Jr. 1071 -119 +0.8 0 11.8 3 14 1 $1,015,162
8 Brian Scott 1032 -158 -6.3 0 13.1 6 18 5 $1,017,984
9 Brendan Gaughan 1012 -178 -4.0 0 13.5 3 14 3 $973,635
10 Ryan Reed 902 -288 -0.6 1 16.8 1 1 1 $962,312
11 Ryan Sieg 827 -363 -0.1 0 19.1 0 1 3 $875,338
12 J.J. Yeley 803 -387 +0.3 0 19.7 1 1 3 $880,967
13 Dakoda Armstrong 803 -387 -1.6 0 19.7 0 1 2 $877,177
14 Jeremy Clements 801 -389 +1.9 0 19.8 0 1 2 $875,520
15 Ross Chastain 785 -405 +3.0 0 20.3 0 4 5 $877,840
16 David Starr 713 -477 +4.4 0 22.5 0 1 4 $865,832
17 Blake Koch 646 -544 +0.1 0 24.5 0 0 5 $844,262
18 Landon Cassill 637 -553 +1.1 0 22.1 0 2 5 $768,726
19 Eric McClure 565 -625 +3.6 0 26.9 0 0 4 $836,201
20 Cale Conley 561 -629 +0.5 0 25.3 0 0 8 $769,915
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
21 Joey Gase 545 -645 +5.4 0 27.5 1 1 6 $848,034
22 Ryan Blaney 461 -729 -1.9 2 9.6 9 10 1 $633,622
23 Brennan Poole 433 -757 -2.0 0 18.6 0 2 3 $435,019
24 Harrison Rhodes 430 -760 +1.8 0 28.6 0 1 12 $669,242
25 Mike Harmon 315 -875 +4.8 0 32.3 0 0 12 $583,418
26 Derrike Cope 309 -881 +3.3 0 32.1 0 0 8 $486,205
27 Peyton Sellers 238 -952 +6.4 0 28.2 0 0 5 $370,163
28 Ben Rhodes 230 -960 -8.5 0 21.0 0 2 3 $245,449
29 Mario Gosselin 182 -1008 +3.8 0 28.8 0 0 5 $328,573
30 Dylan Lupton 178 -1012 +0.6 0 21.9 0 1 2 $184,724
31 Mike Bliss 166 -1024 -6.5 0 29.0 0 0 4 $268,303
32 Boris Said 157 -1033 -4.0 0 13.0 1 2 0 $133,895
33 Josh Reaume 147 -1043 +1.9 0 34.2 0 0 9 $290,159
34 Morgan Shepherd 134 -1056 -1.6 0 37.0 0 0 20 $296,521
35 Jeffrey Earnhardt 128 -1062 +0.3 0 22.8 0 0 1 $188,275
36 Derek White 126 -1064 +3.0 0 33.2 0 0 7 $287,368
37 Martin Roy 125 -1065 +9.1 0 26.1 0 0 0 $176,698
38 Jeff Green 119 -1071 -8.6 0 39.8 0 0 28 $347,136
39 Jimmy Weller III 117 -1073 +0.9 0 31.0 0 0 3 $198,991
40 Michael Self 108 -1082 -5.0 0 28.6 0 0 4 $154,271
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
41 Carl Long 107 -1083 -1.5 0 36.9 0 0 13 $226,316
42 Dylan Kwasniewski 89 -1101 -4.3 0 29.2 0 0 2 $128,563
43 Ryan Truex 80 -1110 -4.8 0 24.0 0 0 2 $86,258
44 Todd Bodine 80 -1110 +5.0 0 24.0 0 0 0 $98,131
45 Justin Marks 76 -1114 -12.3 0 18.7 0 1 1 $103,854
46 Jamie Dick 68 -1122 -3.0 0 30.4 0 0 2 $112,563
47 Stanton Barrett 67 -1123 +3.8 0 30.6 0 0 2 $109,048
48 Brandon Gdovic 63 -1127 +2.7 0 23.0 0 0 0 $74,561
49 Kenny Habul 61 -1129 -8.0 0 23.7 0 0 1 $65,825
50 Benny Gordon 60 -1130 -2.0 0 25.8 1 1 3 $105,296
51 Kenny Wallace 56 -1134 -2.3 0 25.3 0 0 1 $61,739
52 Anthony Kumpen 53 -1137 +6.3 0 26.3 0 0 0 $67,014
53 Andy Lally 52 -1138 +0.5 0 18.0 0 0 0 $45,754
54 Ross Kenseth 50 -1140 -4.0 0 19.5 0 1 0 $56,602
55 Alex Tagliani 44 -1146 -1.0 0 2.0 1 1 0 $53,559
56 Carlos Contreras 41 -1149 +0.2 0 35.8 0 0 4 $96,454
57 Tomy Drissi 39 -1151 -1.7 0 31.0 0 0 1 $63,396
58 Kevin O'Connell 38 -1152 +8.0 0 25.0 0 0 1 $31,208
59 Chris Cockrum 38 -1152 +3.5 0 25.0 0 0 0 $78,192
60 Josh Berry 37 -1153 -2.0 0 7.0 0 1 0 $26,739
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
61 Tim Cowen 33 -1157 +6.5 0 27.5 0 0 0 $32,715
62 John Jackson 33 -1157 +3.2 0 36.2 0 0 4 $70,860
63 Bobby Gerhart 30 -1160 +3.0 0 29.0 0 0 1 $42,729
64 Matt Wallace 30 -1160 +0.0 0 29.0 0 0 1 $45,575
65 Hermie Sadler 27 -1163 -6.5 0 30.5 0 0 1 $52,905
66 Lawson Aschenbach 26 -1164 +5.0 0 18.0 0 0 0 $22,437
67 CJ Faison 25 -1165 +2.0 0 31.5 0 0 1 $41,095
68 Parker Kligerman 23 -1167 -1.0 0 21.0 0 0 0 $22,460
69 Charles Lewandoski 23 -1167 -1.7 0 36.3 0 0 2 $41,885
70 Dexter Bean 19 -1171 -8.2 0 39.2 0 0 4 $83,634
71 Brad Teague 18 -1172 +14.0 0 26.0 0 0 0 $28,739
72 Mark Thompson 17 -1173 +5.0 0 27.0 0 0 0 $26,325
73 Johanna Long 17 -1173 +1.0 0 27.0 0 0 0 $18,449
74 Scott Lagasse Jr. 14 -1176 -20.0 0 37.0 0 0 2 $72,994
75 Matt Frahm 13 -1177 +4.0 0 35.0 0 0 2 $45,382
76 Roger Reuse 13 -1177 +6.0 0 31.0 0 0 0 $15,794
77 Bobby Reuse 12 -1178 +7.0 0 32.0 0 0 0 $14,506
78 Matt Waltz 11 -1179 +4.0 0 33.0 0 0 1 $18,293
79 Enrique Contreras III 10 -1180 +3.0 0 34.0 0 0 0 $15,027
80 Kyle Busch 0 -1190 -0.7 6 8.1 11 11 3 $731,798
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
81 Austin Dillon 0 -1190 -2.8 4 7.0 13 16 1 $883,082
82 Joey Logano 0 -1190 +0.2 4 3.8 8 10 0 $477,948
83 Denny Hamlin 0 -1190 -2.0 3 7.3 7 9 0 $417,758
84 Brad Keselowski 0 -1190 +2.4 2 3.0 8 9 0 $459,741
85 Erik Jones 0 -1190 -4.3 2 9.2 13 17 2 $1,018,196
86 Kevin Harvick 0 -1190 +0.5 2 7.1 5 9 0 $412,546
87 Kyle Larson 0 -1190 -3.6 1 12.9 4 9 1 $419,639
88 Paul Menard 0 -1190 -2.1 1 9.1 3 6 0 $217,684
89 Matt Kenseth 0 -1190 -0.2 0 3.2 4 5 0 $254,416
90 Kasey Kahne 0 -1190 +0.9 0 11.3 3 4 1 $180,352
91 Dale Earnhardt Jr. 0 -1190 +8.5 0 8.2 1 3 0 $148,375
92 Brandon Jones 0 -1190 -2.4 0 15.0 1 2 0 $138,095
93 Aric Almirola 0 -1190 -5.0 0 14.6 0 3 1 $230,644
94 David Ragan 0 -1190 -4.0 0 7.0 0 1 0 $27,584
95 Matt Tifft 0 -1190 +6.0 0 10.0 0 1 0 $25,134
96 Timmy Hill 0 -1190 -0.2 0 31.4 0 0 7 $252,846
97 John Wes Townley 0 -1190 -1.3 0 22.7 0 0 2 $476,566
98 Mike Wallace 0 -1190 +18.0 0 13.0 0 0 0 $52,595
99 Sam Hornish Jr. 0 -1190 -8.0 0 22.0 0 0 1 $64,171
100 Alex Bowman 0 -1190 -0.5 0 15.5 0 0 0 $43,641
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
101 Ryan Ellis 0 -1190 +3.5 0 31.9 0 0 6 $183,473
102 T.J. Bell 0 -1190 -4.5 0 35.3 0 0 9 $205,359
103 Mason Mingus 0 -1190 +4.0 0 24.5 0 0 0 $106,269
104 B.J. McLeod 0 -1190 -2.0 0 33.2 0 0 7 $208,990
105 Chad Boat 0 -1190 -11.3 0 32.0 0 0 2 $86,930
106 Ray Black Jr. 0 -1190 -5.0 0 27.0 0 0 0 $23,371
107 Kyle Fowler 0 -1190 +7.0 0 27.0 0 0 0 $21,275
108 Tyler Young 0 -1190 +3.0 0 28.0 0 0 0 $21,826
109 Garrett Smithley 0 -1190 +6.0 0 28.0 0 0 0 $21,072
110 Jennifer Jo Cobb 0 -1190 +11.0 0 29.0 0 0 1 $20,964
111 Todd Peck 0 -1190 +5.0 0 30.0 0 0 1 $21,115
112 Korbin Forrister 0 -1190 +4.0 0 31.5 0 0 1 $53,816
113 Cody Ware 0 -1190 +5.5 0 32.5 0 0 1 $47,682
114 Tim Viens 0 -1190 +7.0 0 33.0 0 0 0 $26,528
115 Jordan Anderson 0 -1190 +2.0 0 36.0 0 0 0 $20,227
116 Ruben Pardo 0 -1190 +2.0 0 38.0 0 0 1 $22,791
117 Zachary Bruenger 0 -1190 +2.0 0 38.0 0 0 1 $13,678