SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Xfinity
Brendan Gaughan (2015)
Bio
Birthdate: July 10, 1975 Owner: Richard Childress
Hometown: Las Vegas, Nevada Car: Chevrolet
Team: Richard Childress Racing Car No.: 62
Primary Sponsor: South Point Crew Chief: Shane Wilson
2015 Statistics
Driver Points 1012 Driver Points Rank 9
Races Won 0 Points per NASCAR Race 30.7
Races Won (%) 0% NASCAR Won (%) 0%
Average Start 9.5 Average Finish Overall 13.5
Average Finish Last 5 14.4 Average Finish Last 10 13.3
Driver Races Run 33 Points per Driver Race Run 30.7
NASCAR Races Run 33 Percentage NASCAR Races Run 100%
Top 5 Finishes 3 Races Top 5 (%) 9.1%
Top 10 Finishes 14 Races Top 10 (%) 42.4%
NASCAR Top 5 (%) 9.1% NASCAR Top 10 (%) 42.4%
Avg Start-to-Finish -4 Best Start Position 3
Driver Laps Run 5,950 Driver Races Laps 6,092
Percentage Race Laps Run 97.7% Percentage Races Finished Laps Run 99%
NASCAR Races Laps 6,092 Percentage NASCAR Laps Run 97.7%
Did Not Finish 3 Did Not Finish (%) 9.1%
2015 Race by Race for Brendan Gaughan
Date Event Name Finish Start Laps Run Race Laps Pts/Bon Earned Finish Status Winnings
2/21/15 Alert Today Florida 300 29 4 110 120 15/0 Accident $56196
2/28/15 Hisense 250 12 6 162 195 32/0 Running $23853
3/7/15 Boyd Gaming 300 6 5 200 200 39/1 Running $35787
3/14/15 Axalta Faster. Tougher. Brighter. 200 8 9 200 200 36/0 Running $27895
3/21/15 Drive4Clots.com 300 2 8 150 150 42/0 Running $63581
4/10/15 O'Reilly Auto Parts 300 33 12 167 200 12/1 Accident $27331
4/18/15 Drive to Stop Diabetes 300 9 8 300 300 35/0 Running $31635
4/24/15 ToyotaCare 250 11 16 249 250 33/0 Running $25720
5/2/15 Winn Dixie 300 39 7 72 113 5/0 Accident $20688
5/17/15 3M 250 10 11 259 259 34/0 Running $30123
5/23/15 Hisense 300 18 17 199 200 26/0 Running $21832
5/30/15 Buckle Up 200 presented by Click It or Ticket 7 11 199 200 37/0 Running $26457
6/13/15 Great Clips 250 Benefiting Paralyzed Veterans of America 12 6 125 125 32/0 Running $24185
6/21/15 Owens Corning AttiCat 300 4 5 200 200 41/1 Running $41298
7/4/15 Subway Firecracker 250 25 9 100 104 19/0 Running $26608
7/10/15 Kentucky 300 9 3 200 200 35/0 Running $26609
7/18/15 Lakes Region 200 11 10 200 200 33/0 Running $22467
7/25/15 Lilly Diabetes 250 13 4 100 100 31/0 Running $32718
8/1/15 US Cellular 250 presented by New Holland 5 3 260 260 39/0 Running $36711
8/8/15 Zippo 200 10 13 82 82 34/0 Running $23261
8/15/15 Nationwide Children's Hospital 200 at Mid-Ohio 12 12 75 90 32/0 Running $23448
8/21/15 Food City 300 10 15 302 302 34/0 Running $30769
8/29/15 Road America 180 Fired Up by Johnsonville 16 16 45 45 29/1 Running $22640
9/5/15 VFW Sport Clips Help A Hero 200 13 6 146 147 31/0 Running $22767
9/11/15 Virginia 529 College Savings 250 16 11 249 250 28/0 Running $25642
9/19/15 Furious 7 300 10 11 200 200 34/0 Running $32818
9/26/15 VisitMyrtleBeach.com 300 6 6 201 200 38/0 Running $27116
10/3/15 Hisense 200 16 14 198 200 28/0 Running $24652
10/9/15 Drive For The Cure 300 presented by Blue Cross and Blue Shield Of North Carolina 15 15 199 200 29/0 Running $23041
10/17/15 Kansas Lottery 300 10 8 204 200 34/0 Running $32818
11/7/15 O'Reilly Auto Parts Challenge 12 13 200 200 32/0 Running $26155
11/14/15 DAV 200 Honoring America's Veterans Presented By Great Clips 12 6 199 200 32/0 Running $29127
11/21/15 Ford Ecoboost 300 23 12 198 200 21/0 Running $27687