SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Xfinity
J.J. Yeley (2015)
Bio
Birthdate: October 5, 1976 Owner: Gregg Mixon
Hometown: Phoenix, Arizona Car: Toyota
Team: JGL Racing Car No.: 28
Primary Sponsor: Texas 28 Spirits Stage Crew Chief: Steve Plattenberger
2015 Statistics
Driver Points 803 Driver Points Rank 12
Races Won 0 Points per NASCAR Race 24.3
Races Won (%) 0% NASCAR Won (%) 0%
Average Start 20.1 Average Finish Overall 19.7
Average Finish Last 5 20.2 Average Finish Last 10 18.3
Driver Races Run 33 Points per Driver Race Run 24.3
NASCAR Races Run 33 Percentage NASCAR Races Run 100%
Top 5 Finishes 1 Races Top 5 (%) 3%
Top 10 Finishes 1 Races Top 10 (%) 3%
NASCAR Top 5 (%) 3% NASCAR Top 10 (%) 3%
Avg Start-to-Finish +0.3 Best Start Position 1
Driver Laps Run 5,785 Driver Races Laps 6,092
Percentage Race Laps Run 95% Percentage Races Finished Laps Run 98.2%
NASCAR Races Laps 6,092 Percentage NASCAR Laps Run 95%
Did Not Finish 3 Did Not Finish (%) 9.1%
2015 Race by Race for J.J. Yeley
Date Event Name Finish Start Laps Run Race Laps Pts/Bon Earned Finish Status Winnings
2/21/15 Alert Today Florida 300 27 9 111 120 17/0 Accident $56296
2/28/15 Hisense 250 19 15 160 195 25/0 Running $21804
3/7/15 Boyd Gaming 300 16 27 199 200 28/0 Running $29129
3/14/15 Axalta Faster. Tougher. Brighter. 200 24 24 197 200 20/0 Running $21751
3/21/15 Drive4Clots.com 300 22 23 149 150 22/0 Running $28041
4/10/15 O'Reilly Auto Parts 300 19 20 199 200 25/0 Running $29091
4/18/15 Drive to Stop Diabetes 300 33 15 206 300 11/0 Accident $28876
4/24/15 ToyotaCare 250 19 32 248 250 25/0 Running $24937
5/2/15 Winn Dixie 300 4 27 113 113 41/1 Running $41257
5/17/15 3M 250 34 26 151 259 10/0 Accident $23551
5/23/15 Hisense 300 21 25 196 200 23/0 Running $21554
5/30/15 Buckle Up 200 presented by Click It or Ticket 18 23 197 200 26/0 Running $24526
6/13/15 Great Clips 250 Benefiting Paralyzed Veterans of America 25 24 122 125 19/0 Running $23191
6/21/15 Owens Corning AttiCat 300 16 19 200 200 28/0 Running $26159
7/4/15 Subway Firecracker 250 20 28 101 104 24/0 Running $27670
7/10/15 Kentucky 300 18 1 198 200 26/0 Running $23146
7/18/15 Lakes Region 200 15 19 199 200 29/0 Running $22209
7/25/15 Lilly Diabetes 250 18 17 100 100 26/0 Running $31685
8/1/15 US Cellular 250 presented by New Holland 18 20 260 260 26/0 Running $25842
8/8/15 Zippo 200 12 17 82 82 32/0 Running $21905
8/15/15 Nationwide Children's Hospital 200 at Mid-Ohio 16 26 75 90 28/0 Running $23068
8/21/15 Food City 300 19 18 299 302 25/0 Running $29143
8/29/15 Road America 180 Fired Up by Johnsonville 35 21 35 45 9/0 Running $21661
9/5/15 VFW Sport Clips Help A Hero 200 16 11 146 147 28/0 Running $22539
9/11/15 Virginia 529 College Savings 250 20 33 248 250 24/0 Running $25915
9/19/15 Furious 7 300 19 22 199 200 25/0 Running $28280
9/26/15 VisitMyrtleBeach.com 300 15 13 201 200 29/0 Running $22650
10/3/15 Hisense 200 12 19 199 200 33/1 Running $25031
10/9/15 Drive For The Cure 300 presented by Blue Cross and Blue Shield Of North Carolina 19 21 198 200 25/0 Running $21856
10/17/15 Kansas Lottery 300 21 19 203 200 23/0 Running $27957
11/7/15 O'Reilly Auto Parts Challenge 23 15 197 200 21/0 Running $23927
11/14/15 DAV 200 Honoring America's Veterans Presented By Great Clips 17 18 199 200 27/0 Running $28380
11/21/15 Ford Ecoboost 300 21 15 198 200 23/0 Running $27940