SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Xfinity
Standings (2011)
Non-Championship Points Rankings & Stats (click column headers to sort)
2011 Cumulative Season Results Through Race 34 of 34
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
1 Ricky Stenhouse Jr. 1222 Leader -1.6 2 8.8 16 26 2 $1,105,997
2 Elliott Sadler 1177 -45 -1.0 0 9.8 12 24 1 $944,442
3 Justin Allgaier 1105 -117 -0.8 1 11.8 6 17 3 $915,012
4 Aric Almirola 1095 -127 -0.1 0 12.1 7 18 2 $838,707
5 Reed Sorenson 1062 -160 +0.8 1 13.0 7 18 3 $847,447
6 Jason Leffler 1028 -194 -0.9 0 13.9 2 12 2 $823,162
7 Kenny Wallace 963 -259 +0.3 0 15.8 1 11 4 $790,142
8 Brian Scott 947 -275 -4.7 0 16.2 2 7 5 $806,857
9 Michael Annett 944 -278 +2.9 0 16.4 0 7 3 $760,707
10 Steve Wallace 921 -301 -2.7 0 17.0 2 5 5 $761,947
11 Trevor Bayne 893 -329 -5.2 1 13.7 5 14 5 $797,352
12 Mike Bliss 827 -395 +1.0 0 19.7 0 1 4 $744,529
13 Mike Wallace 777 -445 +3.9 0 21.3 1 2 5 $745,712
14 Joe Nemechek 755 -467 +2.8 0 18.9 1 3 3 $647,399
15 Jeremy Clements 696 -526 +4.4 0 23.6 0 0 6 $702,073
16 Josh Wise 672 -550 +2.1 0 22.4 1 3 9 $638,520
17 Timmy Hill 655 -567 +5.7 0 24.2 0 0 4 $671,634
18 Blake Koch 610 -612 +1.7 0 24.9 0 0 4 $633,321
19 Eric McClure 572 -650 +3.9 0 27.2 0 0 5 $680,430
20 Derrike Cope 559 -663 +7.3 0 27.1 0 0 8 $665,925
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
21 Morgan Shepherd 504 -718 +7.0 0 29.2 0 0 15 $628,818
22 Ryan Truex 459 -763 -3.8 0 16.4 1 5 2 $373,283
23 Sam Hornish Jr. 411 -811 -4.8 1 13.1 2 6 1 $273,643
24 Robert Richardson Jr. 377 -845 +6.8 0 27.7 0 0 6 $456,609
25 Scott Wimmer 340 -882 +0.4 0 27.6 0 0 9 $406,479
26 Danica Patrick 321 -901 +0.8 0 17.4 1 3 2 $320,716
27 Kevin Lepage 298 -924 +5.8 0 30.5 0 0 8 $344,340
28 Dennis Setzer 218 -1004 +1.2 0 33.7 0 0 18 $347,844
29 Jennifer Jo Cobb 202 -1020 +5.3 0 32.8 0 0 9 $216,280
30 Charles Lewandoski 194 -1028 -1.3 0 33.1 0 0 10 $257,918
31 Carl Long 187 -1035 -0.7 0 36.5 0 0 24 $315,903
32 Tim Andrews 146 -1076 -5.6 0 38.0 0 0 25 $299,280
33 J.R. Fitzpatrick 145 -1077 +2.4 0 23.3 1 2 2 $155,641
34 Danny Efland 144 -1078 +6.6 0 26.0 0 0 1 $132,455
35 Drew Herring 139 -1083 +0.0 0 9.5 0 2 0 $84,672
36 Kevin Conway 120 -1102 +2.0 0 28.1 0 0 2 $170,202
37 Matthew Carter 119 -1103 -4.8 0 36.1 0 0 15 $212,323
38 Jeff Green 118 -1104 -8.4 0 39.9 0 0 29 $388,821
39 Ron Fellows 114 -1108 +1.0 0 6.7 1 2 0 $74,093
40 Scott Riggs 112 -1110 -5.3 0 34.0 0 0 10 $162,626
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
41 Mikey Kile 108 -1114 -6.4 0 22.4 0 0 1 $92,805
42 Johnny Chapman 99 -1123 -3.8 0 38.2 0 0 17 $195,882
43 Joey Gase 93 -1129 +9.4 0 25.4 0 0 0 $100,755
44 Shelby Howard 84 -1138 +0.6 0 27.2 0 0 1 $135,195
45 Tim Schendel 84 -1138 +4.0 0 32.0 0 0 5 $89,615
46 Chase Miller 81 -1141 -5.0 0 39.2 0 0 17 $205,010
47 Kelly Bires 77 -1145 -9.8 0 34.5 0 1 6 $151,995
48 Donnie Neuenberger 74 -1148 +7.5 0 25.5 0 0 1 $114,052
49 Andrew Ranger 72 -1150 -10.2 0 29.6 0 1 4 $70,220
50 Alex Kennedy 71 -1151 -5.4 0 29.8 0 0 3 $82,206
51 Mike Harmon 71 -1151 -1.6 0 38.9 0 0 13 $161,397
52 Jacques Villeneuve 61 -1161 -13.0 0 15.0 1 1 0 $59,361
53 Mark Green 61 -1161 -6.5 0 37.9 0 0 10 $121,505
54 Luis Martinez Jr. 57 -1165 +8.7 0 25.0 0 0 0 $67,074
55 Angela Cope 56 -1166 +9.2 0 30.0 0 0 2 $61,656
56 Fain Skinner 55 -1167 +5.8 0 30.2 0 0 1 $73,184
57 Chris Buescher 54 -1168 +2.0 0 17.0 0 0 0 $38,786
58 Tim George Jr. 54 -1168 -6.3 0 26.0 0 0 1 $40,880
59 Scott Speed 53 -1169 -13.2 0 33.6 0 1 4 $82,121
60 Casey Roderick 52 -1170 +0.0 0 26.7 0 0 0 $51,731
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
61 Jason Bowles 49 -1173 -10.0 0 27.7 0 0 2 $42,770
62 Kyle Kelley 48 -1174 +7.5 0 20.0 0 0 0 $33,130
63 Danny O'Quinn Jr. 48 -1174 +1.2 0 34.0 0 0 3 $73,671
64 Alex Tagliani 43 -1179 +0.0 0 2.0 1 1 0 $54,975
65 Landon Cassill 41 -1181 -1.0 0 3.0 1 1 0 $74,875
66 Matt Frahm 38 -1184 +2.0 0 31.3 0 0 1 $55,226
67 T.J. Duke 37 -1185 +14.5 0 25.5 0 0 0 $30,255
68 Daryl Harr 34 -1188 +3.7 0 32.7 0 0 2 $37,950
69 Brett Rowe 28 -1194 -3.6 0 40.5 0 0 8 $101,238
70 Bobby Santos 27 -1195 +6.0 0 17.0 0 0 0 $43,310
71 John Jackson 22 -1200 -5.8 0 37.5 0 0 3 $40,780
72 Patrick Sheltra 20 -1202 +11.0 0 24.0 0 0 0 $42,385
73 Louis-Philppe Dumoulin 16 -1206 +13.0 0 28.0 0 0 0 $20,680
74 Benny Gordon 16 -1206 -2.0 0 28.0 0 0 0 $16,805
75 D.J. Kennington 15 -1207 +2.0 0 36.5 0 0 2 $34,835
76 Maryeve Dufault 14 -1208 +9.0 0 30.0 0 0 0 $26,978
77 Doug Harrington 14 -1208 +0.0 0 30.0 0 0 1 $11,640
78 David Green 14 -1208 -1.0 0 38.7 0 0 3 $37,303
79 Kevin Swindell 13 -1209 -26.0 0 31.0 0 0 1 $18,863
80 Stanton Barrett 13 -1209 +1.0 0 31.0 0 0 0 $14,280
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
81 Brad Teague 13 -1209 +1.0 0 39.7 0 0 3 $40,660
82 Patrick Carpentier 12 -1210 -24.0 0 32.0 0 0 1 $20,115
83 Willie Allen 12 -1210 -0.5 0 38.0 0 0 2 $33,478
84 Billy Johnson 11 -1211 -29.0 0 33.0 0 0 1 $17,683
85 Will Kimmel 9 -1213 -20.0 0 35.0 0 0 1 $16,928
86 Andy Ponstein 6 -1216 +2.0 0 38.0 0 0 1 $11,240
87 Dan Clarke 5 -1217 -1.0 0 39.0 0 0 1 $9,820
88 Chris Lawson 3 -1219 +0.0 0 41.0 0 0 1 $16,775
89 Carl Edwards 0 -1222 -1.8 8 6.5 23 27 1 $1,299,280
90 Kyle Busch 0 -1222 +3.0 8 5.2 17 18 2 $708,170
91 Brad Keselowski 0 -1222 -2.8 5 9.3 14 21 5 $870,635
92 Joey Logano 0 -1222 -2.1 1 8.9 8 15 2 $525,130
93 Denny Hamlin 0 -1222 +5.6 1 3.4 4 5 0 $160,575
94 Mark Martin 0 -1222 +1.5 1 7.5 1 3 0 $128,030
95 Tony Stewart 0 -1222 +1.0 1 7.0 1 1 0 $121,745
96 Marcos Ambrose 0 -1222 +8.0 1 1.0 1 1 0 $87,550
97 Matt Kenseth 0 -1222 +2.0 1 1.0 1 1 0 $51,800
98 Kurt Busch 0 -1222 +0.0 1 1.0 1 1 0 $35,150
99 Kevin Harvick 0 -1222 -4.4 0 12.3 5 7 1 $321,790
100 Clint Bowyer 0 -1222 -5.9 0 9.9 5 7 2 $281,915
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
101 Kasey Kahne 0 -1222 +0.2 0 12.4 5 6 2 $247,975
102 Paul Menard 0 -1222 -1.3 0 5.1 4 7 0 $179,580
103 James Buescher 0 -1222 +2.5 0 15.7 1 3 2 $250,830
104 Jimmie Johnson 0 -1222 +4.0 0 2.0 1 1 0 $31,475
105 Dale Earnhardt Jr. 0 -1222 +0.7 0 5.0 2 3 0 $109,200
106 Michael McDowell 0 -1222 -3.0 0 8.2 1 4 0 $143,975
107 Austin Dillon 0 -1222 -3.0 0 8.5 1 3 0 $95,122
108 Ryan Newman 0 -1222 +2.0 0 4.0 1 1 0 $26,175
109 David Reutimann 0 -1222 +5.8 0 14.0 1 2 0 $90,925
110 Jamie McMurray 0 -1222 -9.8 0 21.0 0 1 2 $91,845
111 Brian Vickers 0 -1222 +5.3 0 9.3 0 3 0 $54,400
112 David Stremme 0 -1222 +1.3 0 17.2 0 1 1 $270,948
113 Ricky Carmichael 0 -1222 +0.0 0 22.2 0 1 1 $76,604
114 Michael Waltrip 0 -1222 +4.0 0 21.0 0 1 1 $75,081
115 Parker Kligerman 0 -1222 +3.0 0 9.0 0 1 0 $25,218
116 David Mayhew 0 -1222 +3.0 0 10.0 0 1 0 $25,543
117 Ron Hornaday Jr. 0 -1222 +29.0 0 13.0 0 0 0 $23,868
118 Cole Whitt 0 -1222 -1.0 0 15.0 0 0 0 $19,368
119 Todd Bodine 0 -1222 +18.0 0 18.0 0 0 0 $49,653
120 Jeffrey Earnhardt 0 -1222 +1.0 0 27.0 0 0 1 $26,245
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
121 David Starr 0 -1222 +3.0 0 25.7 0 0 1 $76,355
122 T.J. Bell 0 -1222 -5.9 0 37.1 0 0 5 $81,083
123 Max Papis 0 -1222 -21.0 0 23.0 0 0 0 $19,268
124 Nelson Piquet Jr. 0 -1222 +11.0 0 24.0 0 0 0 $21,568
125 Tony Raines 0 -1222 +3.5 0 34.0 0 0 1 $26,675
126 Tomy Drissi 0 -1222 +2.0 0 30.5 0 0 1 $30,420
127 Kimi Raikkonen 0 -1222 -5.0 0 27.0 0 0 0 $17,698
128 Jamie Dick 0 -1222 +4.3 0 31.7 0 0 1 $41,838
129 Robby Gordon 0 -1222 -25.0 0 31.0 0 0 1 $20,150
130 Amber Cope 0 -1222 +11.0 0 32.0 0 0 1 $12,485
131 J.J. Yeley 0 -1222 -9.8 0 39.5 0 0 8 $105,638
132 David Ragan 0 -1222 -11.0 0 35.0 0 0 1 $11,610
133 Clay Greenfield 0 -1222 +8.0 0 35.0 0 0 1 $9,735
134 Rick Crawford 0 -1222 -1.0 0 36.0 0 0 1 $12,200
135 Boris Said 0 -1222 -25.0 0 37.0 0 0 1 $26,393
136 Justin Marks 0 -1222 -4.0 0 40.0 0 0 1 $9,715
137 Brian Keselowski 0 -1222 -9.3 0 42.3 0 0 3 $40,129
138 Erik Darnell 0 -1222 -13.0 0 42.0 0 0 1 $9,110
139 James Hylton 0 -1222 +0.0 0 43.0 0 0 1 $10,188
140 Marc Davis 0 -1222 -4.0 0 43.0 0 0 1 $10,026
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
141 Jeff Burton 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Bobby Gerhart 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Chris Cook 0 -1222 +0.0 0 0.0 0 0 0 $0
141 David Gilliland 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Regan Smith 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Jack Smith 0 -1222 +0.0 0 0.0 0 0 0 $0
141 John Borneman III 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Jeremy Petty 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Owen Kelly 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Jake Crum 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Travis Pastrana 0 -1222 +0.0 0 0.0 0 0 0 $0
141 Michel Jourdain Jr. 0 -1222 +0.0 0 0.0 0 0 0 $0