SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
DP World Tour Golf
Statistics - 2024
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
5 Billy Horschel 1 66.50 69.00 64.00 - 0.0
1 Viktor Hovland 1 66.00 66.00 66.00 - 0.0
2 Yuto Katsuragawa 2 66.40 67.50 66.00 - 0.0
8 Thomas Detry 1 68.00 70.00 66.00 - 0.0
6 Justin Thomas 1 67.50 67.00 68.00 - 0.0
11 Dean Burmester 4 68.50 69.00 68.00 - 0.0
145 Lauri Ruuska 1 71.33 72.00 68.00 - 0.0
15 Adrian Meronk 4 69.10 69.50 68.25 - 6.0
12 Tommy Fleetwood 4 68.56 68.50 68.50 - 3.3
39 Bryson DeChambeau 2 69.75 71.00 68.50 - 0.0
194 Pedro Figueiredo 2 72.88 71.50 68.50 - 0.0
14 Joaquin Niemann 5 68.73 68.80 68.60 - 0.0
28 Dan Bradbury 4 69.55 70.50 68.67 - 3.5
85 Lyle Rowe 3 70.50 72.33 68.67 - 0.0
68 Daniel Van Tonder 5 70.30 71.20 68.75 - 0.0
21 Thriston Lawrence 10 69.44 69.60 68.80 - 3.2
29 Brandon Stone 6 69.56 70.17 68.80 - 0.0
32 Pablo Larrazabal 6 69.62 69.67 68.80 - 4.0
40 Zander Lombard 12 69.79 71.33 68.82 - 2.1
13 Thomas Aiken 6 68.69 68.33 68.83 - 0.0
20 Bernd Wiesberger 7 69.35 69.86 68.83 - 0.0
34 Gavin Kyle Green 8 69.70 70.25 68.86 - 0.0
35 Sebastian Soderberg 11 69.73 70.91 68.90 - -0.2
3 Louis Oosthuizen 2 66.50 64.00 69.00 - 0.0
4 Justin Rose 1 66.50 64.00 69.00 - 0.0
17 Robert MacIntyre 2 69.20 68.50 69.00 - 0.0
18 Minwoo Lee 4 69.22 70.25 69.00 - 0.0
24 Neil Schietekat 2 69.50 70.00 69.00 - 0.0
25 Ludvig Aberg 1 69.50 70.00 69.00 - 0.0
46 Jack Davidson 1 70.00 69.00 69.00 - 0.0
141 Freddy Schott 6 71.29 71.50 69.00 - 0.0
36 Antoine Rozner 8 69.74 70.62 69.14 - -0.4
104 Andrea Pavan 8 70.81 71.25 69.14 - 0.0
9 Rory McIlroy 4 68.44 67.25 69.25 - 2.4
54 Eddie Pepperell 4 70.15 70.75 69.25 - 0.0
94 Alexander Levy 4 70.64 70.50 69.25 - 0.0
33 Ivan Cantero Gutierrez 6 69.62 69.17 69.40 - 0.0
87 Edoardo Molinari 6 70.53 72.83 69.40 - 0.0
69 Frederic Lacroix 9 70.30 70.89 69.50 - 0.0
154 Jonathan Goth-Rasmussen 2 71.43 74.50 69.50 - 0.0
171 Joshua Berry 2 71.75 73.00 69.50 - 0.0
201 Kyle Barker 2 73.50 77.50 69.50 - 0.0
161 David Ravetto 5 71.57 71.80 69.60 - 0.0
27 Nacho Elvira 9 69.55 69.78 69.62 - 0.5
62 Darius Van Driel 8 70.25 70.75 69.62 - 0.0
119 Matthew Baldwin 9 71.00 72.00 69.62 - 0.7
74 Adrien Saddier 7 70.41 71.00 69.67 - 0.0
105 David Law 4 70.82 71.75 69.67 - 0.0
133 Gunner Wiebe 4 71.17 74.00 69.67 - 0.0
60 Jesper Svensson 11 70.24 71.09 69.70 - 0.0
88 Jayden Trey Schaper 11 70.54 70.80 69.70 - 0.0
16 Adam Scott 4 69.11 69.50 69.75 - 0.0
43 Richard Mansell 9 69.88 70.78 69.75 - 2.2
66 Alex Fitzpatrick 8 70.27 70.12 69.75 - 0.0
112 Jeff Winther 9 70.91 72.89 69.75 - 3.4
48 Rikuya Hoshino 7 70.06 69.86 69.86 - 0.0
71 Aaron Cockerill 11 70.33 71.18 69.91 - 0.0
7 Jacques Blaauw 1 68.00 66.00 70.00 - 0.0
59 Joel Girrbach 8 70.24 70.12 70.00 - 0.0
78 Clement Sordet 5 70.46 70.00 70.00 - 0.0
79 Tom Vaillant 5 70.46 72.00 70.00 - 0.0
96 Maximilian Rottluff 5 70.64 72.20 70.00 - 0.0
102 Jaco Van Zyl 4 70.75 71.50 70.00 - 0.0
164 Wilco Nienaber 4 71.60 74.00 70.00 - 0.0
196 Ruan Korb 1 73.00 76.00 70.00 - 0.0
52 Adrian Otaegui 9 70.12 70.00 70.12 - 2.6
26 Rasmus Hojgaard 8 69.53 70.43 70.14 - 3.2
70 Johannes Veerman 11 70.32 70.73 70.20 - 0.0
97 David Micheluzzi 5 70.69 69.25 70.25 - 0.0
90 Shubhankar Sharma 8 70.57 71.50 70.29 - 0.0
19 Laurie Canter 6 69.25 67.83 70.33 - 0.0
56 Jordan L Smith 10 70.17 69.90 70.33 - 3.2
150 Renato Paratore 3 71.40 70.33 70.33 - 0.0
169 Hurly Long 5 71.73 71.75 70.33 - 4.5
44 Deon Germishuys 5 69.91 70.20 70.40 - 0.0
53 Mike Lorenzo-Vera 5 70.14 71.60 70.40 - 0.0
128 Rafa Cabrera Bello 6 71.06 71.50 70.40 - 0.0
129 Jamie Donaldson 7 71.11 73.14 70.43 - 0.0
22 Tom McKibbin 10 69.50 69.20 70.44 - 0.4
51 Manuel Elvira 10 70.12 71.30 70.44 - 0.0
83 Lukas Nemecz 7 70.50 70.83 70.50 - 0.0
127 Harris English 2 71.00 71.50 70.50 - 0.0
138 Patrick Reed 2 71.25 72.00 70.50 - 0.0
155 Oliver Wilson 4 71.45 72.50 70.50 - 4.9
170 Robin Williams 4 71.75 73.00 70.50 - 0.0
198 Soren Broholt Lind 2 73.25 74.50 70.50 - 0.0
50 Joost Luiten 8 70.10 70.75 70.57 - 3.7
10 Keita Nakajima 5 68.50 68.00 70.60 - 0.0
115 Callum Shinkwin 5 70.93 71.60 70.60 - -1.9
142 Marcel Siem 5 71.31 72.00 70.60 - 3.3
151 Marcus Armitage 6 71.41 71.67 70.60 - 2.3
30 Shaun Norris 3 69.57 70.00 70.67 - 0.0
42 Matthieu Pavon 3 69.86 69.67 70.67 - 0.0
77 Ryan Van Velzen 6 70.46 70.17 70.67 - 0.0
81 Matthew Jordan 6 70.47 70.67 70.67 - 0.0
98 Julien Brun 6 70.71 71.00 70.67 - 1.0
148 Marcus Kinhult 4 71.38 72.25 70.67 - 0.0
111 Daniel Brown 8 70.89 70.14 70.71 - 1.7
58 Jacques Kruyswijk 8 70.21 70.25 70.75 - 0.0
122 Simon Forsstrom 4 71.00 71.25 70.75 - 1.6
37 Ewen Ferguson 10 69.75 69.33 70.78 - 3.4
89 Haydn Barron 5 70.56 71.80 70.80 - 0.0
75 Kiradech Aphibarnrat 8 70.44 70.57 70.83 - 0.0
86 Hennie Du Plessis 7 70.53 70.86 70.86 - 2.7
108 Marcel Schneider 7 70.85 70.43 70.86 - 0.0
116 Guido Migliozzi 8 70.95 70.25 70.86 - 3.6
179 Dylan Frittelli 8 72.00 72.38 70.86 - 0.0
72 Paul Waring 9 70.33 70.67 70.88 - 0.0
64 Connor Syme 10 70.27 69.00 70.90 - -0.7
47 Albert Venter 1 70.00 69.00 71.00 - 0.0
65 Jason Scrivener 9 70.27 70.33 71.00 - 0.0
67 Daniel Hillier 7 70.28 71.17 71.00 - 3.0
80 Sebastian Garcia Rodriguez 6 70.47 69.20 71.00 - 0.0
114 Jordan Gumberg 4 70.92 70.50 71.00 - 0.0
117 Matthias Schwab 9 70.96 70.56 71.00 - 0.0
126 Max Homa 2 71.00 71.00 71.00 - 0.0
131 Richie Ramsay 10 71.12 71.70 71.00 - 0.8
135 Guxin Chen 1 71.17 66.00 71.00 - 0.0
146 Darren Fichardt 6 71.36 72.17 71.00 - 0.0
147 Keenan Davidse 4 71.38 71.75 71.00 - 0.0
149 Benjamin Follett-Smith 4 71.40 70.00 71.00 - 0.0
157 Louis Albertse 1 71.50 72.00 71.00 - 0.0
159 Ricardo Gouveia 8 71.56 72.71 71.00 - 0.0
188 Jonas Blixt 1 72.62 76.00 71.00 - 0.0
207 Om Prakash Chouhan 1 74.29 73.00 71.00 - 0.0
45 Sam Bairstow 12 69.93 69.50 71.09 - 0.0
95 Marco Penge 5 70.64 70.60 71.25 - 0.0
123 Dylan Naidoo 4 71.00 70.75 71.25 - 0.0
165 Luca Filippi 4 71.62 72.00 71.25 - 0.0
61 Matteo Manassero 8 70.25 69.50 71.29 - 0.0
121 Dale Whitnell 7 71.00 70.86 71.29 - 1.2
57 Calum Hill 11 70.18 69.55 71.30 - 1.0
177 Cameron Smith 3 71.86 70.33 71.33 - 0.0
190 Malcolm Mitchell 3 72.67 74.00 71.33 - 0.0
136 Francesco Laporta 11 71.19 72.00 71.36 - 0.0
91 Alejandro Del Rey 10 70.58 69.70 71.44 - 0.0
103 Romain Langasque 9 70.78 71.11 71.50 - 2.8
158 Jeong Weon Ko 11 71.56 72.73 71.50 - 0.0
184 Rupert Kaminski 4 72.12 72.75 71.50 - 0.0
101 Ugo Coussaud 12 70.74 70.64 71.55 - 0.0
153 James Morrison 12 71.43 72.75 71.55 - 0.0
93 Ashun Wu 8 70.62 69.62 71.57 - 0.9
31 Thorbjorn Olesen 5 69.58 69.20 71.60 - 5.1
23 JC Ritchie 3 69.50 67.33 71.67 - 0.0
49 Hao-Tong Li 7 70.06 68.57 71.67 - 2.3
84 Jacques P. De Villiers 3 70.50 69.33 71.67 - 0.0
107 Maximilian Kieffer 6 70.84 70.67 71.67 - 1.5
134 Tyrrell Hatton 3 71.17 70.67 71.67 - 0.0
143 Jaco Prinsloo 6 71.31 71.00 71.67 - 0.0
92 Adri Arnaus 4 70.62 68.75 71.75 - 2.2
55 Yannik Paul 7 70.16 69.14 71.83 - 4.5
99 Santiago Tarrio 9 70.73 70.67 71.88 - 0.0
38 MJ Viljoen 2 69.75 67.50 72.00 - 0.0
41 Shane Lowry 3 69.83 67.67 72.00 - 0.0
73 Todd Clements 6 70.40 68.40 72.00 - 3.5
76 Scott Jamieson 8 70.45 69.50 72.00 - 0.0
110 Niklas Norgaard 10 70.88 71.20 72.00 - 0.0
118 Louis De Jager 11 70.96 71.18 72.00 - 0.0
125 Garrick Porteous 4 71.00 72.00 72.00 - 0.0
144 Julien Guerrier 6 71.33 70.83 72.00 - 5.2
160 Andy Sullivan 11 71.56 70.50 72.00 - 0.0
163 Lorenzo Scalise 10 71.60 72.40 72.00 - 0.0
189 Dylan Mostert 3 72.67 71.50 72.00 - 0.0
205 Daniel Gavins 3 73.80 74.00 72.00 - 12.3
162 Casey Jarvis 13 71.58 71.31 72.08 - 0.0
176 Daan Huizing 8 71.86 72.62 72.14 - 0.0
106 Grant Forrest 7 70.83 70.83 72.17 - 3.2
109 Ockie Strydom 5 70.86 70.00 72.20 - 3.2
139 Nick Bachem 5 71.29 70.40 72.20 - 3.2
186 Anthony Michael 4 72.38 72.50 72.25 - 0.0
174 Oliver Bekker 7 71.81 71.14 72.29 - 0.0
82 Fabrizio Zanotti 7 70.50 70.14 72.33 - 0.0
168 Sebastian Friedrichsen 7 71.72 71.83 72.33 - 0.0
191 Kristian Krogh Johannessen 4 72.78 71.00 72.33 - 0.0
63 Collin Morikawa 2 70.25 68.00 72.50 - 0.0
113 James Nicholas 4 70.92 69.25 72.50 - 0.0
166 Nicolai Hojgaard 4 71.67 71.00 72.50 - 1.3
100 Sean Crocker 6 70.73 69.40 72.60 - 7.6
120 Angel Hidalgo Portillo 8 71.00 70.00 72.62 - 0.0
130 Benjamin Rusch 3 71.11 71.33 72.67 - 0.0
175 Cameron Young 3 71.83 71.00 72.67 - 0.0
185 Jens Dantorp 7 72.20 72.29 72.71 - 1.3
124 Matthis Besard 4 71.00 70.75 72.75 - 0.0
137 Soren Kjeldsen 5 71.21 71.40 72.75 - 0.0
187 Chase Hanna 6 72.40 72.20 72.80 - 0.0
156 Masahiro Kawamura 6 71.50 70.50 72.83 - 0.0
173 Marcus Helligkilde 6 71.78 71.00 72.83 - 1.2
132 Cam Davis 3 71.14 70.33 73.00 - 0.0
140 Ross Fisher 7 71.29 71.86 73.00 - 0.0
172 Alfredo Garcia-Heredia 4 71.77 71.25 73.00 - 0.0
178 Will Enefer 6 71.94 71.00 73.00 - 0.0
195 Peter Karmis 1 73.00 73.00 73.00 - 0.0
193 Filippo Celli 7 72.84 72.29 73.17 - 0.0
167 Samuel Jones 5 71.69 70.40 73.20 - 0.0
183 Pieter Moolman 4 72.08 69.75 73.25 - 0.0
200 Stuart Manley 3 73.36 74.67 73.33 - 0.0
192 Espen Kofstad 5 72.80 74.20 73.40 - 0.0
180 Tom Lewis 6 72.00 72.00 73.67 - 0.0
182 Matthew Southgate 9 72.04 71.89 73.67 - 1.4
152 Andrew Wilson 4 71.42 69.25 73.75 - 0.0
199 Adam Blomme 3 73.27 74.00 74.00 - 0.0
202 Anton Karlsson 1 73.50 73.00 74.00 - 0.0
203 Stephen Gallacher 5 73.60 72.80 75.20 - 0.0
181 Nicolas Colsaerts 3 72.00 70.00 75.33 - 0.0
206 Hennie Otto 2 74.00 72.50 75.50 - 0.0
197 Rhys Enoch 2 73.14 68.50 76.00 - 0.0
204 Wynand Dingle 2 73.75 71.50 76.00 - 0.0
209 Combrinck Smit 2 75.50 74.50 76.50 - 0.0
208 Heinrich Bruiners 1 74.50 72.00 77.00 - 0.0
210 Stefan Wears-Taylor 2 80.50 81.00 80.00 - 0.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.