SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
DP World Tour Golf
Statistics - 2025
After Cut Scorers (Click column headers to sort)
# Player Cuts Made After Cut R3 R4 R5 +/- POS
205 Ockie Strydom 4 74.33 76.00 71.00 - 21.7
178 Thriston Lawrence 1 73.00 72.00 70.00 - 19.4
125 Elvis Smylie 5 72.09 70.25 73.00 - 15.9
87 Yuto Katsuragawa 3 71.56 69.00 72.00 - 13.4
100 Ashun Wu 3 71.75 71.00 72.00 - 13.0
84 Thorbjorn Olesen 3 71.50 72.33 71.33 - 12.8
138 Pablo Larrazabal 5 72.33 71.50 72.50 - 11.9
136 Matthew Jordan 6 72.25 70.60 73.25 - 9.3
158 Ewen Ferguson 7 72.60 73.60 73.75 - 9.2
19 Jordan L Smith 9 70.35 70.86 70.40 - 8.6
153 Yannik Paul 3 72.50 74.50 73.00 - 8.2
52 Aldrich Potgieter 3 71.00 69.67 73.50 - 7.7
81 Johannes Veerman 4 71.42 74.00 70.33 - 7.4
139 Andrew Wilson 5 72.33 65.00 72.00 - 7.3
150 Robin Williams 4 72.46 73.33 71.00 - 7.1
103 Jason Scrivener 5 71.79 71.25 72.25 - 6.8
209 Matthew Baldwin 3 75.78 73.50 73.00 - 6.2
166 Rafa Cabrera Bello 5 72.73 73.25 71.50 - 6.1
88 MK Kim 7 71.58 71.25 71.33 - 5.9
180 Jannik De Bruyn 4 73.09 74.67 73.00 - 5.9
97 Julien Guerrier 8 71.67 72.71 71.43 - 5.4
111 Nacho Elvira 7 71.89 72.50 71.00 - 5.1
91 Daniel Hillier 9 71.62 72.12 71.83 - 5.1
113 Tapio Pulkkanen 8 71.94 72.71 72.00 - 4.8
18 Kazuma Kobori 7 70.15 69.83 68.33 - 4.8
107 Brandon Wu 5 71.83 71.50 73.00 - 4.7
156 Frederic Lacroix 5 72.53 74.00 72.75 - 4.6
147 Guido Migliozzi 3 72.42 70.67 72.50 - 4.6
78 Jorge Campillo 9 71.29 73.12 70.67 - 4.4
99 Brandon Stone 8 71.68 71.71 72.60 - 4.3
165 Jordan Gumberg 9 72.71 73.00 70.83 - 4.1
94 Calum Hill 7 71.64 70.80 71.50 - 4.1
34 Francesco Laporta 6 70.61 70.50 70.80 - 4.0
128 Dan Bradbury 4 72.15 73.25 73.00 - 3.8
181 Conor Purcell 3 73.10 71.50 72.50 - 3.8
13 Rasmus Neergaard-Petersen 5 70.00 69.25 68.67 - 3.8
62 Kiradech Aphibarnrat 6 71.06 73.00 71.20 - 3.7
122 Ryggs Johnston 7 72.06 70.83 70.60 - 3.7
192 Alexander Levy 5 73.71 72.00 75.00 - 3.3
67 Martin Couvra 7 71.18 69.50 72.20 - 3.3
112 Adrian Otaegui 7 71.89 71.83 72.50 - 3.3
49 Joseph Dean 6 71.00 70.00 71.60 - 3.2
201 Daniel Gavins 3 74.08 74.67 73.00 - 3.2
145 Callum Tarren 5 72.36 74.75 70.67 - 3.1
24 Marco Penge 6 70.50 69.80 70.00 - 2.9
127 David Ravetto 7 72.10 73.43 71.80 - 2.9
32 Eugenio Chacarra 3 70.60 71.00 70.50 - 2.8
164 Joel Moscatel 7 72.71 71.67 71.40 - 2.8
207 Simon Forsstrom 3 74.36 72.67 74.00 - 2.7
171 Angel Hidalgo Portillo 5 72.79 73.75 73.25 - 2.5
175 Alex Fitzpatrick 4 72.87 71.75 73.25 - 2.4
173 Marcus Kinhult 6 72.82 73.00 72.80 - 2.4
3 Alejandro Del Rey 4 69.33 67.00 66.00 - 2.4
82 Romain Langasque 8 71.44 71.86 69.80 - 2.4
108 Joakim Lagergren 5 71.85 69.00 70.67 - 2.2
61 Marcel Schneider 6 71.06 70.00 69.60 - 2.0
131 Dale Whitnell 8 72.19 71.75 71.17 - 1.9
12 Hao-Tong Li 7 69.93 69.50 72.00 - 1.7
48 Dylan Frittelli 7 70.89 72.57 69.80 - 1.5
176 Tom Vaillant 6 72.93 73.60 73.25 - 1.4
77 Mikael Lindberg 4 71.27 71.00 75.50 - 1.3
121 Ryan Van Velzen 8 72.04 69.62 72.86 - 1.3
167 Todd Clements 8 72.75 74.00 73.00 - 1.3
92 Deon Germishuys 6 71.62 70.40 71.00 - 1.2
83 Kristoffer Reitan 6 71.50 72.00 71.80 - 1.1
42 Laurie Canter 6 70.73 70.50 72.00 - 1.1
106 Darius Van Driel 5 71.82 70.20 71.20 - 1.1
182 Bernd Wiesberger 7 73.18 72.40 73.40 - 1.1
104 Corey Conners 2 71.80 68.50 73.00 - 1.0
142 Casey Jarvis 9 72.35 71.25 73.62 - 0.8
151 Benjamin Hebert 7 72.47 73.00 70.00 - 0.8
123 Jeff Winther 6 72.07 72.20 73.75 - 0.7
21 Hamish Brown 4 70.36 71.67 71.00 - 0.6
148 Bjorn Akesson 4 72.44 71.67 72.00 - 0.2
124 Sean Crocker 6 72.08 72.75 70.00 - 0.1
63 Angel Ayora 10 71.09 70.44 71.43 - 0.1
1 Zach Johnson 1 68.50 66.00 71.00 - 0.0
2 Rory McIlroy 2 69.00 67.50 69.50 - 0.0
4 Daniel Van Tonder 1 69.33 67.00 66.00 - 0.0
5 Jovan Rebula 2 69.40 70.00 69.00 - 0.0
6 Jordan Spieth 1 69.50 69.00 70.00 - 0.0
8 David Law 2 69.60 70.00 69.50 - 0.0
9 Tyrrell Hatton 2 69.60 71.50 70.00 - 0.0
10 Jacques Kruyswijk 5 69.69 69.40 68.50 - 0.0
14 Patrick Reed 4 70.00 71.50 68.75 - 0.0
15 Malcolm Mitchell 1 70.00 71.00 68.00 - 0.0
16 Sung-jae Im 1 70.00 71.00 69.00 - 0.0
22 Freddy Schott 6 70.46 71.83 67.50 - 0.0
25 Ludvig Aberg 1 70.50 69.00 72.00 - 0.0
26 Tom Hoge 1 70.50 70.00 71.00 - 0.0
27 Xander Schauffele 1 70.50 70.00 71.00 - 0.0
28 Scottie Scheffler 1 70.50 72.00 69.00 - 0.0
29 Harris English 1 70.50 73.00 68.00 - 0.0
30 Justin Rose 1 70.50 75.00 66.00 - 0.0
33 Keenan Davidse 3 70.60 71.50 69.50 - 0.0
37 Jason Day 2 70.67 70.00 72.00 - 0.0
38 Jens Fahrbring 1 70.67 71.00 71.00 - 0.0
39 Adrien Saddier 9 70.68 70.38 70.50 - 0.0
41 Corey Shaun 4 70.70 71.75 69.00 - 0.0
43 John Parry 8 70.75 71.88 68.80 - 0.0
44 Jayden Schaper 7 70.75 70.29 70.67 - 0.0
50 Matthew Southgate 5 71.00 71.80 70.50 - 0.0
54 James Morrison 1 71.00 69.00 72.00 - 0.0
55 Bubba Watson 1 71.00 74.00 68.00 - 0.0
53 Oliver Bekker 1 71.00 - - - 0.0
56 Robson Chinhoi 0 71.00 - - - 0.0
57 Peter Karmis 0 71.00 - - - 0.0
58 Ruan Korb 0 71.00 - - - 0.0
65 Yurav Premlall 3 71.17 70.67 72.00 - 0.0
66 Eddie Pepperell 2 71.17 70.00 72.50 - 0.0
70 Kyle Barker 2 71.20 72.50 71.00 - 0.0
72 Richard Mansell 6 71.24 71.00 73.25 - 0.0
73 Thomas Aiken 5 71.25 71.80 71.25 - 0.0
74 Minwoo Lee 4 71.25 72.00 72.00 - 0.0
75 Nikhil Rama 4 71.25 74.25 67.33 - 0.0
79 JJ Senekal 1 71.33 69.00 70.00 - 0.0
85 Sebastian Garcia Rodriguez 3 71.50 72.00 70.00 - 0.0
89 Nathan Kimsey 4 71.60 72.00 69.33 - 0.0
90 Pieter Moolman 2 71.60 69.00 72.50 - 0.0
93 Jens Dantorp 7 71.63 71.29 71.50 - 0.0
101 Richard Sterne 2 71.75 73.00 64.00 - 0.0
102 Gregorio De Leo 1 71.75 66.00 68.00 - 0.0
105 Renato Paratore 2 71.80 74.50 68.50 - 0.0
109 David Micheluzzi 5 71.86 71.80 71.50 - 0.0
115 Bryson DeChambeau 1 72.00 69.00 75.00 - 0.0
116 Jon Rahm 1 72.00 70.00 69.00 - 0.0
117 Danny List 1 72.00 71.00 77.00 - 0.0
118 Collin Morikawa 1 72.00 72.00 72.00 - 0.0
119 CJ Du Plessis 1 72.00 73.00 73.00 - 0.0
120 Heinrich Bruiners 0 72.00 - - - 0.0
129 Daniel Gale 4 72.17 72.50 75.33 - 0.0
133 Mike Lorenzo-Vera 3 72.20 69.67 74.00 - 0.0
134 George Coetzee 3 72.22 72.67 71.00 - 0.0
135 Marcus Armitage 4 72.23 71.50 72.00 - 0.0
137 Bastien Amat 1 72.25 74.00 73.00 - 0.0
140 Dan Erickson 3 72.33 73.00 72.00 - 0.0
141 Hennie Otto 1 72.33 70.00 74.00 - 0.0
152 Jacques Blaauw 4 72.50 72.00 73.67 - 0.0
154 Cameron John 3 72.50 74.00 73.00 - 0.0
157 Darren Fichardt 2 72.57 72.50 72.00 - 0.0
160 Trevor Fisher 2 72.67 75.00 74.00 - 0.0
161 Rhys Enoch 1 72.67 68.00 71.00 - 0.0
162 Jacques De Villiers 1 72.67 75.00 69.00 - 0.0
163 Wilco Nienaber 3 72.70 72.67 73.33 - 0.0
168 Louis De Jager 6 72.75 74.25 73.75 - 0.0
169 Jean Bekirian 1 72.75 69.00 76.00 - 0.0
172 Louis Albertse 4 72.80 72.00 73.33 - 0.0
179 Jimmy Walker 0 73.00 - - - 0.0
183 Veer Ahlawat 5 73.19 74.20 70.60 - 0.0
188 Luke Jerling 2 73.50 72.50 72.00 - 0.0
189 Alexander George Frances 2 73.50 75.00 70.00 - 0.0
191 Jonathan Broomhead 1 73.67 79.00 72.00 - 0.0
193 Michael Hollick 2 73.75 74.00 72.00 - 0.0
194 Jean Hugo 2 73.75 75.00 74.00 - 0.0
196 Troy Merritt 2 73.86 73.00 80.00 - 0.0
197 Rupert Kaminski 2 74.00 72.50 72.00 - 0.0
198 Lyle Rowe 1 74.00 72.00 - - 0.0
199 Keith Horne 1 74.00 73.00 - - 0.0
200 Albert Venter 0 74.00 - - - 0.0
203 Justin Harding 3 74.25 76.33 73.00 - 0.0
206 Callum Shinkwin 2 74.33 71.00 - - 0.0
208 Benjamin Follett-Smith 2 74.86 76.00 76.00 - 0.0
210 Neil Schietekat 0 76.00 - - - 0.0
212 MJ Viljoen 1 77.00 78.00 - - 0.0
213 Matthew Spacey 1 77.00 79.00 75.00 - 0.0
211 Dylan Mostert 1 77.00 - - - 0.0
214 Brett Coletta 0 78.00 - - - 0.0
215 Matthew Griffin 0 78.50 - - - 0.0
216 Keelan Van Wyk 1 81.00 79.00 - - 0.0
23 Brandon Robinson Thompson 8 70.47 70.00 70.67 - -0.1
64 Wenyi Ding 11 71.12 71.00 72.00 - -0.1
20 Scott Jamieson 6 70.36 70.60 67.00 - -0.1
149 Marcel Siem 8 72.45 71.29 73.20 - -0.2
187 Nicolas Colsaerts 5 73.50 74.00 73.67 - -0.4
40 Niklas Lemke 5 70.70 70.75 70.75 - -0.6
17 Jacob Skov Olesen 5 70.09 69.00 70.75 - -0.6
195 Lucas Bjerregaard 3 73.80 70.50 77.00 - -0.6
7 Dylan Naidoo 4 69.57 67.67 72.50 - -0.7
86 Sam Bairstow 9 71.52 71.38 71.33 - -0.8
132 Oliver Lindell 9 72.20 71.88 72.33 - -0.8
114 Ugo Coussaud 9 72.00 72.11 71.57 - -0.9
46 Joost Luiten 9 70.84 71.38 70.83 - -1.0
143 Gavin Green 7 72.35 72.50 71.25 - -1.0
146 Max Homa 2 72.40 70.50 73.00 - -1.0
60 Daniel Brown 7 71.06 73.33 71.50 - -1.1
59 Andy Sullivan 9 71.05 71.38 71.33 - -1.5
170 Jack Senior 7 72.78 73.33 73.50 - -2.0
186 Grant Forrest 6 73.50 72.80 77.00 - -2.2
185 Joel Girrbach 8 73.39 75.29 70.20 - -2.7
95 Ben Schmidt 6 71.64 72.00 71.00 - -3.1
144 Fabrizio Zanotti 7 72.35 73.33 75.60 - -3.1
190 Pierre Pineau 5 73.57 73.00 73.00 - -3.2
96 Andrea Pavan 8 71.65 72.71 72.00 - -3.3
202 Ross Fisher 4 74.23 74.33 73.67 - -3.4
71 Ricardo Gouveia 8 71.22 71.43 70.20 - -3.8
69 Richie Ramsay 7 71.20 71.33 71.00 - -4.1
126 Manuel Elvira 9 72.10 71.50 72.33 - -4.4
155 Aaron Cockerill 6 72.53 72.60 73.50 - -5.0
184 Matthias Schwab 2 73.25 72.00 67.00 - -5.3
110 Joshua Berry 3 71.86 70.50 69.00 - -5.9
31 Tom McKibbin 4 70.55 70.75 71.67 - -6.0
174 Alfredo Garcia-Heredia 7 72.87 73.17 74.00 - -6.0
35 Ivan Cantero Gutierrez 10 70.67 71.22 70.50 - -6.2
47 Keita Nakajima 5 70.85 72.00 72.00 - -6.6
80 Connor Syme 7 71.38 72.50 70.83 - -6.6
68 Andreas Halvorsen 5 71.18 71.50 72.00 - -6.9
51 Zihao Jin 4 71.00 70.33 69.67 - -7.8
76 Jeong Weon Ko 9 71.26 73.12 70.40 - -7.9
11 Shaun Norris 6 69.82 71.00 69.50 - -7.9
45 Nicolai Von Dellingshausen 7 70.81 70.50 70.60 - -7.9
130 Maximilian Kieffer 4 72.17 73.00 70.67 - -8.1
177 Alexander Knappe 4 73.00 74.00 76.50 - -8.5
204 Zander Lombard 2 74.25 75.00 70.00 - -9.5
159 Shubhankar Sharma 5 72.64 73.75 73.50 - -10.2
36 Sebastian Soderberg 5 70.67 69.25 71.50 - -20.0
98 Niklas Norgaard 2 71.67 72.50 70.50 - -22.0
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.