SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Xfinity
Standings (2017)
Championship Points Rankings & Stats (click column headers to sort)
2017 Race For The Cup Results Through Race 7 of 7
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
Non-Championship Points Rankings & Stats (click column headers to sort)
2017 Cumulative Season Results Through Race 33 of 33
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
1 Elliott Sadler 1173 Leader +0.5 0 9.4 12 25 3
2 William Byron 1068 -105 -1.8 4 10.4 12 22 4
5 Cole Custer 945 -228 -4.7 1 13.3 7 19 3
3 Justin Allgaier 1052 -121 -2.6 2 13.0 10 17 4
6 Brennan Poole 944 -229 -3.7 0 13.5 4 17 3
4 Daniel Hemric 960 -213 -5.2 0 13.2 7 16 3
100 Ty Dillon 0 -1173 +0.9 0 11.4 3 16 0
7 Matt Tifft 824 -349 -1.7 0 13.6 2 13 2
99 Austin Dillon 0 -1173 -1.1 0 10.4 7 13 2
88 Ryan Blaney 0 -1173 +2.9 2 4.1 12 12 0
86 Kyle Larson 0 -1173 -1.4 3 6.1 9 10 1
87 Erik Jones 0 -1173 -7.8 3 12.8 9 10 2
85 Kyle Busch 0 -1173 +0.2 5 3.4 8 9 0
89 Brad Keselowski 0 -1173 +3.8 2 4.0 7 9 0
91 Joey Logano 0 -1173 -1.7 1 7.0 6 9 1
11 Brendan Gaughan 685 -488 -2.4 0 18.4 2 8 6
20 Darrell Wallace Jr. 348 -825 +0.8 0 13.2 0 8 2
95 Daniel Suarez 0 -1173 -5.0 0 14.6 5 8 3
9 Ryan Reed 688 -485 -3.6 1 17.8 2 7 7
10 Michael Annett 688 -485 +2.7 0 16.6 1 7 3
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
18 Tyler Reddick 484 -689 -6.3 1 16.7 4 6 2
96 Kevin Harvick 0 -1173 +5.3 0 3.7 5 6 0
8 Blake Koch 698 -475 -4.3 0 17.6 0 5 4
92 Christopher Bell 0 -1173 -5.4 1 11.5 3 5 1
29 Ryan Preece 202 -971 +0.5 1 3.0 4 4 0
15 Brandon Jones 549 -624 -4.0 0 21.4 0 3 7
16 Dakoda Armstrong 521 -652 +4.8 0 18.3 2 3 0
31 Sam Hornish Jr. 169 -1004 -7.5 1 17.8 3 3 2
90 Denny Hamlin 0 -1173 -2.0 2 6.8 3 3 0
97 Paul Menard 0 -1173 -10.3 0 19.1 2 3 2
12 Ross Chastain 595 -578 +2.2 0 19.5 1 2 2
17 Jeremy Clements 515 -658 +3.0 1 22.1 1 2 5
21 Garrett Smithley 348 -825 +4.4 0 26.5 0 2 7
22 Joey Gase 336 -837 +6.9 0 26.8 0 2 5
23 Ben Kennedy 326 -847 -4.7 0 18.9 1 2 3
28 Casey Mears 242 -931 +2.1 0 20.3 0 2 3
42 Justin Marks 75 -1098 +6.5 0 6.5 1 2 0
43 Brian Scott 70 -1103 +5.0 0 5.5 1 2 0
93 Alex Bowman 0 -1173 +0.0 1 4.5 1 2 0
13 J.J. Yeley 588 -585 +4.5 0 20.0 0 1 5
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
14 Ryan Sieg 551 -622 +0.6 0 20.8 1 1 3
19 Spencer Gallagher 433 -740 -4.3 0 24.4 0 1 8
24 Harrison Rhodes 321 -852 +3.6 0 26.9 0 1 8
25 David Starr 315 -858 +5.0 0 27.8 1 1 5
33 Kyle Benjamin 152 -1021 -17.0 0 18.6 1 1 1
34 Scott Lagasse Jr. 117 -1056 -2.7 0 21.7 0 1 1
37 Jeff Green 102 -1071 -4.1 0 36.1 0 1 26
38 Jeb Burton 99 -1074 +1.7 0 21.0 1 1 1
45 Ty Majeski 61 -1112 -10.7 0 20.0 0 1 1
47 James Davison 52 -1121 -14.0 0 20.5 1 1 1
50 Andy Lally 38 -1135 +8.0 0 5.0 1 1 0
94 Aric Almirola 0 -1173 -1.0 1 19.6 1 1 2
98 Kasey Kahne 0 -1173 -3.0 0 8.5 1 1 0
101 Dale Earnhardt Jr. 0 -1173 +0.0 0 11.0 0 1 0
102 Parker Kligerman 0 -1173 +29.0 0 10.0 0 1 0
26 B.J. McLeod 247 -926 +2.1 0 27.2 0 0 3
27 Ray Black Jr. 245 -928 +5.0 0 25.6 0 0 2
30 Dylan Lupton 197 -976 +1.6 0 22.9 0 0 1
32 Timmy Hill 158 -1015 +2.1 0 32.0 0 0 14
35 Mike Harmon 115 -1058 +5.7 0 32.1 0 0 9
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
36 Brandon Brown 110 -1063 +4.9 0 26.1 0 0 1
39 Tommy Joe Martins 90 -1083 +5.8 0 27.0 0 0 1
40 Mario Gosselin 90 -1083 +6.0 0 26.2 0 0 0
41 Quin Houff 82 -1091 +6.4 0 20.6 0 0 0
44 Josh Bilicki 63 -1110 +4.0 0 26.7 0 0 2
46 Josh Williams 53 -1120 +3.6 0 30.3 0 0 3
48 Spencer Boyd 41 -1132 +5.5 0 30.2 0 0 0
49 Chad Finchum 41 -1132 +3.6 0 31.1 0 0 2
51 Anthony Kumpen 36 -1137 +13.0 0 19.0 0 0 1
52 Drew Herring 35 -1138 -1.5 0 19.5 0 0 0
53 Chris Cockrum 34 -1139 +2.2 0 30.2 0 0 2
54 Brandon Hightower 26 -1147 +6.3 0 29.7 0 0 2
55 Martin Roy 26 -1147 +5.0 0 30.5 0 0 2
56 Morgan Shepherd 26 -1147 -1.5 0 37.4 0 0 19
57 Enrique Baca 25 -1148 +7.5 0 24.5 0 0 0
58 Corey LaJoie 23 -1150 +1.3 0 17.2 0 0 0
59 Carl Long 22 -1151 +0.8 0 36.6 0 0 9
60 Tim Cowen 18 -1155 +7.0 0 28.0 0 0 1
61 Stephen Young 17 -1156 +6.0 0 31.3 0 0 1
62 Mark Thompson 17 -1156 +4.0 0 28.5 0 0 2
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
63 Ryan Ellis 16 -1157 +6.0 0 21.0 0 0 0
64 Dexter Bean 16 -1157 +3.0 0 32.3 0 0 2
65 John Graham 15 -1158 +3.8 0 34.0 0 0 2
66 Angela Ruch 14 -1159 +2.2 0 34.0 0 0 2
67 Alex Labbe 13 -1160 +0.5 0 30.5 0 0 0
68 Caesar Bacarella 13 -1160 +3.0 0 30.5 0 0 0
69 Devin Jones 11 -1162 +12.0 0 26.0 0 0 0
70 Benny Gordon 10 -1163 +0.0 0 27.0 0 0 1
71 Bobby Earnhardt 9 -1164 +7.5 0 32.5 0 0 0
72 Nicolas Hamman 8 -1165 +11.0 0 29.0 0 0 0
72 Vinnie Miller 8 -1165 +2.0 0 29.0 0 0 0
74 Todd Bodine 7 -1166 +6.0 0 30.0 0 0 0
75 Cale Conley 5 -1168 +0.0 0 32.0 0 0 0
75 Stan Mullis 5 -1168 +7.0 0 32.0 0 0 0
77 Sheldon Creed 5 -1168 -4.0 0 36.0 0 0 1
78 Brian Henderson 4 -1169 +1.0 0 33.0 0 0 1
79 John Jackson 4 -1169 +1.3 0 38.3 0 0 3
80 Josh Berry 3 -1170 -1.0 0 34.0 0 0 1
81 Clint King 3 -1170 -0.5 0 36.5 0 0 2
82 Stephen Leicht 2 -1171 -0.5 0 38.0 0 0 6
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
83 Matthew Bell 1 -1172 -11.0 0 38.0 0 0 1
84 Ernie Francis Jr 1 -1172 -1.0 0 39.0 0 0 1
103 Brett Moffitt 0 -1173 +10.0 0 11.0 0 0 0
104 Austin Cindric 0 -1173 -15.0 0 16.0 0 0 0
105 Cody Ware 0 -1173 +7.5 0 28.5 0 0 1
106 Jordan Anderson 0 -1173 -8.1 0 37.9 0 0 7
107 Joe Nemechek 0 -1173 -6.5 0 31.0 0 0 1
108 Regan Smith 0 -1173 -16.0 0 28.0 0 0 1
109 Matt Mills 0 -1173 -0.3 0 33.7 0 0 1
110 Korbin Forrister 0 -1173 +0.0 0 32.0 0 0 0
111 Gray Gaulding 0 -1173 -2.6 0 37.0 0 0 5
112 Reed Sorenson 0 -1173 -7.9 0 37.6 0 0 8
113 Jennifer Jo Cobb 0 -1173 +4.0 0 35.0 0 0 0
114 Charles Stark 0 -1173 +0.0 0 0.0 0 0 0