SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Gander RV & Outdoors
Standings (2023)
Championship Points Rankings & Stats (click column headers to sort)
2023 Race For The Cup Results Through Race 6 of 7
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
Non-Championship Points Rankings & Stats (click column headers to sort)
2023 Cumulative Season Results Through Race 22 of 23
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
84 Brett Moffitt 0 -905 +30.0 1 1.0 1 1 0
90 Chandler Smith 0 -905 +24.0 0 4.0 1 1 0
101 Trevor Bayne 0 -905 +18.0 0 14.0 0 0 0
57 Akinori Ogata 20 -885 +17.0 0 17.0 0 0 0
104 Garrett Smithley 0 -905 +17.0 0 15.0 0 0 0
99 Carson Kvapil 0 -905 +15.0 0 12.0 0 0 0
50 Jason M. White 26 -879 +12.0 0 24.0 0 0 0
100 Travis Pastrana 0 -905 +12.0 0 13.0 0 0 0
41 Cory Roper 45 -860 +11.3 0 22.0 0 0 1
101 Jonathan Davenport 0 -905 +11.0 0 14.0 0 0 0
31 Ryan Vargas 114 -791 +10.6 0 20.7 0 1 0
61 Shane van Gisbergen 18 -887 +9.0 0 19.0 0 0 0
63 Max Gutierrez 16 -889 +9.0 0 21.0 0 0 0
58 Chase Janes 20 -885 +8.5 0 27.0 0 0 0
92 Bubba Wallace 0 -905 +8.5 0 6.0 1 2 0
47 Chris Hacker 30 -875 +7.8 0 23.2 0 0 0
52 Nick Leitz 23 -882 +7.3 0 21.0 0 0 0
84 Kyle Larson 0 -905 +7.0 1 1.0 1 1 0
29 Kris Wright 150 -755 +6.2 0 23.4 0 0 2
36 Tyler Hill 85 -820 +6.1 0 24.9 0 0 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
101 Sammy Smith 0 -905 +6.0 0 14.0 0 0 0
25 Timmy Hill 222 -683 +5.9 0 21.3 0 1 0
55 Norm Benning 22 -883 +5.5 0 26.0 0 0 0
62 Colin Garrett 17 -888 +5.0 0 20.0 0 0 0
66 Tanner Carrick 11 -894 +5.0 0 26.0 0 0 0
94 Derek Kraus 0 -905 +5.0 0 13.0 0 1 0
9 Matt Crafton 588 -317 +5.0 0 14.0 2 9 2
38 Toni Breidinger 55 -850 +4.7 0 18.7 0 0 0
44 Jonathan Shafer 32 -873 +4.7 0 26.3 0 0 0
35 Josh Reaume 101 -804 +4.3 0 26.9 0 0 1
24 Bayley Currey 254 -651 +4.1 0 13.7 3 4 1
65 Sean Hingorani 14 -891 +4.0 0 23.0 0 0 0
66 Mason Filippi 11 -894 +4.0 0 26.0 0 0 0
71 Tyler Carpenter 8 -897 +4.0 0 29.0 0 0 1
97 Chase Elliott 0 -905 +4.0 0 10.0 0 1 0
40 Jesse Love 52 -853 +3.5 0 11.0 0 1 0
75 Christian Rose 5 -900 +3.0 0 32.0 0 0 0
84 Joey Logano 0 -905 +3.0 1 1.0 1 1 0
93 Chase Briscoe 0 -905 +3.0 0 7.0 0 1 0
28 Spencer Boyd 165 -740 +2.8 0 27.5 0 0 4
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
91 Ross Chastain 0 -905 +2.7 0 14.0 2 3 1
37 Layne Riggs 62 -843 +2.7 0 19.3 1 1 0
87 William Byron 0 -905 +2.7 0 6.0 2 2 0
46 Justin Carroll 31 -874 +2.5 0 29.2 0 0 0
15 Taylor Gray 469 -436 +2.2 0 14.1 3 6 1
39 Mason Maggio 53 -852 +2.2 0 28.2 0 0 2
33 Matt Mills 108 -797 +2.1 0 22.6 1 1 1
10 Matt DiBenedetto 552 -353 +2.0 0 13.9 2 12 2
51 Stephen Mallozzi 25 -880 +2.0 0 30.8 0 0 0
88 John Hunter Nemechek 0 -905 +1.5 0 17.0 1 1 1
89 Christopher Bell 0 -905 +1.5 0 10.0 1 1 0
98 Mason Massey 0 -905 +1.4 0 27.6 0 0 1
21 Colby Howard 324 -581 +1.4 0 22.5 1 1 5
83 Kyle Busch 0 -905 +1.2 2 2.6 4 5 0
5 Ben Rhodes 730 -175 +1.2 1 11.0 6 13 1
22 Bret Holmes 303 -602 +1.0 0 23.0 0 0 3
1 Corey Heim 905 Leader +1.0 3 6.2 12 19 1
23 Lawless Alan 293 -612 +0.7 0 22.8 0 1 3
49 Memphis Villarreal 27 -878 +0.5 0 30.2 0 0 1
2 Grant Enfinger 768 -137 +0.5 3 9.1 9 12 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
64 Armani Williams 16 -889 +0.3 0 31.7 0 0 2
34 Conner Jones 108 -797 +0.2 0 23.5 0 0 3
17 Tyler Ankrum 441 -464 +0.1 0 19.1 1 6 3
32 Jake Drew 112 -793 +0.0 0 15.8 0 1 0
48 Johnny Sauter 28 -877 +0.0 0 27.7 0 0 1
59 Conor Daly 19 -886 +0.0 0 18.0 0 0 0
70 Derek Lemke 10 -895 +0.0 0 32.0 0 0 0
72 Trey Hutchens 7 -898 +0.0 0 30.0 0 0 1
109 Josh Williams 0 -905 +0.0 0 28.0 0 0 1
113 Dexter Bean 0 -905 +0.0 0 0.0 0 0 0
113 Todd Peck 0 -905 +0.0 0 0.0 0 0 0
113 Alex Bowman 0 -905 +0.0 0 0.0 0 0 0
113 Jordan Anderson 0 -905 +0.0 0 0.0 0 0 0
113 Tate Fogleman 0 -905 +0.0 0 0.0 0 0 0
113 Braden Mitchell 0 -905 +0.0 0 0.0 0 0 0
113 Jessica Friesen 0 -905 +0.0 0 0.0 0 0 0
113 Andrew Gordon 0 -905 +0.0 0 0.0 0 0 0
113 Dylan Westbrook 0 -905 +0.0 0 0.0 0 0 0
113 John Atwell 0 -905 +0.0 0 0.0 0 0 0
113 Jerry Bohlman 0 -905 +0.0 0 0.0 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
113 Samuel LeComte 0 -905 +0.0 0 0.0 0 0 0
113 Chase James 0 -905 +0.0 0 0.0 0 0 0
113 Caleb Costner 0 -905 +0.0 0 0.0 0 0 0
18 Daniel Dye 384 -521 -0.1 0 19.6 0 1 1
106 Brennan Poole 0 -905 -0.3 0 29.7 0 0 2
55 Landen Lewis 22 -883 -0.5 0 26.0 0 0 0
14 Jake Garcia 497 -408 -0.8 0 14.6 2 8 1
12 Stewart Friesen 524 -381 -0.8 0 17.3 5 7 2
68 Dale Quarterley 11 -894 -1.0 0 31.5 0 0 1
80 Tim Viens 1 -904 -1.0 0 36.0 0 0 1
27 Kaden Honeycutt 171 -734 -1.3 0 20.9 0 2 0
42 Marco Andretti 37 -868 -1.5 0 18.5 0 0 0
45 Logan Bearden 31 -874 -1.5 0 21.5 0 0 0
74 Keith McGee 6 -899 -1.7 0 35.0 0 0 3
3 Carson Hocevar 764 -141 -1.8 4 10.8 11 13 3
19 Hailie Deegan 363 -542 -2.3 0 21.3 0 2 4
73 Spencer Davis 6 -899 -2.5 0 34.0 0 0 2
105 Corey LaJoie 0 -905 -2.5 0 19.5 0 0 0
53 Greg Van Alst 23 -882 -2.6 0 32.4 0 0 4
107 Brad Perez 0 -905 -2.7 0 31.3 0 0 1
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
6 Zane Smith 704 -201 -3.0 2 14.3 10 10 2
69 Austin Wayne Self 10 -895 -3.0 0 30.0 0 0 0
16 Rajah Caruth 457 -448 -3.4 0 18.5 0 4 3
20 Dean Thompson 340 -565 -3.4 0 23.0 2 4 10
4 Christian Eckes 764 -141 -3.5 3 11.6 9 12 3
76 Clay Greenfield 5 -900 -3.5 0 34.5 0 0 2
8 Nicholas Sanchez 671 -234 -3.8 0 13.1 2 11 2
78 Jennifer Jo Cobb 3 -902 -4.0 0 34.0 0 0 0
111 Dawson Cram 0 -905 -4.0 0 35.0 0 0 1
11 Chase Purdy 539 -366 -4.1 0 15.1 2 10 3
13 Tanner Gray 505 -400 -4.1 0 17.0 3 5 3
96 Parker Kligerman 0 -905 -4.1 0 25.3 0 1 4
77 Codie Rohrbaugh 4 -901 -5.0 0 33.0 0 0 1
112 Josh Bilicki 0 -905 -5.0 0 36.0 0 0 1
7 Ty Majeski 693 -212 -5.5 1 11.4 8 14 2
80 Bryan Dauzat 1 -904 -6.0 0 36.0 0 0 1
30 William Sawalich 138 -767 -7.3 0 18.0 0 3 0
95 Kaz Grala 0 -905 -7.3 0 19.0 0 1 1
60 Will Rodgers 19 -886 -7.5 0 30.0 0 0 1
54 Jason A. White 22 -883 -8.0 0 15.0 0 0 0
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF
26 Jack Wood 188 -717 -10.3 0 20.8 0 2 1
78 Chad Chastain 3 -902 -12.0 0 34.0 0 0 1
108 Stefan Parsons 0 -905 -12.5 0 32.0 0 0 1
80 Ed Jones 1 -904 -13.0 0 36.0 0 0 1
43 David Gilliland 32 -873 -14.5 0 24.5 0 0 1
110 Austin Hill 0 -905 -28.0 0 33.0 0 0 1