SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Gander Outdoors
Standings (2010)
Non-Championship Points Rankings & Stats (click column headers to sort)
2010 Cumulative Season Results Through Race 25 of 25
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
75 JJ Yeley 139 -2786 +26.0 0 10.0 0 1 0 $14,075
78 Sean Murphy 124 -2801 +21.0 0 13.0 0 0 0 $14,000
82 DJ Kennington 112 -2813 +18.0 0 17.0 0 0 0 $8,800
77 Carlos Contreras 126 -2799 +17.0 0 14.0 0 0 0 $11,625
85 Will Kimmel 100 -2825 +15.0 0 21.0 0 0 0 $8,250
81 Jeremy Petty 112 -2813 +13.0 0 17.0 0 0 0 $9,150
84 Andy Lally 103 -2822 +12.0 0 20.0 0 0 0 $11,025
49 Jack Smith 338 -2587 +9.3 0 17.3 0 0 0 $32,625
57 Craig Goess 261 -2664 +9.0 0 11.0 0 1 0 $28,975
91 Amber Cope 85 -2840 +8.0 0 26.0 0 0 0 $8,025
6 Norm Benning 2188 -737 +7.8 0 25.2 0 0 6 $238,735
32 Nelson Piquet Jr. 644 -2281 +7.4 0 12.0 0 3 0 $62,600
59 Michael Guerity 243 -2682 +7.3 0 27.3 0 0 2 $25,575
95 Ryan Rust 79 -2846 +7.0 0 28.0 0 0 0 $7,325
97 Willie Allen 76 -2849 +7.0 0 29.0 0 0 0 $6,800
110 Dominick Casola 0 -2925 +7.0 0 28.0 0 0 1 $9,725
47 Terry Jones 346 -2579 +6.8 0 25.5 0 0 3 $40,000
34 Donnie Neuenberger 609 -2316 +6.3 0 25.4 0 1 3 $67,755
10 Brett Butler 1409 -1516 +6.1 0 23.1 0 0 4 $148,360
68 Jerick Johnson 167 -2758 +6.0 0 29.3 0 0 2 $29,155
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
83 BJ McLeod 112 -2813 +6.0 0 17.0 0 0 0 $7,550
88 Tim George Jr. 97 -2828 +6.0 0 22.0 0 0 0 $8,025
93 Ken Butler III 82 -2843 +6.0 0 27.0 0 0 0 $10,925
43 Lance Fenton 407 -2518 +5.6 0 27.2 0 0 2 $45,175
46 Joe Aramendia 364 -2561 +5.5 0 24.0 0 0 1 $33,075
109 Brian Weber 0 -2925 +5.5 0 29.5 0 0 1 $14,840
27 Clay Greenfield 716 -2209 +5.4 0 24.5 0 0 3 $68,150
33 Hermie Sadler 631 -2294 +5.3 0 19.8 0 0 1 $53,925
29 Carl Long 687 -2238 +5.0 0 24.4 0 0 3 $95,402
45 John King 385 -2540 +5.0 0 22.2 0 0 0 $40,500
69 Bryan Silas 155 -2770 +5.0 0 28.5 0 0 1 $19,750
66 Justin Hobgood 173 -2752 +4.7 0 28.3 0 0 2 $24,900
79 David Mayhew 123 -2802 +4.7 0 15.0 0 0 0 $29,625
5 Jennifer Jo Cobb 2326 -599 +4.5 0 23.3 0 0 4 $253,195
64 Ryan Hackett 191 -2734 +4.5 0 22.5 0 0 1 $20,960
76 Parker Kligerman 138 -2787 +4.0 0 9.0 0 1 0 $9,950
103 Cody Cambensy 67 -2858 +4.0 0 32.0 0 0 0 $6,375
36 Jamie Dick 585 -2340 +3.8 0 21.8 0 0 1 $56,150
58 Brian Rose 258 -2667 +3.7 0 25.7 0 0 2 $29,325
71 Michelle Theriault 149 -2776 +3.0 0 29.5 0 0 2 $13,710
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
86 Peyton Sellers 100 -2825 +3.0 0 21.0 0 0 0 $7,400
90 Nick Hoffman 94 -2831 +3.0 0 23.0 0 0 0 $7,525
98 Caitlin Shaw 73 -2852 +3.0 0 30.0 0 0 1 $7,700
3 Ryan Sieg 2635 -290 +2.9 0 19.4 0 2 4 $269,000
17 Brian Ickler 980 -1945 +2.9 0 9.3 2 5 1 $93,835
52 Tim Bainey Jr. 304 -2621 +2.2 0 29.0 0 0 2 $29,075
23 JC Stout 802 -2123 +2.0 0 27.6 0 0 6 $88,752
26 Johnny Benson 735 -2190 +2.0 0 7.6 2 5 0 $72,550
63 Clint Bowyer 195 -2730 +2.0 1 1.0 1 1 0 $37,475
80 Travis Kvapil 123 -2802 +2.0 0 15.0 0 0 0 $11,925
100 Angela Cope 73 -2852 +2.0 0 30.0 0 0 0 $6,850
104 Derek White 64 -2861 +2.0 0 33.0 0 0 0 $8,350
105 Wayne Edwards 61 -2864 +2.0 0 34.0 0 0 1 $8,095
25 Tony Jackson Jr. 744 -2181 +1.9 0 19.1 0 0 2 $82,825
30 Bobby Hamilton Jr. 679 -2246 +1.5 0 17.0 0 2 1 $59,100
67 CE Falk 167 -2758 +1.5 0 26.5 0 0 0 $16,450
44 Chris Lafferty 396 -2529 +1.4 0 32.2 0 0 7 $59,291
19 Brad Sweet 911 -2014 +1.2 0 16.5 0 1 0 $75,520
41 Miguel Paludo 443 -2482 +1.2 0 17.8 0 2 1 $38,485
18 Narain Karthikeyan 963 -1962 +1.1 0 18.7 0 0 2 $99,771
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
89 Dillon Oliver 94 -2831 +1.0 0 29.5 0 0 1 $12,916
14 Dennis Setzer 1049 -1876 +0.9 0 20.5 1 1 3 $117,875
7 Brent Raymer 1907 -1018 +0.7 0 26.7 0 0 13 $206,560
54 Steve Park 303 -2622 +0.3 0 20.7 0 0 0 $29,700
2 Kyle Busch 2798 -127 +0.3 8 4.0 13 14 1 $616,110
4 Mario Gosselin 2479 -446 +0.1 0 21.4 0 1 9 $256,785
65 Kasey Kahne 175 -2750 +0.0 0 2.0 1 1 0 $27,815
113 Derrike Cope 0 -2925 +0.0 0 0.0 0 0 0 $0
113 Lance Hooper 0 -2925 +0.0 0 0.0 0 0 0 $0
113 Kenny Hendrick 0 -2925 +0.0 0 0.0 0 0 0 $0
113 Marc Davis 0 -2925 +0.0 0 0.0 0 0 0 $0
113 Tommy Joe Martins 0 -2925 +0.0 0 0.0 0 0 0 $0
113 Ben Stancill 0 -2925 +0.0 0 0.0 0 0 0 $0
113 Richard Johns 0 -2925 +0.0 0 0.0 0 0 0 $0
113 Ryan Mathews 0 -2925 +0.0 0 0.0 0 0 0 $0
31 Butch Miller 657 -2268 -0.2 0 30.0 0 0 7 $69,264
15 Kevin Harvick 1048 -1877 -0.3 3 3.8 5 5 0 $182,265
21 Max Papis 847 -2078 -0.8 0 19.4 0 1 3 $78,900
8 Stacy Compton 1856 -1069 -0.8 0 13.8 0 5 1 $171,760
11 Tayler Malsam 1265 -1660 -1.0 0 16.2 0 1 0 $130,310
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
56 TJ Bell 273 -2652 -1.0 0 24.0 0 0 2 $22,575
111 Chase Mattioli 0 -2925 -1.0 0 30.0 0 0 1 $7,275
22 Mike Harmon 846 -2079 -1.2 0 31.3 0 0 12 $123,234
40 Steve Wallace 477 -2448 -1.2 0 15.8 1 1 1 $39,390
1 Ricky Carmichael 2925 Leader -1.3 0 15.9 3 9 5 $296,265
53 Jason Bowles 303 -2622 -1.3 0 20.7 0 0 1 $26,650
72 Tom Hessert Jr. 146 -2779 -1.5 0 30.0 0 0 1 $16,300
74 Brian Johnson Jr. 140 -2785 -1.5 0 31.0 0 0 1 $14,850
13 Ken Schrader 1060 -1865 -1.8 0 12.7 2 6 2 $107,200
42 Jeffrey Earnhardt 413 -2512 -2.2 0 26.8 0 0 2 $49,980
61 Paddy Rodenbeck 210 -2715 -2.7 0 31.0 0 0 3 $22,200
28 Chris Fontaine 714 -2211 -2.8 0 20.1 0 0 2 $74,655
20 Rick Crawford 848 -2077 -3.1 0 19.2 0 3 3 $86,915
39 Chris Eggleston 496 -2429 -3.6 0 21.6 0 0 2 $49,900
108 GR Smith 55 -2870 -4.0 0 36.0 0 0 1 $6,619
48 Chad McCumbee 340 -2585 -4.2 0 32.0 0 0 5 $39,705
55 Tim Andrews 286 -2639 -4.5 0 30.5 0 0 3 $36,746
70 Johnny Chapman 155 -2770 -4.7 0 31.0 0 0 3 $28,114
37 Shane Sieg 509 -2416 -4.8 0 33.1 0 0 8 $65,269
60 Wes Burton 225 -2700 -5.2 0 30.8 0 0 3 $33,075
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
62 John Jackson 198 -2727 -5.8 0 33.0 0 0 3 $31,584
9 Donny Lia 1500 -1425 -5.8 0 21.0 0 0 6 $137,865
73 Denny Hamlin 143 -2782 -6.0 0 9.0 0 1 0 $8,325
38 Brad Keselowski 504 -2421 -6.2 0 13.8 1 2 1 $56,290
16 Mike Garvey 1045 -1880 -6.3 0 32.6 0 0 15 $125,511
24 Chris Jones 769 -2156 -6.9 0 31.3 0 0 11 $93,800
50 Greg Pursley 318 -2607 -7.3 0 19.3 0 1 1 $24,975
99 Eddie MacDonald 73 -2852 -8.0 0 30.0 0 0 1 $7,655
106 Chase Austin 58 -2867 -9.0 0 35.0 0 0 1 $7,900
35 Johanna Long 586 -2339 -9.6 0 26.4 0 0 3 $63,866
51 Shelby Howard 306 -2619 -9.7 0 20.3 0 0 1 $27,850
12 Elliott Sadler 1061 -1864 -10.0 1 12.9 3 4 2 $117,600
87 Grant Enfinger 97 -2828 -10.0 0 22.0 0 0 1 $10,325
96 Jesse Smith 76 -2849 -10.0 0 29.0 0 0 1 $10,600
112 Matt Lofton 0 -2925 -10.0 0 31.0 0 0 0 $6,900
101 Ted Musgrave 70 -2855 -13.0 0 31.0 0 0 1 $10,755
107 Landon Cassill 55 -2870 -13.0 0 36.0 0 0 1 $9,485
94 Cole Whitt 79 -2846 -16.0 0 28.0 0 0 0 $11,625
92 Geoffrey Bodine 85 -2840 -18.0 0 26.0 0 0 1 $7,985
102 Jake Crum 70 -2855 -18.0 0 31.0 0 0 1 $7,215