SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Monster Energy
Standings (2014)
Championship Points Rankings & Stats (click column headers to sort)
2014 Race For The Cup Results Through Race 10 of 10
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF

Winnings

1 Kevin Harvick 5043 Leader -3.9 5 12.9 14 20 2 $7,078,477
4 Joey Logano 5028 -15 -1.5 5 11.3 16 22 4 $6,792,885
3 Denny Hamlin 5037 -6 +0.2 1 14.3 7 18 2 $5,559,569
2 Ryan Newman 5042 -1 +0.6 0 12.7 5 16 1 $4,508,525
Non-Championship Points Rankings & Stats (click column headers to sort)
2014 Cumulative Season Results Through Race 36 of 36
Pts
Rank
Driver Points Pts
Behind
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF Winnings
5 Brad Keselowski 2361 -2682 -5.2 6 12.6 17 20 1 $7,736,072
6 Jeff Gordon 2348 -2695 -1.4 4 10.4 14 23 0 $7,229,830
8 Dale Earnhardt Jr. 2301 -2742 +3.9 4 12.2 12 20 2 $6,069,650
11 Jimmie Johnson 2274 -2769 -3.4 4 15.3 11 20 4 $6,982,235
9 Carl Edwards 2288 -2755 -1.5 2 15.1 7 14 2 $4,970,708
10 Kyle Busch 2285 -2758 -4.4 1 17.6 9 15 4 $6,279,847
12 Kurt Busch 2263 -2780 -5.4 1 18.9 6 11 6 $4,070,644
13 AJ Allmendinger 2260 -2783 -0.5 1 20.2 2 5 4 $4,364,763
15 Kasey Kahne 2234 -2809 -0.4 1 17.6 3 11 5 $4,624,135
16 Aric Almirola 2195 -2848 -2.3 1 21.4 2 7 6 $5,137,149
7 Matt Kenseth 2334 -2709 +0.9 0 13.2 13 22 2 $6,546,244
14 Greg Biffle 2247 -2796 +2.3 0 16.4 3 11 1 $5,444,769
17 Kyle Larson 1080 -3963 +1.4 0 14.2 8 17 4 $5,364,180
18 Jamie McMurray 1014 -4029 -1.7 0 16.2 7 13 3 $6,371,953
19 Clint Bowyer 979 -4064 -1.3 0 17.1 5 15 5 $5,251,202
20 Austin Dillon 958 -4085 +2.4 0 17.5 1 4 0 $5,449,804
21 Paul Menard 944 -4099 -1.2 0 17.9 5 13 2 $5,083,964
22 Brian Vickers 921 -4122 -4.4 0 18.6 3 9 3 $5,116,664
23 Marcos Ambrose 870 -4173 -0.1 0 19.9 3 7 1 $4,741,465
24 Martin Truex Jr. 857 -4186 -0.2 0 20.2 1 5 3 $4,703,522
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
25 Tony Stewart 799 -4244 -3.5 0 20.0 3 7 4 $4,651,053
26 Casey Mears 782 -4261 +3.2 0 22.3 1 3 1 $4,406,885
27 Ricky Stenhouse Jr. 757 -4286 -0.7 0 22.4 1 5 2 $4,851,355
28 Danica Patrick 735 -4308 -1.4 0 23.7 0 3 4 $3,835,755
29 Justin Allgaier 636 -4407 +0.0 0 25.9 0 0 6 $3,987,525
30 David Gilliland 554 -4489 +2.2 0 28.8 0 0 4 $3,965,275
31 Cole Whitt 532 -4511 +4.1 0 29.2 0 0 4 $3,349,930
32 David Ragan 531 -4512 +3.5 0 29.4 0 1 3 $3,970,528
33 Michael Annett 531 -4512 +4.3 0 29.4 0 0 6 $3,639,260
34 Reed Sorenson 516 -4527 +5.5 0 29.8 0 0 5 $3,552,233
35 Alex Bowman 412 -4631 +0.4 0 32.6 0 0 6 $3,390,078
36 Josh Wise 405 -4638 +1.5 0 32.4 0 0 4 $3,243,925
37 Michael McDowell 255 -4788 -3.1 0 30.6 0 1 5 $1,708,139
38 Travis Kvapil 214 -4829 +2.6 0 33.9 0 1 2 $1,738,718
39 Ryan Truex 193 -4850 -0.3 0 35.6 0 0 8 $1,913,836
40 Terry Labonte 88 -4955 +5.0 0 22.0 0 0 0 $688,877
41 Jeff Burton 87 -4956 +3.0 0 22.2 0 0 0 $471,643
42 Michael Waltrip 76 -4967 +11.0 0 25.2 0 0 1 $594,459
43 David Stremme 75 -4968 +0.7 0 36.5 0 0 2 $808,504
44 Timmy Hill 62 -4981 +3.1 0 38.4 0 0 5 $809,930
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
45 Brett Moffitt 60 -4983 -1.0 0 35.4 0 0 2 $620,050
46 Bobby Labonte 54 -4989 -1.7 0 26.0 0 0 1 $569,036
47 Parker Kligerman 54 -4989 -0.1 0 37.2 0 0 4 $829,833
48 Juan Pablo Montoya 47 -4996 -2.5 0 20.5 0 0 0 $238,595
49 Alex Kennedy 47 -4996 +5.2 0 34.6 0 0 2 $364,775
50 Dave Blaney 46 -4997 +0.9 0 37.4 0 0 3 $523,972
51 David Reutimann 37 -5006 +0.3 0 32.0 0 0 0 $255,665
52 Boris Said 28 -5015 +7.5 0 30.0 0 0 0 $159,995
53 Nelson Piquet Jr. 18 -5025 +6.0 0 26.0 0 0 0 $72,640
54 Eddie MacDonald 9 -5034 +5.0 0 35.0 0 0 0 $79,165
55 Tomy Drissi 6 -5037 +5.0 0 38.0 0 0 0 $85,850
56 Clay Rogers 2 -5041 -7.5 0 43.0 0 0 2 $106,885
57 Landon Cassill 0 -5043 +6.0 0 28.8 1 1 5 $3,217,565
58 Sam Hornish Jr. 0 -5043 -4.0 0 17.0 0 0 0 $107,410
59 Trevor Bayne 0 -5043 -11.0 0 32.2 0 0 5 $1,292,673
60 Ryan Blaney 0 -5043 -12.0 0 24.5 0 0 0 $163,755
61 Ty Dillon 0 -5043 +1.5 0 26.0 0 0 0 $196,505
62 Brian Scott 0 -5043 -10.5 0 32.3 0 0 1 $767,770
63 Mike Wallace 0 -5043 +4.5 0 34.7 0 0 0 $503,635
64 Kyle Fowler 0 -5043 +14.0 0 28.0 0 0 0 $77,690
Pts
Rank
Driver Total
Pts
Pts Bhnd
Leader
Avg
St-to-Fin
Races
Won
Avg
Fin
Top
5's
Top
10's
DNF $Won
65 JJ Yeley 0 -5043 +1.4 0 36.2 0 0 6 $1,377,870
66 Joe Nemechek 0 -5043 +4.1 0 36.5 0 0 3 $1,312,617
67 Blake Koch 0 -5043 +5.4 0 35.8 0 0 1 $416,033
68 Joey Gase 0 -5043 +6.5 0 36.0 0 0 0 $354,379
69 Mike Bliss 0 -5043 -2.1 0 40.9 0 0 6 $516,245
70 Corey LaJoie 0 -5043 +3.5 0 38.0 0 0 0 $134,595
71 Regan Smith 0 -5043 -24.0 0 37.0 0 0 1 $104,983
72 Morgan Shepherd 0 -5043 +1.5 0 41.0 0 0 1 $143,348
73 Johnny Sauter 0 -5043 +0.0 0 43.0 0 0 1 $48,530
74 Eric McClure 0 -5043 +0.0 0 0.0 0 0 0 $24,763
75 Matt Crafton 0 -5043 +0.0 0 0.0 0 0 0 $0
75 Brian Keselowski 0 -5043 +0.0 0 0.0 0 0 0 $0
75 David Mayhew 0 -5043 +0.0 0 0.0 0 0 0 $0
75 Jeb Burton 0 -5043 +0.0 0 0.0 0 0 0 $0