SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Cup Series
2014 Ford Ecoboost 400 - Qualifying | Results
Race Specs
Date 11/16/14 Time 3 PM ET
Track Homestead-Miami Speedway Race No. 36
Type Speedway Laps 267
Location Homestead, Florida Grandstand Capacity 65,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 24 Jeff Gordon Chev 180.747 29.876 Leader
2 41 Kurt Busch Chev 180.632 29.895 -0.019
3 20 Matt Kenseth Toyota 180.294 29.951 -0.075
4 2 Brad Keselowski Ford 179.994 30.001 -0.125
5 4 Kevin Harvick Chev 179.946 30.009 -0.133
6 15 Clint Bowyer Toyota 179.593 30.068 -0.192
7 18 Kyle Busch Toyota 179.480 30.087 -0.211
8 11 Denny Hamlin Toyota 179.348 30.109 -0.233
9 22 Joey Logano Ford 179.259 30.124 -0.248
10 78 Martin Truex Jr. Chev 179.069 30.156 -0.280
11 88 Dale Earnhardt Jr. Chev 178.336 30.280 -0.404
12 48 Jimmie Johnson Chev 176.684 30.563 -0.687
13 55 Brian Vickers Toyota 179.004 30.167 -0.291
14 51 Justin Allgaier Chev 178.938 30.178 -0.302
15 99 Carl Edwards Ford 178.802 30.201 -0.325
16 27 Paul Menard Chev 178.796 30.202 -0.326
17 9 Marcos Ambrose Ford 178.778 30.205 -0.329
18 43 Aric Almirola Ford 178.601 30.235 -0.359
19 1 Jamie McMurray Chev 178.601 30.235 -0.359
20 16 Greg Biffle Ford 178.477 30.256 -0.380
21 31 Ryan Newman Chev 178.241 30.296 -0.420
22 17 Ricky Stenhouse Jr. Ford 177.959 30.344 -0.468
23 5 Kasey Kahne Chev 177.778 30.375 -0.499
24 3 Austin Dillon Chev 177.678 30.392 -0.516
25 47 AJ Allmendinger Chev 178.230 30.298 -0.422
26 21 Trevor Bayne Ford 178.136 30.314 -0.438
27 42 Kyle Larson Chev 178.130 30.315 -0.439
28 14 Tony Stewart Chev 178.024 30.333 -0.457
29 13 Casey Mears Chev 177.690 30.390 -0.514
30 33 Brian Scott Chev 177.189 30.476 -0.600
31 34 David Ragan Ford 177.113 30.489 -0.613
32 10 Danica Patrick Chev 177.072 30.496 -0.620
33 40 Landon Cassill Chev 176.344 30.622 -0.746
34 83 JJ Yeley Toyota 176.304 30.629 -0.753
35 38 David Gilliland Ford 176.056 30.672 -0.796
36 36 Reed Sorenson Chev 175.638 30.745 -0.869
37 98 Josh Wise Chev - - -
38 95 Michael McDowell Ford - - -
39 7 Michael Annett Chev - - -
40 32 Blake Koch Ford - - -
41 23 Alex Bowman Toyota - - -
42 26 Cole Whitt Toyota - - -
43 66 Brett Moffitt Toyota - - -