SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Xfinity
2022 Tennessee Lottery 250 - Qualifying | Results
Race Specs
Date 6/25/22 Time 3:30 PM ET
Track Nashville Superspeedway Race No. 15
Type Speedway Laps 188
Location Nashville, Tennessee Grandstand Capacity 50,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 98 Riley Herbst Ford 156.665 30.562 Leader
2 16 AJ Allmendinger Chev 156.200 30.653 -0.091
3 18 Trevor Bayne Toyota 155.956 30.701 -0.139
4 21 Austin Hill Chev 155.834 30.725 -0.163
5 7 Justin Allgaier Chev 155.819 30.728 -0.166
6 9 Noah Gragson Chev 155.768 30.738 -0.176
7 27 Jeb Burton Chev 155.379 30.815 -0.253
8 19 Brandon Jones Toyota 155.087 30.873 -0.311
9 8 Josh Berry Chev 155.072 30.876 -0.314
10 11 Daniel Hemric Chev 154.936 30.903 -0.341
11 26 Jeffrey Earnhardt Toyota 154.686 30.953 -0.391
12 10 Landon Cassill Chev 154.626 30.965 -0.403
13 07 Joe Graf Jr Ford 154.491 30.992 -0.430
14 54 Ty Gibbs Toyota 154.382 31.014 -0.452
15 02 Brett Moffitt Chev 154.362 31.018 -0.456
16 34 Kyle Weatherman Chev 154.104 31.070 -0.508
17 68 Brandon Brown Chev 154.039 31.083 -0.521
18 48 Tyler Reddick Chev 154.019 31.087 -0.525
19 2 Sheldon Creed Chev 153.802 31.131 -0.569
20 44 Ryan Ellis Chev 153.762 31.139 -0.577
21 1 Sam Mayer Chev 153.673 31.157 -0.595
22 51 Jeremy Clements Chev 153.521 31.188 -0.626
23 45 Stefan Parsons Chev 153.496 31.193 -0.631
24 39 Ryan Sieg Ford 153.491 31.194 -0.632
25 28 Parker Retzlaff Ford 153.348 31.223 -0.661
26 23 Anthony Alfredo Chev 153.339 31.225 -0.663
27 5 Ryan Preece Ford 152.732 31.349 -0.787
28 38 Kyle Sieg Ford 152.679 31.360 -0.798
29 6 Ryan Vargas Chev 152.610 31.374 -0.812
30 77 Dillon Bassett Chev 152.368 31.424 -0.862
31 36 Alex Labbe Chev 152.329 31.432 -0.870
32 78 Josh Williams Chev 152.324 31.433 -0.871
33 13 JJ Yeley Toyota 152.324 31.433 -0.871
34 08 BJ McLeod Ford - - -
35 31 Myatt Snider Chev - - -
36 4 Bayley Currey Chev - - -
37 66 Natalie Decker Toyota - - -
38 35 Patrick Emerling Chev - - -