SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Cup Series
2014 Toyota/Save Mart 350 - Qualifying | Results
Race Specs
Date 6/22/14 Time 3 PM ET
Track Sonoma Raceway Race No. 16
Type Road Laps 110
Location Sonoma, California Grandstand Capacity 102,000
Race Lineup
Pos Car Driver Make Speed Time Behind
1 1 Jamie McMurray Chev 96.350 74.354 Leader
2 47 AJ Allmendinger Chev 96.088 74.557 -0.203
3 42 Kyle Larson Chev 95.942 74.670 -0.316
4 99 Carl Edwards Ford 95.857 74.736 -0.382
5 41 Kurt Busch Chev 95.704 74.856 -0.502
6 4 Kevin Harvick Chev 95.655 74.894 -0.540
7 31 Ryan Newman Chev 95.616 74.925 -0.571
8 55 Brian Vickers Toyota 95.574 74.958 -0.604
9 27 Paul Menard Chev 95.528 74.994 -0.640
10 22 Joey Logano Ford 95.417 75.081 -0.727
11 10 Danica Patrick Chev 95.414 75.083 -0.729
12 13 Casey Mears Chev 95.327 75.152 -0.798
13 2 Brad Keselowski Ford 95.617 74.924 -0.570
14 20 Matt Kenseth Toyota 95.605 74.933 -0.579
15 24 Jeff Gordon Chev 95.552 74.975 -0.621
16 11 Denny Hamlin Toyota 95.479 75.032 -0.678
17 88 Dale Earnhardt Jr. Chev 95.461 75.046 -0.692
18 78 Martin Truex Jr. Chev 95.451 75.054 -0.700
19 16 Greg Biffle Ford 95.432 75.069 -0.715
20 18 Kyle Busch Toyota 95.378 75.112 -0.758
21 14 Tony Stewart Chev 95.308 75.167 -0.813
22 48 Jimmie Johnson Chev 95.296 75.176 -0.822
23 9 Marcos Ambrose Ford 95.247 75.215 -0.861
24 17 Ricky Stenhouse Jr. Ford 95.136 75.303 -0.949
25 15 Clint Bowyer Toyota 95.044 75.376 -1.022
26 3 Austin Dillon Chev 95.028 75.388 -1.034
27 38 David Gilliland Ford 94.992 75.417 -1.063
28 95 Michael McDowell Ford 94.972 75.433 -1.079
29 43 Aric Almirola Ford 94.897 75.492 -1.138
30 5 Kasey Kahne Chev 94.865 75.518 -1.164
31 34 David Ragan Ford 94.793 75.575 -1.221
32 26 Cole Whitt Toyota 94.734 75.622 -1.268
33 98 Josh Wise Chev 94.568 75.755 -1.401
34 83 Ryan Truex Toyota 94.562 75.760 -1.406
35 51 Justin Allgaier Chev 94.491 75.817 -1.463
36 33 Alex Kennedy Chev 94.147 76.094 -1.740
37 33 Timmy Hill Chev - - -
38 23 Alex Bowman Toyota - - -
39 44 David Mayhew Chev - - -
40 36 Reed Sorenson Chev - - -
41 32 Boris Said Ford - - -
42 7 Michael Annett Chev - - -
43 66 Tomy Drissi Toyota - - -