SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Cup Series
2010 Air Guard 400 - Qualifying | Results
Race Specs
Date 9/11/10 Time 7:30 PM ET
Track Richmond International Raceway Race No. 26
Type Short Track Laps 400
Location Richmond, Virginia Grandstand Capacity 107,097
Race Lineup
Pos Car Driver Make Speed Time Behind
1 99 Carl Edwards Ford 127.762 21.133 Leader
2 42 Juan Pablo Montoya Chev 127.455 21.184 -0.051
3 43 AJ Allmendinger Ford 127.101 21.243 -0.110
4 33 Clint Bowyer Chev 127.077 21.247 -0.114
5 00 David Reutimann Toyota 127.017 21.257 -0.124
6 20 Joey Logano Toyota 126.975 21.264 -0.131
7 98 Paul Menard Ford 126.951 21.268 -0.135
8 12 Brad Keselowski Dodge 126.939 21.270 -0.137
9 88 Dale Earnhardt Jr. Chev 126.784 21.296 -0.163
10 9 Kasey Kahne Toyota 126.767 21.299 -0.166
11 48 Jimmie Johnson Chev 126.654 21.318 -0.185
12 17 Matt Kenseth Ford 126.505 21.343 -0.210
13 47 Marcos Ambrose Toyota 126.505 21.343 -0.210
14 11 Denny Hamlin Toyota 126.470 21.349 -0.216
15 14 Tony Stewart Chev 126.440 21.354 -0.221
16 26 Jeff Green Toyota 126.422 21.357 -0.224
17 78 Regan Smith Chev 126.410 21.359 -0.226
18 13 Casey Mears Toyota 126.369 21.366 -0.233
19 5 Mark Martin Chev 126.345 21.370 -0.237
20 29 Kevin Harvick Chev 126.210 21.393 -0.260
21 2 Kurt Busch Dodge 126.133 21.406 -0.273
22 24 Jeff Gordon Chev 126.039 21.422 -0.289
23 39 Ryan Newman Chev 126.039 21.422 -0.289
24 16 Greg Biffle Ford 126.027 21.424 -0.291
25 31 Jeff Burton Chev 125.933 21.440 -0.307
26 6 David Ragan Ford 125.845 21.455 -0.322
27 36 Dave Blaney Chev 125.827 21.458 -0.325
28 164 Landon Cassill Toyota 125.810 21.461 -0.328
29 56 Martin Truex Jr. Toyota 125.745 21.472 -0.339
30 87 Joe Nemechek Toyota 125.716 21.477 -0.344
31 82 Scott Speed Toyota 125.687 21.482 -0.349
32 18 Kyle Busch Toyota 125.564 21.503 -0.370
33 77 Sam Hornish Jr. Dodge 125.523 21.510 -0.377
34 1 Jamie McMurray Chev 125.465 21.520 -0.387
35 132 Jason Leffler Toyota 125.331 21.543 -0.410
36 19 Elliott Sadler Ford 125.284 21.551 -0.418
37 132 Mike Bliss Toyota 125.232 21.560 -0.427
38 37 Travis Kvapil Ford 125.127 21.578 -0.445
39 38 David Gilliland Ford 125.012 21.598 -0.465
40 34 Tony Raines Ford 124.792 21.636 -0.503
41 7 Kevin Conway Toyota 123.899 21.792 -0.659
42 83 Mattias Ekstrom Toyota 123.717 21.824 -0.691
43 71 Bobby Labonte Chev - - -