SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Champions Tour Golf
Statistics - 2025
Final Round Scorers (Click column headers to sort)
# Player Final R Played Scoring Avg Avg Pos
Entering
Avg Finish +/- POS
11 Y.E. Yang 21 69.29 27.24 22.90 4.3
23 Tim Petrovic 20 69.95 33.75 30.60 3.1
42 Ken Tanigawa 20 70.55 36.05 34.05 2.0
44 Timothy O'Neal 20 70.60 31.25 30.75 0.5
51 Mark Hensby 20 70.80 22.65 24.15 -1.5
79 Shane Bertsch 20 72.00 31.25 36.05 -4.8
10 Ernie Els 19 69.16 12.37 10.58 1.8
17 Alex Cejka 19 69.63 20.89 18.21 2.7
31 Doug Barron 19 70.26 22.95 23.89 -0.9
61 Ken Duke 19 71.37 44.26 43.42 0.8
89 Tom Pernice Jr. 19 72.84 54.84 56.00 -1.2
1 Miguel Angel Jimenez 18 68.17 10.78 8.11 2.7
25 Ricardo Gonzalez 18 70.06 29.33 27.56 1.8
32 Greg Chalmers 18 70.28 29.68 28.63 1.1
34 Richard Green 18 70.33 26.94 25.78 1.2
35 Steve Flesch 18 70.33 31.37 32.84 -1.5
57 Brian Gay 18 71.28 44.50 43.50 1.0
63 Jeff Maggert 18 71.50 45.06 45.56 -0.5
85 Kirk Triplett 18 72.11 47.72 48.50 -0.8
4 Darren Clarke 17 68.82 21.35 17.76 3.6
14 Cameron Percy 17 69.59 19.29 18.00 1.3
15 Retief Goosen 17 69.59 19.06 18.94 0.1
27 Steve Allan 17 70.12 21.47 23.82 -2.4
41 Boo Weekley 17 70.47 30.82 27.82 3.0
46 Paul Stankowski 17 70.71 26.94 28.29 -1.4
62 Paul Goydos 17 71.47 27.00 32.59 -5.6
66 Hiroyuki Fujita 17 71.53 40.41 42.47 -2.1
71 Chad Campbell 17 71.65 44.41 44.71 -0.3
73 Paul Broadhurst 17 71.76 39.71 44.12 -4.4
80 Scott McCarron 17 72.00 44.65 45.29 -0.6
88 Chris DiMarco 17 72.53 49.41 52.24 -2.8
91 Woody Austin 17 73.12 58.35 59.53 -1.2
2 Steven Alker 16 68.25 8.00 7.88 0.1
13 Jason Caron 16 69.44 24.12 21.44 2.7
19 Thomas Bjorn 16 69.81 21.06 20.62 0.4
33 David Bransdon 16 70.31 41.62 40.06 1.6
37 Stuart Appleby 16 70.38 43.94 40.31 3.6
43 David Duval 16 70.56 38.12 38.06 0.1
59 Billy Andrade 16 71.31 44.12 42.06 2.1
64 Mark Wilson 16 71.50 40.12 40.12 0.0
68 Joe Durant 16 71.56 33.53 36.59 -3.1
78 Robert Karlsson 16 71.94 35.25 38.19 -2.9
92 Corey Pavin 16 73.12 58.31 60.19 -1.9
9 Stephen Ames 15 69.13 33.60 30.40 3.2
24 Harrison Frazar 15 70.00 36.27 35.13 1.1
26 Bernhard Langer 15 70.07 27.47 26.47 1.0
28 Dicky Pride 15 70.13 35.33 32.93 2.4
45 Bob Estes 15 70.60 39.33 40.20 -0.9
54 Thongchai Jaidee 15 71.13 32.20 36.13 -3.9
67 Brett Quigley 15 71.53 26.27 31.00 -4.7
77 Brandt Jobe 15 71.93 40.33 45.27 -4.9
83 Matt Gogel 15 72.07 30.13 36.73 -6.6
3 Jerry Kelly 14 68.64 18.71 15.21 3.5
5 Stewart Cink 14 68.86 8.07 7.43 0.6
12 Justin Leonard 14 69.43 22.79 19.50 3.3
18 Freddie Jacobson 14 69.79 18.36 17.57 0.8
21 K.J. Choi 14 69.93 29.64 27.43 2.2
22 Vijay Singh 14 69.93 25.50 24.93 0.6
29 Charlie Wi 14 70.14 24.29 25.07 -0.8
36 Angel Cabrera 14 70.36 18.14 19.79 -1.6
52 Rod Pampling 14 70.86 34.36 35.93 -1.6
60 Felipe Aguilar 14 71.36 39.71 37.93 1.8
74 Mark Walker 14 71.79 38.29 41.86 -3.6
38 Scott Parel 13 70.38 39.15 35.69 3.5
39 Michael Wright 13 70.38 23.62 24.38 -0.8
56 Scott Dunlap 13 71.23 56.14 54.86 1.3
76 Mario Tiziani 13 71.85 29.46 35.38 -5.9
84 Brendan Jones 13 72.08 44.54 50.46 -5.9
7 Padraig Harrington 12 69.00 28.08 22.00 6.1
49 Lee Janzen 12 70.75 63.50 60.42 3.1
65 Mike Weir 12 71.50 44.67 46.08 -1.4
72 David Toms 12 71.75 38.58 44.83 -6.2
81 Billy Mayfair 12 72.00 36.00 40.33 -4.3
40 J.J. Henry 11 70.45 35.36 36.27 -0.9
47 Heath Slocum 11 70.73 32.36 34.18 -1.8
48 Kevin Sutherland 11 70.73 24.27 26.09 -1.8
75 Duffy Waldorf 11 71.82 55.73 52.91 2.8
100 John Senden 11 75.00 62.27 67.73 -5.5
6 Tag Ridings 10 68.90 37.70 30.20 7.5
8 Soren Kjeldsen 10 69.00 12.20 9.90 2.3
55 Tom Lehman 10 71.20 49.80 47.90 1.9
87 Colin Montgomerie 10 72.40 33.40 38.20 -4.8
50 Rocco Mediate 9 70.78 54.33 50.22 4.1
82 John Huston 9 72.00 52.78 53.00 -0.2
86 Michael Allen 9 72.22 53.00 56.00 -3.0
94 Olin Browne 9 73.33 51.44 54.56 -3.1
97 Scott Verplank 9 74.22 61.44 63.00 -1.6
98 Tim Herron 9 74.22 51.11 58.00 -6.9
16 Bo Van Pelt 8 69.62 41.38 35.88 5.5
93 Kenny Perry 8 73.12 35.12 46.38 -11.2
58 John Rollins 7 71.29 31.43 37.57 -6.1
69 Gene Sauers 7 71.57 33.29 34.86 -1.6
70 Jay Haas 7 71.57 40.29 42.86 -2.6
96 Fred Funk 7 73.57 64.00 66.62 -2.6
99 John Daly 7 74.43 62.29 66.29 -4.0
20 Scott Hend 6 69.83 22.00 22.67 -0.7
30 Fred Couples 6 70.17 25.00 24.83 0.2
53 Notah Begay III 6 71.00 49.50 48.67 0.8
95 Glen Day 6 73.33 47.17 52.67 -5.5
90 Jose Maria Olazabal 4 73.00 55.25 54.00 1.2
*Player must have competed in at least 25% of tour events and/or be in the Top 50 for Money Leaders.