SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
National Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
J
Player Pos Team Num Height Weight DOB
Jackson, Alaric OL LAR 77 6'7" 285 lbs 7/14/98
Jackson, Austin OL MIA 73 6'5" 320 lbs 8/11/99
Jackson, Dane DB CAR - 5'11" 180 lbs 11/29/96
Jackson, Deon RB NYG 34 6'0" 218 lbs 2/18/99
Jackson, Dequan LB JAC 55 6'1" 255 lbs 10/7/99
Jackson, D'Marco LB NO 52 6'1" 233 lbs 7/20/98
Jackson, Donte CB PIT 26 5'10" 180 lbs 11/8/95
Jackson, Drake DL SF 95 6'4" 273 lbs 4/12/01
Jackson, Jonah G LAR - 6'4" 311 lbs 2/5/97
Jackson, Jordan DL DEN 90 6'4" 294 lbs 1/30/98
Jackson, Kearis WR TEN 5 5'11" 196 lbs 12/9/99
Jackson, Lamar CB CAR 31 6'2" 208 lbs 4/13/98
Jackson, Lamar QB BAL 8 6'2" 215 lbs 1/7/97
Jackson, Lucky WR MIN 81 6'0" 186 lbs 7/17/97
Jackson, Matthew S TEN 39 6'1" 209 lbs 11/9/98
Jackson, Michael CB SEA 30 6'1" 210 lbs 1/10/97
Jackson, Shedrick WR CIN 12 6'1" 195 lbs 10/20/99
Jackson, Tarron DE PHI 75 6'2" 254 lbs 6/22/98
Jackson, Theo S MIN 25 6'1" 198 lbs 10/2/98
Jackson, Trishton WR MIN 9 6'1" 191 lbs 3/9/98
Jackson, Tyree TE NYG 84 6'7" 249 lbs 11/7/97
Jacobs, Demontrey OL DEN 71 6'6" 315 lbs 11/22/98
Jacobs, Josh RB GB - 5'10" 223 lbs 2/11/98
Jacobson, Michael TE NO 86 6'7" 244 lbs 4/4/97
Jaimes, Brenden OL LAC 64 6'5" 300 lbs 5/28/99
James, Andre C LV 68 6'4" 300 lbs 5/2/97
James, Craig CB DET 33 5'10" 195 lbs 4/29/96
James Jr., Derwin S LAC 3 6'2" 215 lbs 8/3/96
Jamison, D'Shawn CB CAR 29 5'9" 186 lbs 6/4/99
Jansen, JJ LS CAR 44 6'2" 235 lbs 1/20/86
Jarrett, Grady DL ATL 97 6'0" 305 lbs 4/28/93
Jarrett, Rakim WR TB 18 6'0" 192 lbs 1/24/01
Jarvis, Kevin OL BUF 63 6'6" 325 lbs 12/22/98
Jean-Charles, Shemar CB NO 38 5'10" 184 lbs 6/20/98
Jefferson, Jermar RB DET 39 5'10" 215 lbs 4/15/00
Jefferson, Justin WR MIN 18 6'1" 195 lbs 6/16/99
Jefferson, Quinton DE CLE - 6'4" 291 lbs 3/31/93
Jefferson, Van WR PIT - 6'1" 200 lbs 7/26/96
Jenkins, Elgton G GB 74 6'5" 311 lbs 12/26/95
Jenkins, John DT LV 95 6'3" 327 lbs 7/11/89
Jenkins, Rayshawn S SEA 2 6'1" 200 lbs 1/25/94
Jenkins, Teven OL CHI 76 6'6" 321 lbs 3/3/98
Jennings, Anfernee LB NE - 6'3" 255 lbs 9/1/97
Jennings, Jauan WR SF 15 6'3" 212 lbs 7/10/97
Jensen, Nash G CAR 66 6'4" 328 lbs 5/7/99
Jensen, Ryan C TB 66 6'4" 319 lbs 5/27/91
Jeudy, Jerry WR CLE - 6'1" 193 lbs 4/24/99
Jewell, Josey LB CAR - 6'2" 236 lbs 12/25/94
Jobe, Josh CB PHI 28 5'11" 190 lbs 4/9/98
Johnson, Anthony CB GB 40 6'2" 205 lbs 6/12/99
Johnson, Antonio S JAC 26 6'3" 195 lbs 10/29/01
Johnson, Brandon WR DEN 89 6'2" 195 lbs 7/26/98
Johnson, Buddy LB DAL 57 6'2" 240 lbs 2/27/99
Johnson, Caleb LB JAC 57 6'2" 220 lbs 7/28/98
Johnson, Caleb LB CLE - 6'1" 235 lbs 7/14/98
Johnson, Collin WR CHI 80 6'6" 222 lbs 9/23/97
Johnson, D'Ernest RB JAC 25 5'10" 208 lbs 2/27/96
Johnson, Desjuan DE LAR 94 6'3" 252 lbs 9/2/99
Johnson, Diontae WR CAR - 5'10" 183 lbs 7/5/96
Johnson, DJ LB CAR 52 6'4" 260 lbs 10/21/98
Johnson, Durrell DE DAL 51 6'3" 240 lbs 6/26/98
Johnson, Dyontae LB NYG 54 6'2" 230 lbs 9/28/00
Johnson, Fred OT PHI 74 6'7" 326 lbs 6/5/97
Johnson, Jaleel DT TEN 94 6'3" 316 lbs 7/12/94
Johnson, Jaylon DB CHI 33 6'0" 196 lbs 4/19/99
Johnson, Jermaine LB NYJ 11 6'5" 262 lbs 1/7/99
Johnson, Juwan TE NO 83 6'4" 231 lbs 9/13/96
Johnson, Kyron LB PIT 53 6'0" 235 lbs 7/24/98
Johnson, Lane OT PHI 65 6'6" 325 lbs 5/8/90
Johnson, Nazeeh S KC 13 5'10" 199 lbs 7/17/98
Johnson, Patrick LB PHI 48 6'2" 248 lbs 1/10/98
Johnson, Quindell DB CHI 26 6'2" 208 lbs 11/5/99
Johnson, Roderick OT PHI 66 6'7" 301 lbs 11/28/95
Johnson, Roschon RB CHI 23 6'0" 225 lbs 1/31/01
Johnson, Taron CB BUF 7 5'11" 192 lbs 7/27/96
Johnson, Ty RB BUF 26 5'10" 210 lbs 9/17/97
Johnson, Tyler WR LAR 16 6'1" 205 lbs 8/25/98
Johnson, Zion G LAC 77 6'3" 316 lbs 11/18/99
Johnson II, Eric DT IND 93 6'4" 299 lbs 7/16/98
Johnson III, Cephus WR TB 28 6'5" 220 lbs 9/21/99
Johnson III, Johnny WR HOU 88 6'1" 199 lbs 5/4/99
Johnson III, Raymond DE SF - 6'3" 264 lbs 10/21/98
Johnson Jr., Anthony S GB 36 6'0" 205 lbs 12/2/99
Johnson Jr., Lonnie CB HOU - 6'2" 213 lbs 11/4/95
Johnson Jr., Paris OL ARI 70 6'6" 313 lbs 7/3/01
Johnston, Cameron P PIT - 5'11" 194 lbs 2/24/92
Johnston, Quentin WR LAC 1 6'4" 215 lbs 9/6/01
Jolly, Shaun DB LAR 38 5'9" 180 lbs 10/17/98
Jonathan, Kingsley DE BUF 59 6'4" 260 lbs 4/28/98
Jones, Aaron RB MIN - 5'9" 208 lbs 12/2/94
Jones, Benito DT MIA - 6'1" 335 lbs 11/27/97
Jones, Brandon S DEN - 6'1" 190 lbs 4/2/98
Jones, Braxton OL CHI 70 6'5" 310 lbs 3/27/99
Jones, Broderick OT PIT 77 6'5" 311 lbs 5/16/01
Jones, Caleb OT GB 72 6'9" 370 lbs 2/10/99
Jones, Cam LB KC 44 6'2" 227 lbs 10/21/99
Jones, Charlie WR CIN 15 6'0" 183 lbs 10/29/98
Jones, Chris DT KC 95 6'6" 310 lbs 7/3/94
Jones, D.J. DT DEN 93 6'0" 305 lbs 1/19/95
Jones, Daniel QB NYG 8 6'5" 230 lbs 5/27/97
Jones, DaQuan DT BUF 92 6'4" 320 lbs 12/27/91
Jones, Dawand OT CLE 79 6'8" 374 lbs 8/6/01
Jones, Deion LB CAR 40 6'1" 222 lbs 11/4/94
Jones, Dre'Mont DE SEA 55 6'3" 281 lbs 1/5/97
Jones, Jack CB LV 18 5'11" 175 lbs 12/20/97
Jones, Jaylon CB IND 40 6'2" 203 lbs 4/3/02
Jones, Jaylon DB CHI 31 5'11" 190 lbs 10/14/97
Jones, Jonathan DB NE 31 5'10" 185 lbs 9/20/93
Jones, Josh G BAL - 6'5" 319 lbs 6/22/97
Jones, Julio WR PHI 80 6'3" 220 lbs 2/8/89
Jones, Justin DL ARI - 6'3" 309 lbs 8/28/96
Jones, Keandre LB WAS - 6'3" 220 lbs 9/24/97
Jones, Mac QB JAC - 6'3" 220 lbs 9/5/98
Jones, Manny DL NYJ 93 6'4" 290 lbs 6/6/99
Jones, Marcus DB NE 25 5'8" 188 lbs 10/22/98
Jones, Naquan DT ARI 96 6'3" 313 lbs 2/5/98
Jones, Nic CB KC 31 6'0" 189 lbs 10/15/01
Jones, Robert OL MIA 65 6'4" 325 lbs 1/28/99
Jones, Tim WR JAC 15 6'1" 200 lbs 5/15/98
Jones, Travis DT BAL 98 6'4" 338 lbs 10/15/99
Jones, Truman DE KC 57 6'4" 250 lbs 5/13/00
Jones, Tyreque S LV - 6'2" 195 lbs 1/4/99
Jones, Vi LB TB 53 6'2" 225 lbs 5/5/98
Jones, Zay WR JAC 7 6'2" 200 lbs 3/30/95
Jones II, Pat LB MIN 91 6'4" 264 lbs 9/29/98
Jones IV, Ernest LB LAR 53 6'2" 230 lbs 11/22/99
Jones Jr., Andre DE WAS 50 6'5" 258 lbs 10/25/98
Jones Jr., Tony RB ARI - 5'11" 224 lbs 11/24/97
Jones Jr., Velus WR CHI 12 6'0" 200 lbs 5/11/97
Jordan, Brevin TE HOU 9 6'3" 245 lbs 7/16/00
Jordan, Cameron DE NO 94 6'4" 287 lbs 7/10/89
Joseph, Brandon S DET 40 6'0" 200 lbs 2/5/01
Joseph, Kelvin CB KC - 6'1" 192 lbs 11/11/99
Joseph, Kerby S DET 31 6'1" 203 lbs 11/14/00
Joseph-Day, Sebastian DT TEN - 6'4" 310 lbs 3/21/95
Judon, Matthew LB NE 9 6'3" 270 lbs 8/15/92
Junior, Gregory CB JAC 34 6'0" 190 lbs 6/21/99
Jurgens, Cam C PHI 51 6'3" 303 lbs 8/21/99
Juszczyk, Kyle FB SF 44 6'2" 235 lbs 4/23/91