SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
North Texas Mean Green
Quarterbacks
Player Num Height Weight Year
McCollum, Cash 3 6'4" 209 lbs Freshman
Mestemaker, Drew 17 6'4" 210 lbs Freshman
Morris, Chandler 4 6'0" 190 lbs Junior
Tisdale, Grant 5 6'0" 230 lbs Senior
von Grote, Tom 16 6'3" 195 lbs Freshman
Woods, Carson 15 6'0" 185 lbs Sophomore
Running Backs
Player Num Height Weight Year
Evans, Zach 26 5'9" 207 lbs Sophomore
Gray, Ashton 30 6'0" 195 lbs Freshman
Harris, Damashja 44 6'2" 220 lbs Junior
McGill, Makenzie 25 5'9" 191 lbs Freshman
Price, Juwaun 2 5'10" 208 lbs Senior
Ragsdale, Ikaika 6 5'11" 215 lbs Junior
Sibley, Kiefer 21 5'9" 169 lbs Freshman
Wara, Shawn 39 5'8" 195 lbs Junior
Wide Receivers
Player Num Height Weight Year
Aaron, Jeremiah 11 5'11" 182 lbs Junior
Carnes, Dalton 7 5'9" 172 lbs Sophomore
Coleman, Miles 13 5'6" 150 lbs Freshman
Conwright, Blair 0 5'11" 185 lbs Senior
Darkoch, Zack 83 5'10" 162 lbs Freshman
Dudley, Dallas 82 6'2" 188 lbs Sophomore
Dunphy, Conner 85 5'10" 170 lbs Freshman
Ferguson, Mason 18 6'0" 167 lbs Freshman
Koch, Kyle 14 6'2" 175 lbs Freshman
Peacock, Case 32 6'1" 185 lbs Freshman
Porter, Shane 31 5'10" 177 lbs Junior
Rempert, Nick 20 6'1" 184 lbs Senior
Rocquemore, Richard 81 5'10" 180 lbs Junior
Sheffield, DT 10 5'10" 172 lbs Junior
Sides, Landon 22 5'11" 185 lbs Sophomore
Stewart, Lane 34 6'0" 185 lbs Freshman
Tipton, Baron 80 6'5" 195 lbs Freshman
Ward Jr., Damon 8 5'11" 217 lbs Senior
Young, Wyatt 27 6'0" 200 lbs Freshman
Tight Ends
Player Num Height Weight Year
Aderungboye, Victor 19 6'3" 235 lbs Freshman
Carter, Luke 84 6'3" 242 lbs Freshman
Hammond, Oscar 23 6'3" 236 lbs Junior
Herman, Darson 86 6'3" 245 lbs Sophomore
Kautai, Xzavior 88 6'0" 234 lbs Junior
Young Jr., Brandon 87 6'5" 241 lbs Freshman
Linebackers
Player Num Height Weight Year
Anderson-Dale, Kabriel 37 5'11" 220 lbs Freshman
Ayers, Trent 40 6'1" 223 lbs Senior
Brown, Chavez 24 6'1" 235 lbs Junior
Brown, Jordan 8 6'1" 232 lbs Senior
Emeterio, Hudson 31 6'3" 210 lbs Freshman
Fann, Blake 53 6'1" 222 lbs Freshman
Garnett, CJ 34 6'0" 218 lbs Junior
Henderson, Connor 11 6'2" 232 lbs Senior
Jean-Louis, JJ 35 6'1" 215 lbs Freshman
Moore, Matthew 27 6'0" 225 lbs Freshman
Ruder, Jace 3 6'2" 235 lbs Senior
Sink, Kade 44 6'1" 226 lbs Freshman
Smith, Jaylen 36 5'11" 230 lbs Senior
Wesloski, Ethan 32 6'1" 231 lbs Sophomore
Whitter, Shane 7 6'0" 220 lbs Junior
Williams, Austin 57 5'11" 242 lbs Junior
Cornerbacks
Player Num Height Weight Year
Brice, X'Avion 23 6'1" 174 lbs Sophomore
Crowe, Kendahl 38 5'11" 163 lbs Sophomore
El-Amin Jr., Sultan 39 5'11" 175 lbs Freshman
Lewis, Kollin 25 5'11" 184 lbs Freshman
Nelson II, Brian 4 6'0" 183 lbs Freshman
Starling, Taylor 17 5'9" 161 lbs Freshman
Stroud, Gabe 16 5'10" 185 lbs Freshman
Texada, Ridge 5 5'8" 180 lbs Senior
Thompson, Loronzo 6 5'11" 160 lbs Senior
Williams II, Kerry 26 5'11" 165 lbs Freshman
Safeties
Player Num Height Weight Year
Allen Jr., B.J. 30 6'0" 191 lbs Sophomore
Anderson, Jayven 14 6'0" 201 lbs Sophomore
Dempsey, Harrison 47 5'11" 202 lbs Sophomore
Gant Jr., Chris 13 5'10" 200 lbs Freshman
Guillory Jr., Alphie 20 5'9" 202 lbs Senior
Hammonds, Quinton 41 6'1" 195 lbs Freshman
Hill, Jayden 21 6'1" 195 lbs Senior
Jackson, Evan 2 5'11" 173 lbs Sophomore
McFarland, Kamdon 49 6'0" 202 lbs Junior
Nash III, Harold 42 5'11" 200 lbs Senior
Pettway, Jaden 19 6'2" 185 lbs Freshman
Smith, Jaydon 22 6'0" 175 lbs Freshman
Spruiells, David 18 5'8" 155 lbs Sophomore
Young, Isheem 1 5'10" 215 lbs Junior
Punters
Player Num Height Weight Year
Evans, Sawyer 41 6'3" 206 lbs Junior
Ford, Seth 98 6'1" 257 lbs Junior
Kickers
Player Num Height Weight Year
Arenas, Miguel 47 6'2" 187 lbs Freshman
Ford, Blake 29 6'1" 213 lbs Sophomore
Nguma, Kali 40 5'10" 182 lbs Freshman
Long Snappers
Player Num Height Weight Year
Walker, Jenson 52 6'3" 244 lbs Senior
Yates, Caden 50 6'1" 207 lbs Freshman
Defensive Lines
Player Num Height Weight Year
Bennett, Tristan 51 6'0" 245 lbs Freshman
Bronson, VJ 97 6'3" 296 lbs Junior
Brown, Roderick 10 5'11" 300 lbs Senior
Burleson, Dadrian 99 6'0" 300 lbs Junior
Charles, Breylon 95 6'3" 260 lbs Junior
Dawkins, Terrell 89 6'4" 249 lbs Senior
Dees, Kaden 56 6'2" 220 lbs Freshman
Langley, Jaedon 48 6'3" 280 lbs Freshman
Laperi, Nathan 46 6'3" 200 lbs Freshman
Reed, Matthew 96 6'4" 270 lbs Freshman
Saunds, Jheison 93 6'5" 255 lbs Junior
Scott, Zhaiylen 45 6'1" 225 lbs Freshman
Shipley, Jake 9 6'3" 255 lbs Senior
Smith Jr., Keith 91 6'2" 250 lbs Freshman
Vailea II, Fatafehi 15 6'1" 288 lbs Junior
Williams, Jayden 94 6'2" 285 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Asenuga, Leke 71 6'2" 316 lbs Senior
Berry, Amarion 62 6'2" 290 lbs Freshman
Blair, Gabe 65 6'2" 277 lbs Senior
Dickson III, Johnny 54 6'2" 297 lbs Sophomore
Duncan, Jett 64 6'1" 290 lbs Senior
Firestone, Layton 78 6'7" 348 lbs Freshman
Gurrola, Paul 61 6'5" 270 lbs Freshman
Johnson, Keon 68 6'4" 395 lbs Freshman
Krueger, Ryan 69 6'2" 294 lbs Freshman
Lee, Ma'Kyi 58 6'7" 313 lbs Junior
Lott, Jasper 73 6'5" 297 lbs Junior
Magiya, Desmond 76 6'5" 300 lbs Freshman
Mercer, Tyler 56 6'4" 272 lbs Freshman
Moore III, Larry 74 6'6" 270 lbs Junior
Nelson, Braydon 67 6'4" 290 lbs Freshman
Peterson, Landon 72 6'6" 289 lbs Senior
Pettway, Christian 59 6'6" 265 lbs Freshman
Sohn, Isaac 70 6'5" 288 lbs Freshman
Vaipulu, Paula 60 6'3" 303 lbs Senior