SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Florida Gators
Quarterbacks
Player Num Height Weight Year
Kessler, Paul 12 6'5" 217 lbs Freshman
Lagway, DJ 2 6'3" 241 lbs Freshman
Mertz, Graham 15 6'3" 218 lbs Senior
Millen, Clay 18 6'3" 210 lbs Junior
Warner, Aidan 16 6'3" 199 lbs Freshman
Wright IV, Lawrence 26 6'1" 236 lbs Freshman
Running Backs
Player Num Height Weight Year
Baugh, Jadan 13 6'0" 237 lbs Freshman
Carroll, Cameron 27 6'0" 231 lbs Senior
Daniels, KD 21 5'11" 196 lbs Freshman
Jackson, Ja'Kobi 24 5'11" 205 lbs Senior
Johnson Jr., Montrell 2 5'11" 217 lbs Senior
Rubio, Anthony 25 5'9" 170 lbs Sophomore
Webb, Treyaun 5 5'11" 213 lbs Sophomore
Wide Receivers
Player Num Height Weight Year
Abrams, Tj 4 5'10" 197 lbs Freshman
Badger, Elijhah 6 6'1" 192 lbs Senior
Boone, Justus 1 6'4" 263 lbs Senior
Burke, Marcus 88 6'4" 199 lbs Junior
Dike, Chimere 17 6'1" 200 lbs Senior
Edgecombe, Jaden 43 5'8" 165 lbs Sophomore
Fraziars, Ja'Quavion 0 6'4" 218 lbs Senior
Gonzalez, Alex 19 5'10" 195 lbs Sophomore
Green Jr., Brian 84 6'0" 191 lbs Sophomore
Hampton, DeBraun 35 5'10" 179 lbs Freshman
Hawkins, Tank 10 6'0" 170 lbs Freshman
Jackson, Kahleil 22 6'3" 219 lbs Junior
Jean, Andy 14 6'1" 198 lbs Sophomore
Mizell, Aidan 11 6'2" 167 lbs Sophomore
Schmidt, David 33 5'9" 185 lbs Freshman
Sedaros, Zak 80 5'10" 175 lbs Sophomore
Spierto, Taylor 30 6'0" 205 lbs Junior
Wade, Jackson 83 5'11" 166 lbs Sophomore
Wilson III, Eugene 3 5'10" 180 lbs Sophomore
Tight Ends
Player Num Height Weight Year
Boardingham, Arlis 8 6'3" 245 lbs Sophomore
Hansen, Hayden 89 6'6" 261 lbs Sophomore
Hill, Gavin 87 6'3" 250 lbs Sophomore
Isacks III, Scott 85 6'4" 249 lbs Sophomore
Jackson, Amir 7 6'5" 228 lbs Freshman
Johnson, Dawson 81 6'4" 225 lbs Freshman
Livingston, Tony 86 6'5" 242 lbs Sophomore
Rillos, Caleb 82 6'5" 255 lbs Senior
Zipperer, Keon 9 6'1" 227 lbs Senior
Linebackers
Player Num Height Weight Year
Capers, Bryce 36 6'4" 228 lbs Sophomore
Chiles, Aaron 8 6'3" 234 lbs Freshman
Graham, Myles 5 6'1" 222 lbs Freshman
Howard, Grayson 10 6'4" 241 lbs Sophomore
James, Shemar 6 6'1" 230 lbs Junior
Kade, Matthew 42 6'0" 208 lbs Freshman
Pelic, Justin 47 5'11" 225 lbs Senior
Pyburn, Jack 44 6'3" 253 lbs Junior
Robinson, Jaden 29 6'0" 234 lbs Sophomore
Spurlock ll, Deuce 22 6'0" 233 lbs Sophomore
Wingo, Derek 15 6'1" 240 lbs Senior
Xeller, Jake 50 6'3" 239 lbs Freshman
Cornerbacks
Player Num Height Weight Year
Denson, Sharif 0 5'11" 181 lbs Sophomore
Gates, Aaron 13 6'1" 197 lbs Sophomore
Jackson, Ja'Keem 2 6'1" 181 lbs Sophomore
Marshall Jr., Jason 3 6'1" 203 lbs Senior
Moore, Devin 28 6'3" 195 lbs Junior
Toombs, Javion 37 5'11" 181 lbs Sophomore
Safeties
Player Num Height Weight Year
Castell, Jordan 14 6'2" 204 lbs Sophomore
Covington, Ahman 31 5'11" 192 lbs Sophomore
Moten, R.J 16 6'0" 219 lbs Senior
Rackley, Cahron 32 5'10" 185 lbs Junior
Slade, Brayden 39 6'1" 170 lbs Sophomore
Thornton, Bryce 18 5'10" 204 lbs Sophomore
Weston, Ja'Markis 9 6'3" 232 lbs Senior
Defensive Backs
Player Num Height Weight Year
Allen, Alfonzo 43 5'11" 197 lbs Junior
Bridges, Trikweze 7 6'3" 198 lbs Senior
Davis, Josiah 23 6'1" 196 lbs Freshman
Douglas, DJ 12 6'0" 205 lbs Senior
Foster, Teddy 4 6'1" 178 lbs Freshman
Grimsley, Jameer 26 6'3" 187 lbs Freshman
Johnson, Dijon 27 6'1" 195 lbs Sophomore
McClain, Cormani 25 6'2" 165 lbs Sophomore
Smith III, Gregory 30 6'4" 209 lbs Freshman
Turner, Asa 20 6'3" 200 lbs Senior
Wilson, Ethan 46 6'1" 195 lbs Senior
Defensive Ends
Player Num Height Weight Year
Bullard, Titus 59 6'2" 233 lbs Freshman
Collins, Kelby 11 6'4" 272 lbs Sophomore
Emanuel lll, Charles 55 6'3" 236 lbs Freshman
Gumbs Jr., George 34 6'4" 242 lbs Junior
Ivory, Quincy 48 6'3" 248 lbs Junior
James, Kamran 24 6'6" 272 lbs Sophomore
McCray, LJ 17 6'6" 274 lbs Freshman
Searcy, T.J. 19 6'5" 244 lbs Sophomore
Swafford, Layne 45 6'2" 239 lbs Sophomore
Taylor Jr., Brien 33 6'5" 267 lbs Junior
Punters
Player Num Height Weight Year
Crawshaw, Jeremy 26 6'4" 197 lbs Senior
Inglis, Nicholas 38 6'5" 242 lbs Freshman
Muse, Jack 49 6'4" 195 lbs Sophomore
Kickers
Player Num Height Weight Year
Abood II, Ricky 31 5'7" 155 lbs Junior
Rabasco, Brandon 40 6'4" 208 lbs Freshman
Smack, Trey 29 6'1" 203 lbs Junior
Smith, Hunter 41 5'10" 204 lbs Junior
Long Snappers
Player Num Height Weight Year
Burt, Gannon 48 6'1" 207 lbs Sophomore
Underwood, Rocco 42 6'3" 223 lbs Junior
Defensive Lines
Player Num Height Weight Year
Banks, Caleb 88 6'6" 323 lbs Sophomore
Boireau, Michai 93 6'4" 382 lbs Freshman
Brown, Tarvorise 96 6'7" 290 lbs Freshman
Flynn, Nicolas 61 6'2" 279 lbs Junior
Homa, Connor 90 6'2" 320 lbs Sophomore
Jackson, Cam 99 6'6" 371 lbs Senior
Lyons, Jamari 95 6'4" 308 lbs Sophomore
Morris, Andre 58 6'3" 295 lbs Sophomore
Norwood, Tyreik 91 6'3" 238 lbs Senior
Robinson, D'Antre 35 6'3" 302 lbs Freshman
Sapp, Tyreak 94 6'3" 271 lbs Junior
Scott, Sebastian 92 6'2" 381 lbs Sophomore
Slackman, Joey 97 6'4" 300 lbs Senior
Watson, Desmond 21 6'5" 439 lbs Senior
Offensive Lines
Player Num Height Weight Year
Barber, Austin 58 6'6" 305 lbs Junior
Clem, Hayden 59 6'2" 298 lbs Junior
Crenshaw-Dickson, Brandon 65 6'6" 310 lbs Senior
Faircloth, Mark 76 6'5" 309 lbs Freshman
George Jr., Damieon 76 6'6" 361 lbs Junior
Harris, Knijeah 77 6'3" 325 lbs Sophomore
Jones, Caden 63 6'8" 345 lbs Sophomore
Kearnery, Roderick 71 6'4" 287 lbs Sophomore
Lovett, Bryce 53 6'5" 330 lbs Sophomore
Manuel, Devon 57 6'9" 310 lbs Junior
Mascoll, Marcus 78 6'5" 306 lbs Freshman
Pitts, Mark 73 6'6" 318 lbs Junior
Portnjagin, Noel 74 6'5" 322 lbs Freshman
Rosenberg, Bryan 72 6'3" 270 lbs Sophomore
Slaughter, Jake 66 6'5" 301 lbs Junior
Stevens, Chase 60 6'3" 305 lbs Freshman
Waites, Kamryn 75 6'8" 364 lbs Junior
Wangoy, Enoch 79 6'7" 330 lbs Freshman
Westphal, Fletcher 68 6'8" 325 lbs Freshman
Williams, Christian 56 6'4" 310 lbs Sophomore
Williams, Mike 55 6'6" 313 lbs Freshman
Zandamela, Jason 50 6'3" 313 lbs Freshman