SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Temple Owls
Quarterbacks
Player Num Height Weight Year
Brock, Forrest 11 6'3" 195 lbs Junior
Dietrich, Chris 15 6'3" 205 lbs Freshman
Douglas, Tyler 14 6'2" 195 lbs Freshman
Keller, Patrick 18 6'4" 205 lbs Freshman
Simon, Evan 12 6'3" 205 lbs Junior
Running Backs
Player Num Height Weight Year
Littleton, Antwain 31 6'1" 240 lbs Junior
Morant, Darius 48 6'0" 215 lbs Freshman
Smith, Joquez 24 5'8" 180 lbs Sophomore
Washington, Tyrel 22 5'10" 215 lbs Junior
Wilson, E.J. 20 6'0" 210 lbs Senior
Worthy, Terrez 25 5'11" 170 lbs Junior
Wide Receivers
Player Num Height Weight Year
Adams, John 17 6'2" 190 lbs Junior
Allen, Ashton 28 6'3" 220 lbs Senior
Baines, Zae 80 6'3" 175 lbs Junior
Bryan-Boothe, Xavier 47 6'3" 175 lbs Freshman
Collins, Elias 82 5'9" 165 lbs Sophomore
Everhart, Preston 45 5'10" 175 lbs Freshman
Goodwin, Bryson 83 6'2" 180 lbs Freshman
Hollawayne, Kajiya 85 6'4" 210 lbs Junior
Huntley, JoJo 38 5'10" 170 lbs Freshman
Irvin, Xavier 86 5'10" 175 lbs Sophomore
Johnson, Kian 44 5'8" 165 lbs Freshman
Jones, Antonio 19 5'9" 180 lbs Senior
Kamara, Shekuna 46 6'0" 185 lbs Senior
Madden, Kyle 39 6'0" 180 lbs Junior
Sprague, Cole 43 6'3" 200 lbs Sophomore
Stewart, Ian 1 6'3" 215 lbs Senior
Stewart, Tyler 21 5'9" 175 lbs Freshman
Taylor Jr., Jamar 13 6'2" 200 lbs Freshman
Wright, Dante 10 5'9" 180 lbs Senior
Tight Ends
Player Num Height Weight Year
Clark, Reese 95 6'4" 220 lbs Sophomore
Clarke, Peter 88 6'6" 270 lbs Sophomore
Della Pesca, James 87 6'3" 250 lbs Senior
Evert, Daniel 84 6'5" 245 lbs Freshman
Gordon, Kendell 93 6'4" 250 lbs Freshman
Morris, Landon 81 6'5" 230 lbs Junior
Wise, David 40 6'5" 230 lbs Freshman
Linebackers
Player Num Height Weight Year
Alualu, Tyree 44 6'0" 225 lbs Freshman
Britton, Alden 43 5'11" 215 lbs Freshman
Brown, Wesley 36 6'2" 215 lbs Freshman
Hall, London 57 6'2" 220 lbs Sophomore
Jones, Reggie 95 6'2" 235 lbs Freshman
King, Tyquan 10 6'2" 225 lbs Junior
Kpelgo, David 28 6'2" 230 lbs Freshman
Lepolo, Tyler 17 6'0" 225 lbs Junior
Santiago, Antwone 23 6'3" 225 lbs Sophomore
Stuart, Eric 22 6'2" 225 lbs Junior
Surprenant, Katin 18 6'2" 235 lbs Junior
Tripline, Solomon 37 6'0" 200 lbs Freshman
Woodbury Sr., D.J. 11 6'2" 235 lbs Senior
Wright, Torren "T.K" 15 6'3" 220 lbs Sophomore
Cornerbacks
Player Num Height Weight Year
Anderson Jr., Aaron 33 5'11" 180 lbs Senior
Chavis, Denzel 31 6'0" 180 lbs Freshman
Deravil, Elijah 27 6'1" 200 lbs Senior
Johnson, Jamel 20 5'11" 195 lbs Sophomore
Laing, Adrian 32 6'1" 175 lbs Freshman
Lewis, Jaylen 21 6'0" 180 lbs Sophomore
Osueke, Ben 24 6'1" 185 lbs Senior
Owens, Devonta 16 6'0" 180 lbs Junior
Richardson, Torey 13 6'1" 185 lbs Senior
Sweeting, Darrell 12 5'11" 185 lbs Freshman
Safeties
Player Num Height Weight Year
Frye, Louis 14 6'0" 210 lbs Junior
Keaton, Andreas 19 6'2" 200 lbs Senior
Morton, Javier 29 6'2" 195 lbs Junior
Paessler, Jack 41 5'11" 165 lbs Freshman
Paessler, James 46 5'11" 160 lbs Sophomore
Powell, Zyil 42 6'1" 195 lbs Freshman
Smith-Marsette, Ihsim 26 5'11" 180 lbs Freshman
Taylor, Brandon 49 6'1" 175 lbs Freshman
Defensive Ends
Player Num Height Weight Year
Badmus, Sultan 55 6'3" 265 lbs Freshman
Black, Diwun 34 6'3" 230 lbs Senior
Jones, Cameron 99 6'5" 240 lbs Freshman
Montgomery, Jordan 54 6'2" 225 lbs Freshman
Poteat, Khalil 92 6'5" 260 lbs Junior
Stewart, Cam'Ron 91 6'5" 250 lbs Junior
Sykes, Russell 52 6'3" 260 lbs Freshman
Thomas, Tra 30 6'4" 225 lbs Junior
Whitaker, Tyrese 35 6'2" 250 lbs Freshman
Defensive Tackles
Player Num Height Weight Year
Gil, Hugo 94 6'2" 270 lbs Freshman
Greene, Conlan 90 6'4" 285 lbs Sophomore
Haye Jr., Allan 97 6'2" 295 lbs Junior
Miles, K.J. 56 6'4" 285 lbs Sophomore
Morris, Demerick 88 6'3" 300 lbs Senior
Punters
Player Num Height Weight Year
Atton, Dante 37 6'0" 195 lbs Sophomore
Kickers
Player Num Height Weight Year
Glassburn, Lucas 99 5'10" 118 lbs Freshman
Hardin, Carl 98 5'9" 160 lbs Freshman
Trujillo, Maddux 91 6'1" 170 lbs Senior
Long Snappers
Player Num Height Weight Year
Mcllquham, Andrew 36 6'2" 210 lbs Junior
Noonan, Brylan 38 6'0" 190 lbs Junior
Defensive Lines
Player Num Height Weight Year
Auzenne, Joseph 98 6'1" 295 lbs Sophomore
Jean, Latrell 96 6'3" 280 lbs Senior
Kromah, Sekou 58 6'3" 270 lbs Junior
Offensive Lines
Player Num Height Weight Year
Barajas, Diego 77 6'6" 305 lbs Junior
Dailey, Evan 78 6'5" 290 lbs Freshman
Enarusai, Brandon 51 6'3" 245 lbs Freshman
Faminu, James 62 6'6" 315 lbs Senior
Hills, Glakoby 71 6'5" 295 lbs Freshman
King, Eric 52 6'3" 300 lbs Freshman
Lindberg, Linus 73 6'4" 295 lbs Junior
Mains, Grayson 57 6'5" 300 lbs Sophomore
Palu, Mausa 51 6'4" 330 lbs Junior
Possenti, Lucas 72 6'5" 300 lbs Freshman
Pruitt, Jackson 54 6'5" 310 lbs Sophomore
Quarshie, Wisdom 79 6'3" 320 lbs Senior
Sheehan, Carter 58 6'4" 280 lbs Freshman
Siani, Melvin 70 6'6" 300 lbs Freshman
Smith, Chris 66 6'2" 280 lbs Junior
Smithwick, Kevin 68 6'3" 300 lbs Sophomore
Terry, Kevin 56 6'5" 280 lbs Freshman
Toolan, Shane 76 6'4" 270 lbs Freshman
Venu, Davray 74 6'5" 300 lbs Freshman
Watson, Luke 75 6'5" 300 lbs Sophomore