SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
College Football
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
TEAM ROSTER
Pittsburgh Panthers
Quarterbacks
Player Num Height Weight Year
Dieffenbach, Ty 14 6'6" 220 lbs Freshman
Dugger, Julian 12 6'3" 210 lbs Freshman
Frantl, Jake 17 6'0" 205 lbs Junior
Holstein, Eli 10 6'4" 225 lbs Freshman
Lynch, David 16 6'3" 215 lbs Freshman
Yarnell, Nate 19 6'6" 215 lbs Junior
Running Backs
Player Num Height Weight Year
Carter, Daniel 4 5'10" 220 lbs Senior
Davis Jr., Derrick 34 6'0" 205 lbs Junior
Goff, Juelz 26 5'9" 190 lbs Freshman
Hammond Jr., Rodney 6 5'9" 195 lbs Senior
Lloyd, Montravius 15 5'10" 215 lbs Freshman
Reid, Desmond 25 5'8" 175 lbs Junior
Williams, Caleb 30 5'11" 205 lbs Freshman
Wide Receivers
Player Num Height Weight Year
Agwu, Amah 40 6'3" 200 lbs Freshman
Fowler-El, Zion 23 6'0" 190 lbs Freshman
Haselrig, Benny 29 5'11" 185 lbs Freshman
Johnson, Kenny 2 6'1" 200 lbs Sophomore
Lee, Censere 22 5'11" 170 lbs Junior
McConnachie, Jake 84 6'5" 215 lbs Senior
Monteiro, Cameron 27 6'1" 180 lbs Freshman
Mumpfield, Konata 9 6'1" 185 lbs Senior
Nwabuko, Che 21 5'10" 180 lbs Sophomore
Reynolds, Daejon 3 6'2" 210 lbs Junior
Robinson, Tyreek 24 5'10" 170 lbs Freshman
Sassic, Jacob 41 5'10" 180 lbs Freshman
Seymore, Lamar 83 6'1" 190 lbs Freshman
Shaw, Thaddeus 80 6'2" 190 lbs Freshman
Smith, Caden 47 6'4" 185 lbs Sophomore
Vardzel, Peter 81 6'0" 190 lbs Junior
Whitlock, Devin 39 5'10" 165 lbs Freshman
Williams Jr., Raphael 20 5'10" 165 lbs Junior
Tight Ends
Player Num Height Weight Year
Altsman, Josh 85 6'3" 245 lbs Sophomore
Bartholomew, Gavin 86 6'5" 250 lbs Senior
Brown, Truitt 32 6'4" 235 lbs Freshman
Howanitz, Adam 44 6'4" 240 lbs Freshman
Overman, Jake 87 6'4" 245 lbs Senior
Renda, Jake 88 6'4" 240 lbs Junior
Thomas, Malachi 82 6'4" 225 lbs Freshman
Linebackers
Player Num Height Weight Year
Bass, Jordan 20 6'4" 230 lbs Sophomore
Bennett, Dylan 45 6'3" 230 lbs Junior
Biles, Rasheem 31 6'1" 215 lbs Sophomore
Brewton, Davin 37 6'0" 235 lbs Freshman
Delgaudio, Luke 29 6'2" 220 lbs Senior
Foster, Drew 51 6'2" 220 lbs Sophomore
George, Brandon 30 6'3" 240 lbs Senior
Ibrahim, Abe 52 6'2" 220 lbs Sophomore
Lapi, Nick 59 6'2" 220 lbs Junior
Lindsey, Cameron 24 6'0" 210 lbs Freshman
Louis, Kyle 38 6'0" 225 lbs Sophomore
Lovelace, Braylan 35 6'2" 225 lbs Sophomore
Marcelin, Jeremiah 32 6'2" 235 lbs Freshman
Thompson, Keye 36 6'0" 230 lbs Senior
Defensive Backs
Player Num Height Weight Year
Amofa, Matthew 48 5'10" 185 lbs Sophomore
Anderson, Jesse 16 6'0" 180 lbs Freshman
Anglin Jr., Jaremiah 22 6'1" 185 lbs Freshman
Battle, Rashad 15 6'3" 200 lbs Senior
Biglow, Noah 28 5'11" 185 lbs Junior
Brookins, Cruce 34 6'2" 195 lbs Freshman
Bryant, Allen 26 6'0" 170 lbs Freshman
Crumpley, Tamarion 15 6'1" 195 lbs Junior
Gandy, Ryland 10 6'0" 180 lbs Sophomore
Glenn, John 41 5'11" 185 lbs Freshman
Harrison, Shadarian 21 6'1" 175 lbs Freshman
Lynum, Tamon 25 6'2" 190 lbs Senior
Maynard, Nigel 27 5'11" 180 lbs Freshman
McCarty, Josh 49 5'11" 205 lbs Senior
McIntyre, Javon 7 6'1" 195 lbs Junior
McMillon, Donovan 3 6'2" 205 lbs Senior
O'Brien, P.J. 5 6'0" 185 lbs Senior
Pritchard, Davion 23 6'0" 170 lbs Freshman
Upadhyayula, Nilay 47 5'11" 230 lbs Sophomore
Punters
Player Num Height Weight Year
Dowd, Cade 97 6'1" 225 lbs Junior
Guess, Cam 92 5'11" 205 lbs Senior
Junko, Caleb 91 6'1" 210 lbs Junior
Place Kickers
Player Num Height Weight Year
Carpenter, Samuel 94 5'11" 190 lbs Freshman
Fernandez-Enjo, Franco 96 5'10" 165 lbs Sophomore
Sauls, Ben 90 5'10" 185 lbs Senior
Long Snappers
Player Num Height Weight Year
Crawford, Nico 48 6'2" 235 lbs Sophomore
Defensive Lines
Player Num Height Weight Year
Aden, Thomas 91 6'1" 280 lbs Sophomore
Borders, Chief 54 6'4" 245 lbs Junior
Brewu, Francis 95 6'1" 280 lbs Freshman
Crothers, Zach 53 6'4" 255 lbs Freshman
Donald, Elliot 94 6'3" 275 lbs Junior
Edwards, Sincere 90 6'1" 245 lbs Freshman
FitzSimmons, Sean 55 6'3" 285 lbs Sophomore
Gracio, Maverick 39 6'4" 255 lbs Freshman
James, Nick 96 6'2" 290 lbs Sophomore
Johnson, Anthony 50 6'3" 300 lbs Senior
Johnson, Nahki 4 6'2" 280 lbs Junior
Matlack, Nate 98 6'5" 250 lbs Senior
Neal, Isaiah 97 6'2" 270 lbs Freshman
Ojiegbe, David 43 6'3" 245 lbs Freshman
Scott, Jimmy 44 6'3" 260 lbs Sophomore
Temple, Nate 6 6'4" 250 lbs Senior
Whittington, Jahsear 40 6'0" 275 lbs Freshman
Yuhas, Ty 93 6'3" 275 lbs Freshman
Zollers, Zach 46 6'3" 235 lbs Freshman
Offensive Lines
Player Num Height Weight Year
Abouraya, Adham 53 6'5" 280 lbs Freshman
Altsman, Matt 63 6'0" 285 lbs Senior
Baer, Ryan 70 6'7" 325 lbs Sophomore
Brown, Jackson 77 6'6" 305 lbs Sophomore
Carretta, Ryan 71 6'5" 305 lbs Freshman
Collier Jr., Jason 50 6'6" 320 lbs Senior
Cooley, Jiavani 51 6'4" 305 lbs Freshman
Cooper, Lyndon 56 6'2" 310 lbs Junior
Enos Jr., Terrence 74 6'5" 315 lbs Junior
Holmes, Caleb 76 6'3" 285 lbs Freshman
Jacoby, Ryan 61 6'5" 305 lbs Senior
Lindsay, Mason 66 6'6" 305 lbs Freshman
Metrosky, Matt 69 6'1" 295 lbs Junior
Montgomery, Isaiah 72 6'4" 300 lbs Sophomore
Moore, Terrence 58 6'5" 305 lbs Junior
Ray, Tai 67 6'6" 330 lbs Freshman
Riffe, Brody 52 6'8" 310 lbs Freshman
Riffe, Graysen 57 6'8" 305 lbs Freshman
Schmoranzer, Moritz 54 6'4" 290 lbs Freshman
Taylor, Branson 78 6'6" 330 lbs Senior
Williams, BJ 55 6'4" 315 lbs Sophomore