SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Canadian Football League
TEAMS
Saskatchewan Roughriders
Passing
Player G Att Comp Comp % Yds Y/A Lg TD Int Rate
J. Dolegala 13 333 216 64.9 2641 7.9 64 11 9 88.9
T. Harris 5 155 104 67.1 1274 8.2 60 6 4 94.4
M. Fine 6 136 94 69.1 1043 7.7 69 3 5 83.7
A. Pipkin 9 1 1 100.0 57 57.0 57 0 0 118.8
S. Patterson 6 5 3 60.0 26 5.2 10 0 0 73.8
Rushing
Player G Att Yds Avg Lg TD
J. Morrow 16 202 907 4.5 32 4
F. Hickson 10 35 157 4.5 18 0
T. Bertrand-Hudon 12 13 96 7.4 19 2
J. Dolegala 13 26 95 3.7 12 1
T. Harris 5 8 92 11.5 19 0
M. Fine 6 10 57 5.7 24 0
A. Pipkin 9 25 49 2.0 10 4
S. Patterson 6 15 37 2.5 10 2
S. Bane Jr. 18 5 19 3.8 15 0
K. Schaffer-Baker 9 2 6 3.0 10 0
Receiving
Player G Rec Yds Avg Lg TD
S. Bane Jr. 18 93 1104 11.9 60 4
S. Emilus 18 70 1097 15.7 54 6
T. Jones 17 65 882 13.6 69 3
J. Sterns 11 44 449 10.2 24 1
K. Schaffer-Baker 9 38 430 11.3 39 3
J. Morrow 16 36 349 9.7 57 1
M. Picton 9 17 229 13.5 39 1
J. Wieneke 6 17 177 10.4 20 0
K. Watson 4 17 154 9.1 23 0
J. Brescacin 3 7 53 7.6 24 0
F. Hickson 10 4 39 9.8 20 0
D. Walker 1 3 28 9.3 12 1
A. Awachie 5 3 24 8.0 9 0
T. Bertrand-Hudon 12 2 12 6.0 10 0
B. Lenius 1 2 12 6.0 7 0
M. Fine 6 1 8 8.0 8 0
Defense
Player G Int Dtd Sacks Tk FR FF
L. Dean 18 2 0 2.0 104 0 1
C. Reavis 16 1 0 3.0 59 3 2
M. Teitz 18 0 0 0.0 57 0 0
P. Robertson 17 0 0 7.0 55 0 1
D. Moncrief 14 0 0 0.0 50 0 0
A. Henderson 17 2 0 0.0 45 0 0
J. Dalke 13 1 0 0.0 41 1 1
D. Williams 13 1 0 0.0 41 0 0
N. Marshall 15 5 0 0.0 31 0 0
M. Johnson 17 0 0 5.0 27 0 1
J. Clark 11 1 0 1.0 24 0 0
M. Brown 9 0 0 4.0 22 0 0
D. Christmas 11 0 0 1.0 20 0 0
A. Allen 16 0 0 0.0 19 0 0
A. Lanier II 11 0 0 5.0 19 1 0
R. Milligan 4 2 0 0.0 17 0 0
C. Dabire 9 0 0 2.0 13 0 1
L. Korte-Moore 8 0 0 1.0 13 0 0
J. Ford 8 0 0 0.0 12 0 0
B. Cox Jr. 5 0 0 2.0 11 0 1
T. Washington 4 0 0 0.0 10 0 0
T. Brunson 5 0 0 0.0 9 0 2
S. Emilus 18 0 0 0.0 5 0 0
N. Lokombo 3 0 0 0.0 5 0 0
C. Albright 3 0 0 3.0 4 1 1
B. Harelimana 6 0 0 0.0 4 0 0
H. Baldonado 3 0 0 0.0 3 0 0
J. Dolegala 13 0 0 0.0 3 0 0
J. Herdman-Reed 7 0 0 0.0 3 0 0
C. Roscoe 2 0 0 1.0 3 0 0
S. Bane Jr. 18 0 0 0.0 2 0 0
T. Jones 17 0 0 0.0 2 0 0
J. Morrow 16 0 0 0.0 2 0 0
C. Sanders 1 0 0 0.0 2 0 0
L. Bandy 1 0 0 0.0 1 0 0
P. Blake 1 0 0 0.0 1 0 0
L. Ferland 2 0 0 0.0 1 0 0
M. Fine 6 0 0 0.0 1 0 0
T. Harris 5 0 0 0.0 1 0 0
E. Lofton 1 0 0 0.0 1 0 0
K. Onyeka 7 0 0 0.0 1 0 0
M. Picton 9 0 0 0.0 1 0 0
J. Sterns 11 0 0 0.0 1 0 0
Kicking
Player G Pts FGA FG FGLg XP Att XP
B. Lauther 17 138 44 36 54 29 27
R. Meskell 1 13 4 4 43 1 1
Kick Returning
Player G Ret Yds Avg Lg TD FC
M. Alford 17 51 1181 23.2 62 0 0
T. Bertrand-Hudon 12 11 267 24.3 34 0 0
F. Hickson 10 5 93 18.6 25 0 0
J. Morrow 16 5 87 17.4 24 0 0
J. Sterns 11 2 36 18.0 22 0 0
C. Dabire 9 2 30 15.0 20 0 0
A. Awachie 5 2 25 12.5 18 0 0
S. Emilus 18 1 10 10.0 10 0 0
Punting
Player G Punts Yds Avg Lg TB TB % In20 In20 %
A. Korsak 18 117 5568 47.6 90 0 0.0 0 0.0
Punt Returning
Player G Ret Yds Avg Lg FC TD TD %
M. Alford 17 89 978 11.0 107 0 3 3.4
S. Bane Jr. 18 1 7 7.0 7 0 0 0.0