SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Canadian Football League
PLAYERS | INJURIES
Players by ALPHABETICAL LISTING
A · B · C · D · E · F · G · H · I · J · K · L · M · N · O · P · Q · R
S · T · U · V · W · X · Y · Z
Players by TEAM ROSTER
ALPHABETICAL LISTING
B
Player Pos Team Num Height Weight DOB
Bagayogo, Siriman Harrison DB HAM 28 6'3" 195 lbs 22/11/97
Bailey, Rasheed WR TOR 88 6'1" 217 lbs 29/07/93
Baker, Ryan LB HAM 96 6'2" 220 lbs 06/04/00
Baldonado, Habakkuk DE SSK 95 6'5" 260 lbs 06/09/99
Baltimore, Sherrod DB OTT 27 5'10" 177 lbs 05/10/92
Bane Jr., Shawn WR SSK 15 5'9" 178 lbs 09/06/95
Banks, Josh DL BC 92 6'4" 290 lbs 13/06/94
Barbon, Jose WR MTL 80 5'11" 188 lbs 16/04/00
Barlow, Brandon DL HAM 11 6'4" 260 lbs 25/01/98
Barnes, Clark WR CGY 14 6'1" 199 lbs 03/09/00
Barnes, William OL CGY - 6'4" 320 lbs -
Baron, Woody DL TOR - 6'1" 270 lbs 08/08/93
Barriere, Eric QB SSK - 6'1" 210 lbs 27/12/97
Barrow, Quinton OL HAM 60 6'5" 320 lbs 06/06/00
Bateman, Toryque OL EDM 61 6'8" 305 lbs 28/01/98
Beard, David OL HAM 51 6'5" 320 lbs 23/02/93
Beaulieu, Cristophe DB BC 29 6'2" 195 lbs 06/12/99
Bede, Boris K EDM 14 6'4" 225 lbs 20/11/89
Begelton, Reggie WR CGY 84 6'0" 204 lbs 31/08/93
Behar, Nate WR MTL - 6'0" 204 lbs 29/09/94
Bell, Bryce OL CGY 66 6'4" 314 lbs 03/04/98
Bell, Daniel LB HAM 48 6'1" 220 lbs 17/05/01
Bell, Greg RB HAM 5 6'0" 200 lbs 16/06/98
Bellamy, LeVante RB OTT - 5'9" 189 lbs 28/11/96
Bemiy Jr., Francis DL BC 98 6'4" 270 lbs 16/03/99
Benson, Mike LS WPG 40 5'11" 221 lbs 13/05/87
Berryhill, Stanley WR BC 16 5'9" 182 lbs 09/06/98
Bertrand-Hudon, Thomas RB SSK 30 6'0" 227 lbs 11/10/96
Bethel-Thompson, McLeod QB EDM 10 6'4" 220 lbs 03/07/88
Betts, Mathieu DL BC 90 6'3" 259 lbs 22/03/95
Beverette, Tyrice LB MTL 26 6'0" 203 lbs 28/01/95
Bighill, Adam LB WPG 4 5'10" 241 lbs 16/10/88
Black, Eric DL SSK - 6'4" 247 lbs 13/04/99
Blackburn, Tyshon DB TOR 0 6'2" 203 lbs 20/06/01
Bladek, Dariusz OL OTT 65 6'5" 303 lbs 01/04/94
Blake, Philip OL SSK 53 6'3" 310 lbs 27/11/85
Blanchard, Vincent K EDM - 6'1" 210 lbs 17/06/98
Boahen, Kwadwo DL CGY 98 6'1" 279 lbs 18/12/00
Bonds, Terrell DB WPG 24 5'9" 185 lbs 22/07/96
Bonhomme, D.K. LB EDM 47 6'0" 225 lbs 08/09/99
Bonner, Logan QB CGY 1 6'0" 234 lbs 24/09/97
Bordner, Brendan OL HAM 67 6'5" 305 lbs 14/03/99
Bourassa, Louis-Philippe LS MTL 50 6'3" 232 lbs 24/11/91
Boyd, Dino OL OTT 64 6'4" 300 lbs 02/09/96
Boyko, Brett OL EDM 69 6'7" 305 lbs 04/08/92
Bratton, Darrius DB EDM 24 6'0" 200 lbs 02/08/97
Brice, Chase QB BC 12 6'3" 235 lbs 27/01/98
Bridges, Marquise DB WPG 29 5'11" 190 lbs -
Bridges, Shemar WR HAM 17 6'4" 210 lbs 26/12/97
Bright, Cam LB OTT - 6'0" 228 lbs -
Brinkman, Jared DL TOR 91 6'2" 290 lbs 19/02/99
Brissett, Dejon WR TOR 18 6'1" 195 lbs 09/07/96
Brodrique, Michael LB EDM 44 6'3" 216 lbs 21/08/98
Brooks, Erik WR CGY 87 5'7" 170 lbs 29/06/99
Brown, Cameron DB MTL - 6'0" 199 lbs 06/04/00
Brown, Dru QB OTT 3 5'11" 191 lbs 21/03/97
Brown, Elliott DL EDM 41 6'5" 225 lbs 02/02/98
Brown, Kevin RB EDM 4 5'9" 205 lbs 09/10/96
Brown, Miles DL SSK 90 6'2" 320 lbs 04/09/97
Brown, Reggie WR HAM - 6'1" 195 lbs -
Brown, Rodeem OL CGY 63 6'2" 299 lbs 17/12/99
Broxton, Jarell OL BC 69 6'5" 325 lbs 01/03/93
Brubacher, Luke DL HAM 98 6'5" 246 lbs 14/10/00
Bruggeling, Keaton WR OTT 87 6'3" 225 lbs 23/10/98
Bryant, Stanley OL WPG 66 6'5" 319 lbs 07/05/86
Bull, Dontae OL OTT 50 6'7" 326 lbs 15/05/99
Burke Jr., Patrick DB HAM 29 6'2" 200 lbs 16/01/00
Burns, Lorenzo DB MTL - 5'11" 175 lbs 10/10/97
Burton, Sam DL BC 90 6'0" 253 lbs 22/03/00
Burton-Krahn, Luke DL EDM 52 6'1" 206 lbs 07/05/99
Butler, James RB HAM 9 5'9" 210 lbs 19/02/95
Bynum, Devodric DB EDM 30 5'11" 195 lbs 05/08/99
Byrd, Jordan RB HAM - 5'9" 170 lbs 07/04/00