SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Men's College Basketball
PLAYERS | INJURIES
Chris Sodom
Profile
Position Center
Height 7'3"
Weight 230 lbs
Birthplace Washington, District of Columbia
Previous School Georgetown
Key Statistics
Games 0
Points/Game (PPG) 0
Rebounds/Game (RPG) 0
Steals 0
Blocks (BLK) 0
Assists/Game (APG) 0
Last 10 | Season
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF
3/9/22 @ NORF L 66-74 17:00 0 0-0 0-0 0-0 0 1 2 0/0 3
3/3/22 @ UMES L 59-63 21:00 0 0-2 0-0 0-0 0 3 0 1/1 3
2/28/22 @ COPP L 67-80 16:00 0 0-0 0-0 0-0 0 12 0 2/0 1
2/26/22 MORG L 69-76 23:00 0 0-1 0-0 0-0 0 8 2 1/1 4
2/21/22 @ SCST L 74-79 24:00 2 0-2 0-0 2-3 1 5 3 2/1 2
2/19/22 @ NCCU L 79-84 (OT) 13:00 2 1-1 0-0 0-0 0 4 0 2/0 5
2/14/22 NORF L 66-69 27:00 4 1-1 0-0 2-3 0 3 2 2/0 4
2/12/22 @ HOW L 72-85 16:00 4 2-2 0-0 0-1 0 1 1 2/0 2
2/9/22 UMES L 50-58 24:00 2 1-1 0-0 0-0 0 4 0 2/0 3
2/7/22 HOW L 64-69 23:00 2 1-1 0-0 0-0 0 9 4 1/1 2
Shooting Statistics
Season Team G Min FG FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts PPG
21-22 DSU 28 570 34 67 50.7 0 0 - 14 28 50 82 2.9
20-21 DSU 12 77 5 9 55.6 0 0 - 8 17 47.1 18 1.5
19-20 DSU 14 128 9 16 56.2 0 0 - 5 13 38.5 23 1.6
17-18 GTWN 6 27 2 4 50 0 0 - 0 0 - 4 0.7
More Statistics
Season Team G Min Reb RPG A APG Stl SPG Blk BPG TO PF
21-22 DSU 28 570 162 5.8 5 0.2 9 0.3 58 2.1 55 77
20-21 DSU 12 77 22 1.8 1 0.1 1 0.1 13 1.1 7 13
19-20 DSU 14 128 38 2.7 1 0.1 0 0 6 0.4 7 23
17-18 GTWN 6 27 8 1.3 0 0 0 0 3 0.5 2 11