SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Men's College Basketball
BOXSCORE
Tulsa 68, Northwestern 59
When: 9:00 PM ET, Wednesday, March 18, 2009
Where: Donald W Reynolds Center, Tulsa, Oklahoma
Officials: # Frank Harvey, # Kevin Cutler, # Dan Nowakowski
Attendance: 4894
Final Scoring Summary
 
Final 1 2 T
Northwestern 30 29 59
Tulsa 28 40 68
Northwestern Wildcats
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Craig Moore 30:00 6-13 5-11 0-0 1 0 1 2 3 1 0 0 17
Michael Thompson 26:00 2-5 0-1 0-1 0 1 1 2 4 0 0 0 4
John Shurna 28:00 4-8 1-5 0-0 0 2 2 1 2 2 3 0 9
Kevin Coble 40:00 7-15 1-3 2-2 2 3 5 6 2 0 2 0 17
Kyle Rowley 9:00 0-2 0-0 0-0 0 0 0 0 3 0 0 0 0
Jeff Ryan 8:00 0-0 0-0 1-2 1 1 2 0 0 0 0 0 1
Luka Mirkovic 30:00 1-5 1-1 3-4 1 4 5 3 5 1 3 0 6
Nick Fruendt 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Ivan Peljusic 1:00 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
Jeremy Nash 25:00 2-4 1-2 0-0 1 1 2 0 2 1 1 0 5
Davide Curletti 0:00 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Sterling Williams 3:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TOTAL 200 22-52 9-23 6-9 6 14 20 15 21 5 9 0 59
    42.3% 39.1% 66.7% Team Rebs: 6 Total TO: 9
Tulsa Golden Hurricane
  REBOUNDS  
PLAYER MIN FGM-A 3GM-A FTM-A OFF DEF TOT A PF STL TO BLK PTS
Ben Uzoh 38:00 3-10 3-7 4-4 1 5 6 4 1 1 2 1 13
Bishop Wheatley 18:00 1-1 0-0 0-0 0 2 2 1 4 0 2 0 2
Justin Hurtt 26:00 5-11 2-8 1-1 0 2 2 1 0 0 1 0 13
Jerome Jordan 33:00 4-4 0-0 8-11 3 2 5 0 3 1 3 3 16
Ray Reese 38:00 2-7 1-5 7-7 3 5 8 7 1 2 1 0 12
Steven Idlet 7:00 1-1 0-0 2-2 1 1 2 0 1 0 0 1 4
Glenn Andrews 18:00 2-6 1-4 2-2 0 0 0 0 1 0 2 0 7
Joe Richard 0:00 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Sam Mitchell 22:00 0-1 0-0 1-2 2 1 3 0 4 0 2 0 1
Shane Heirman DNP
Will Sanger DNP
Colter Morgan DNP
TOTAL 200 18-41 7-24 25-29 10 19 29 13 15 4 13 5 68
    43.9% 29.2% 86.2% Team Rebs: 3 Total TO: 13