SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
National Basketball Association
PLAYERS | INJURIES
Richard Hamilton
2010-2011 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/13/11 @ PHI W 104-100 27:38 9 2-5 0-0 5-6 7 4 2 1/0 4 No injury listed
4/11/11 CLE L 101-110 21:59 13 6-10 1-2 0-0 2 2 1 1/1 3 No injury listed
4/10/11 @ CHA W 112-101 22:06 11 5-7 1-1 0-0 6 4 0 2/1 1 No injury listed
4/8/11 MIL W 110-100 31:55 9 2-10 0-0 5-6 6 4 0 3/1 1 No injury listed
4/6/11 BK W 116-109 34:50 25 8-11 0-0 9-10 9 5 0 2/2 3 No injury listed
4/5/11 @ WAS L 105-107 20:03 2 1-11 0-1 0-0 1 1 0 3/0 0 No injury listed
4/3/11 @ BOS L 90-101 33:45 14 6-15 0-1 2-2 5 2 0 0/0 1 No injury listed
4/1/11 CHI L 96-101 32:40 30 9-14 1-1 11-12 2 4 0 3/1 3 No injury listed
3/30/11 @ IND L 101-111 42:15 19 8-17 0-2 3-4 5 5 0 6/4 3 No injury listed
3/26/11 IND W 100-88 37:13 23 7-13 2-2 7-9 6 3 0 5/0 3 No injury listed
3/25/11 @ CLE L 91-97 31:26 15 7-17 0-2 1-1 2 2 0 1/1 3 No injury listed
3/23/11 MIA L 94-100 36:47 27 9-16 2-6 7-8 4 2 0 1/0 4 No injury listed
3/20/11 @ ATL L 96-104 24:04 6 2-9 0-2 2-2 2 1 0 1/0 2 No injury listed
3/18/11 NY W 99-95 - - - - - - - - -/- - Out - Personal
3/16/11 TOR W 107-93 34:54 24 9-16 4-9 2-2 3 2 1 1/1 1 No injury listed
3/12/11 @ DEN L 101-131 24:12 15 6-15 1-2 2-2 1 0 0 0/0 0 No injury listed
3/11/11 @ OKC L 94-104 34:05 20 9-18 1-3 1-2 2 1 0 3/1 1 No injury listed
3/9/11 @ SA L 104-111 30:52 20 9-15 0-1 2-2 3 1 0 4/0 2 No injury listed
3/6/11 WAS W 113-102 26:47 10 3-9 1-1 3-4 6 2 0 1/0 1 No injury listed
3/2/11 MIN L 105-116 26:01 11 5-12 1-5 0-0 6 2 0 1/1 2 Out - Groin
3/1/11 @ MIL L 90-92 26:02 10 4-17 0-3 2-3 3 2 0 0/2 0 Out - Groin
2/26/11 UTA W 120-116 - - - - - - - - -/- - Out - Groin
2/25/11 @ PHI L 94-110 - - - - - - - - -/- - Out - Groin
2/23/11 @ IND L 101-102 - - - - - - - - -/- - Out - Groin
2/22/11 HOU L 100-108 - - - - - - - - -/- - Doub - Groin
2/16/11 IND W 115-109 (OT) - - - - - - - - -/- - Ques - Groin
2/14/11 ATL L 79-94 - - - - - - - - -/- - Doub - Groin
2/13/11 POR L 100-105 - - - - - - - - -/- - Doub - Groin
2/11/11 MIA L 92-106 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Groin
2/9/11 @ CLE W 103-94 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Groin
2/8/11 SA L 89-100 - - - - - - - - -/- - Ques - Groin
2/5/11 @ MIL W 89-78 20:11 15 7-14 1-1 0-0 3 1 0 1/0 2 No injury listed
2/4/11 BK W 92-82 - - - - - - - - -/- - Ques - Flu
2/2/11 CHA L 87-97 - - - - - - - - -/- - Prob - Flu
1/30/11 @ NY L 106-124 - - - - - - - - -/- - Ques - Flu
1/28/11 @ MIA L 87-88 - - - - - - - - -/- - Out - Flu
1/24/11 @ ORL W 103-96 - - - - - - - - -/- - No injury listed
1/22/11 PHO W 75-74 - - - - - - - - -/- - Ques - Coach's Decision
1/21/11 @ BK L 74-89 - - - - - - - - -/- - Ques - Coach's Decision
1/19/11 @ BOS L 82-86 - - - - - - - - -/- - Ques - Coach's Decision
1/17/11 DAL W 103-89 - - - - - - - - -/- - Ques - Coach's Decision
1/15/11 SAC W 110-106 - - - - - - - - -/- - Ques - Coach's Decision
1/14/11 @ TOR W 101-95 - - - - - - - - -/- - No injury listed
1/12/11 MEM L 99-107 - - - - - - - - -/- - No injury listed
1/10/11 @ CHI L 82-95 21:30 2 0-5 0-1 2-2 3 2 0 2/1 2 No injury listed
1/8/11 PHI W 112-109 (OT) 17:50 8 2-8 0-1 4-4 1 1 0 0/0 1 No injury listed
1/4/11 @ LAL L 83-108 18:48 11 4-9 2-3 1-1 3 0 0 0/0 1 No injury listed
1/3/11 @ UTA L 97-102 24:00 15 6-13 0-2 3-6 1 0 0 0/0 1 No injury listed
12/31/10 @ PHO L 75-92 20:52 5 2-9 1-3 0-0 1 1 0 0/1 0 No injury listed
12/29/10 BOS W 104-92 26:09 9 3-8 0-1 3-4 6 2 0 2/1 1 No injury listed
12/27/10 @ CHA L 100-105 24:00 9 4-10 1-4 0-0 5 0 0 1/1 1 No injury listed
12/26/10 CHI L 92-95 (OT) 36:24 15 6-14 1-3 2-2 3 4 0 2/0 1 No injury listed
12/22/10 @ TOR W 115-93 28:09 35 13-20 6-10 3-5 2 1 0 1/2 2 Ques - Stomach
12/19/10 NO W 111-108 (OT) 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Ques - Stomach
12/17/10 LAC L 88-109 18:04 5 2-9 0-0 1-2 2 0 0 2/0 2 No injury listed
12/14/10 ATL W 103-80 32:06 24 9-20 2-4 4-4 3 2 0 2/1 2 No injury listed
12/11/10 TOR L 116-120 31:48 11 5-13 1-1 0-0 4 0 0 1/0 3 No injury listed
12/10/10 @ MIN L 99-109 32:34 26 9-18 2-3 6-6 2 4 0 2/1 2 No injury listed
12/8/10 @ NO L 74-93 24:37 13 6-14 1-3 0-0 2 2 0 0/0 2 No injury listed
12/7/10 @ HOU L 83-97 15:09 6 3-9 0-2 0-0 1 1 0 1/1 1 No injury listed
12/5/10 CLE W 102-92 35:17 27 10-17 4-6 3-3 2 3 0 3/0 1 No injury listed
12/3/10 ORL L 91-104 17:39 10 3-9 3-5 1-2 3 1 0 0/1 2 No injury listed
12/1/10 @ MIA L 72-97 24:00 9 3-11 1-5 2-2 2 2 0 1/0 2 No injury listed
11/30/10 @ ORL L 79-90 26:45 12 5-12 0-5 2-2 4 3 0 1/0 1 No injury listed
11/28/10 NY L 116-125 (OT) 39:12 17 5-16 3-5 4-4 6 2 0 1/0 3 No injury listed
11/26/10 MIL W 103-89 27:24 15 5-9 1-1 4-4 9 4 0 3/0 1 No injury listed
11/24/10 @ MEM L 84-105 20:47 12 4-11 2-2 2-2 1 5 0 2/0 2 No injury listed
11/23/10 @ DAL L 84-88 25:55 5 1-7 0-1 3-4 1 3 0 2/0 1 No injury listed
11/21/10 WAS W 115-110 (OT) 32:55 27 11-21 0-3 5-6 1 4 0 1/2 0 No injury listed
11/17/10 LAL L 90-103 4:59 4 2-5 0-0 0-0 0 0 0 0/0 2 No injury listed
11/15/10 @ GS L 97-101 24:13 13 4-11 1-4 4-5 4 4 0 0/1 2 No injury listed
11/14/10 @ SAC W 100-94 21:29 13 6-14 0-1 1-1 2 1 0 2/0 1 No injury listed
11/12/10 @ LAC W 113-107 (OT) 32:58 12 4-13 1-4 3-4 3 5 0 3/5 3 No injury listed
11/9/10 @ POR L 78-100 23:49 4 2-7 0-1 0-2 4 2 0 1/1 3 No injury listed
11/7/10 GS W 102-97 37:44 27 10-17 2-4 5-5 2 5 0 5/1 2 No injury listed
11/5/10 CHA W 97-90 27:21 16 2-7 1-2 11-11 1 3 0 2/0 2 No injury listed
11/3/10 @ ATL L 85-94 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Doub - Ankle
11/2/10 BOS L 86-109 0:00 0 0-0 0-0 0-0 0 0 0 0/0 0 Doub - Ankle
10/30/10 @ CHI L 91-101 22:38 5 2-10 0-4 1-2 0 1 0 0/1 2 No injury listed
10/29/10 OKC L 104-105 29:25 14 5-10 2-2 2-2 0 4 0 4/1 2 No injury listed
10/27/10 @ BK L 98-101 31:49 13 6-14 1-3 0-0 3 4 0 1/1 1 No injury listed
   Represents date injured