SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
National Basketball Association
PLAYERS | INJURIES
Larry Hughes
2008-2009 Game Log | Main Player Page
Date vs Score Min Pts FGM-A 3PM-A FTM-A Ast Reb Blk T/S PF INJURY
4/15/09 BK (NY) W 102-73 24:10 15 5-7 2-3 3-4 1 3 0 0/1 1 No injury listed
4/12/09 @ MIA (NY) L 105-122 22:28 10 4-6 0-2 2-2 4 1 0 1/2 1 No injury listed
4/10/09 @ ORL (NY) W 105-95 17:39 4 2-5 0-0 0-0 1 2 0 0/1 1 No injury listed
4/8/09 DET (NY) L 86-113 13:19 2 1-6 0-1 0-0 2 0 0 0/0 1 No injury listed
4/7/09 @ CHI (NY) L 103-110 19:35 6 2-6 1-2 1-2 3 3 0 2/2 2 No injury listed
4/5/09 @ TOR (NY) W 112-103 16:30 5 2-5 1-1 0-0 2 3 0 1/0 0 Ques - Ankle
4/4/09 TOR (NY) L 95-102 - - - - - - - - -/- - Ques - Ankle
3/31/09 @ DEN (NY) L 104-111 - - - - - - - - -/- - Ques - Ankle
3/30/09 @ UTA (NY) L 104-112 15:32 3 1-3 1-1 0-0 1 2 0 0/2 1 No injury listed
3/28/09 @ CHA (NY) L 85-96 29:34 8 1-6 1-3 5-6 2 2 2 1/0 2 No injury listed
3/27/09 NO (NY) W 103-93 34:48 11 4-12 1-6 2-2 6 5 0 3/3 0 No injury listed
3/25/09 LAC (NY) L 135-140 (OT) 28:52 13 4-10 3-7 2-2 1 1 1 1/1 0 No injury listed
3/23/09 ORL (NY) L 102-106 - - - - - - - - -/- - Ques - Toe
3/21/09 @ ORL (NY) L 103-110 14:04 0 0-4 0-3 0-0 0 3 0 3/0 1 No injury listed
3/20/09 SAC (NY) L 94-121 27:53 3 1-8 0-2 1-2 1 2 0 1/0 2 No injury listed
3/18/09 BK (NY) L 89-115 35:02 10 3-11 1-2 3-3 5 4 0 1/0 1 No injury listed
3/15/09 @ CLE (NY) L 93-98 38:06 15 6-17 2-6 1-2 2 3 1 1/3 4 No injury listed
3/13/09 @ MIN (NY) W 102-94 35:31 12 5-15 1-6 1-2 1 4 0 2/3 0 No injury listed
3/11/09 @ DET (NY) W 116-111 (OT) 37:54 22 7-17 2-7 6-7 4 4 0 0/0 4 No injury listed
3/10/09 @ MIL (NY) W 120-112 42:11 39 13-20 5-8 8-9 2 6 0 4/4 2 No injury listed
3/8/09 @ BK (NY) L 101-106 34:53 11 4-11 3-5 0-2 5 0 0 3/1 1 No injury listed
3/7/09 CHA (NY) L 105-114 39:59 13 3-8 0-4 7-8 4 4 0 1/2 2 No injury listed
3/4/09 ATL (NY) W 109-105 40:53 23 9-18 2-4 3-4 4 4 0 2/3 4 No injury listed
2/28/09 @ MIA (NY) L 115-120 38:24 19 7-16 4-7 1-2 5 2 0 4/2 4 No injury listed
2/27/09 PHI (NY) L 103-108 33:58 25 9-16 3-6 4-4 2 4 0 0/4 5 No injury listed
2/25/09 ORL (NY) L 109-114 15:07 2 1-6 0-0 0-0 0 0 0 1/0 3 No injury listed
2/23/09 IND (NY) W 123-119 15:05 5 2-7 1-2 0-0 0 2 0 2/2 3 No injury listed
2/22/09 @ TOR (NY) L 100-111 15:58 3 1-9 1-3 0-0 2 1 1 1/0 0 No injury listed
2/20/09 TOR (NY) W 127-97 - - - - - - - - -/- - No injury listed
1/31/09 @ PHO W 122-111 - - - - - - - - -/- - No injury listed
1/30/09 @ SAC W 109-88 - - - - - - - - -/- - No injury listed
1/28/09 @ LAC W 95-75 - - - - - - - - -/- - No injury listed
1/25/09 @ MIN L 108-109 (OT) - - - - - - - - -/- - No injury listed
1/20/09 ATL L 102-105 - - - - - - - - -/- - No injury listed
1/19/09 @ NY L 98-102 - - - - - - - - -/- - No injury listed
1/17/09 SA L 87-92 - - - - - - - - -/- - No injury listed
1/15/09 CLE W 102-93 (OT) - - - - - - - - -/- - No injury listed
1/14/09 @ TOR W 102-98 - - - - - - - - -/- - No injury listed
1/12/09 POR L 95-109 7:03 4 2-3 0-0 0-0 0 0 0 1/0 1 No injury listed
1/10/09 OKC L 98-109 (OT) 41:41 16 6-13 2-2 2-3 2 6 2 3/2 6 No injury listed
1/9/09 WAS W 98-86 20:36 17 6-12 2-4 3-4 0 2 0 1/1 0 No injury listed
1/6/09 SAC W 99-94 27:51 10 4-10 0-1 2-3 3 5 0 3/1 2 No injury listed
1/3/09 MIN L 92-102 19:08 5 2-9 1-3 0-0 3 2 0 1/0 0 No injury listed
1/2/09 @ CLE L 92-117 27:49 7 1-9 1-4 4-4 3 4 0 4/2 0 No injury listed
12/31/08 ORL L 94-113 25:32 15 6-12 1-2 2-2 3 1 0 0/0 3 No injury listed
12/29/08 @ BK W 100-87 31:54 17 6-15 3-7 2-4 5 7 0 0/1 0 No injury listed
12/27/08 @ ATL L 117-129 21:09 11 4-8 2-4 1-2 0 0 0 0/0 5 No injury listed
12/26/08 @ MIA L 77-90 29:29 13 5-14 1-5 2-2 1 4 1 1/2 0 No injury listed
12/23/08 @ DET L 98-104 38:26 19 6-16 1-4 6-9 5 1 1 2/2 1 No injury listed
12/20/08 UTA W 106-98 32:18 10 4-9 0-2 2-2 2 4 0 1/2 3 No injury listed
12/19/08 @ BOS L 108-126 20:03 9 3-7 1-3 2-2 1 0 0 3/0 2 No injury listed
12/17/08 LAC W 115-109 (OT) 25:44 12 2-8 0-3 8-10 4 4 0 1/1 0 Ques - Flu
12/16/08 @ CHA L 101-110 (OT) 20:31 2 1-7 0-1 0-0 3 1 0 0/2 1 No injury listed
12/13/08 BK W 113-104 23:07 10 3-10 0-3 4-4 3 6 0 0/1 0 No injury listed
12/12/08 @ MEM L 96-103 29:59 12 4-7 2-5 2-2 1 5 0 4/1 2 No injury listed
12/9/08 NY W 105-100 28:01 16 6-14 2-5 2-2 3 8 1 2/4 2 No injury listed
12/6/08 WAS W 117-110 34:22 24 7-13 5-6 5-6 5 4 0 0/2 1 No injury listed
12/3/08 @ MIL L 90-97 24:54 13 4-8 3-4 2-2 0 2 1 1/1 1 No injury listed
12/2/08 PHI L 95-103 (OT) 22:35 9 4-7 0-1 1-2 1 1 0 1/2 2 No injury listed
11/30/08 @ PHI W 103-92 24:04 16 6-10 4-6 0-0 2 3 0 0/0 2 No injury listed
11/26/08 @ SA L 88-98 39:50 8 4-14 0-6 0-0 3 1 0 1/1 3 No injury listed
11/24/08 @ UTA W 101-100 29:28 16 5-10 2-3 4-4 0 5 0 1/1 0 No injury listed
11/23/08 @ DEN L 101-114 30:53 13 6-15 1-6 0-1 0 3 0 1/0 5 No injury listed
11/21/08 @ GS W 115-110 40:17 26 8-16 5-7 5-5 4 4 1 1/1 2 No injury listed
11/19/08 @ POR L 74-116 21:03 8 4-8 0-1 0-0 0 2 1 2/1 1 No injury listed
11/18/08 @ LAL L 109-116 18:48 6 2-8 0-2 2-2 2 5 0 1/1 2 No injury listed
11/15/08 IND W 104-91 22:28 12 4-11 0-1 4-5 0 2 1 0/3 3 No injury listed
11/13/08 DAL W 98-91 13:08 5 2-5 1-1 0-0 0 2 0 0/1 1 Out - Shoulder
11/11/08 ATL L 108-113 - - - - - - - - -/- - Out - Shoulder
11/8/08 CLE L 97-106 - - - - - - - - -/- - Out - Shoulder
11/7/08 PHO W 100-83 - - - - - - - - -/- - Out - Shoulder
11/5/08 @ CLE L 93-107 - - - - - - - - -/- - Out - Shoulder
11/3/08 @ ORL L 93-96 - - - - - - - - -/- - Out - Shoulder
11/1/08 MEM W 96-86 - - - - - - - - -/- - Out - Shoulder
10/31/08 @ BOS L 80-96 - - - - - - - - -/- - Out - Shoulder
10/28/08 MIL W 108-95 - - - - - - - - -/- - Out - Shoulder
   Represents date injured