SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
National Basketball Association
BOXSCORE | RECAP
Golden State 121, Utah 95
When: 9:00 PM ET, Monday, May 8, 2017
Where: Vivint Smart Home Arena, Salt Lake City, Utah
Officials: #19 James Capers, #13 Monty McCutchen, #60 James Williams
Attendance: 19911
Final Scoring Summary
 
Final1234T
Golden State 39213328121
Utah 1735271695
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry - G 35:21 9-15 4-10 8-8 33 1 4 5 7 2 0 2 1 30
Klay Thompson - G 32:33 9-16 1-3 2-2 5 0 2 2 1 4 2 5 0 21
Draymond Green - F 35:19 5-11 3-5 4-4 19 1 9 10 11 3 2 1 0 17
Kevin Durant - F 30:02 7-14 2-4 2-3 8 2 4 6 5 4 0 0 0 18
Zaza Pachulia - C 19:09 1-5 0-0 0-0 24 0 8 8 0 4 2 1 0 2
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Iguodala 21:49 2-4 1-1 2-4 0 0 4 4 0 2 1 1 0 7
Shaun Livingston 16:58 3-4 0-0 0-0 28 0 3 3 2 0 0 0 1 6
Matt Barnes 13:43 0-1 0-1 0-0 13 0 3 3 1 2 0 1 0 0
JaVale McGee 11:11 5-6 0-0 2-2 7 2 1 3 0 3 0 0 0 12
David West 10:09 0-4 0-0 0-0 -7 0 3 3 1 2 1 0 0 0
Ian Clark 6:00 2-2 0-0 4-4 -4 0 0 0 0 0 0 0 0 8
Patrick McCaw 3:53 0-2 0-2 0-0 2 0 1 1 0 0 0 0 0 0
James Michael McAdoo 3:53 0-0 0-0 0-0 2 0 2 2 0 0 0 0 1 0
TOTAL 240 43-84 11-26 24-27   6 44 50 28 26 8 11 3 121
    51.2% 42.3% 88.9%   Team Rebs: 8 Total TO: 11
Utah Jazz
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Joe Ingles - G 25:29 3-6 1-3 0-0 -3 0 4 4 3 3 4 2 0 7
Shelvin Mack - G 23:54 6-11 2-4 4-4 -13 1 4 5 2 4 0 2 0 18
Gordon Hayward - F 38:44 8-21 4-7 5-6 -32 2 3 5 3 1 2 1 0 25
Boris Diaw - F 15:38 0-2 0-1 0-0 -14 0 0 0 1 0 0 0 1 0
Rudy Gobert - C 32:48 5-11 0-0 2-6 -28 6 7 13 0 4 0 1 1 12
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dante Exum 31:32 5-14 1-5 4-4 -12 1 2 3 2 3 1 1 0 15
Joe Johnson 26:08 2-8 0-3 2-2 -6 0 2 2 1 1 0 0 0 6
Rodney Hood 14:20 1-5 0-2 0-2 -18 0 2 2 1 5 0 1 0 2
Raul Neto 12:22 1-2 0-1 2-2 -4 0 3 3 0 2 0 1 0 4
Derrick Favors 11:30 2-5 0-0 2-2 2 0 3 3 0 0 0 0 1 6
Trey Lyles 3:53 0-3 0-1 0-0 -2 0 1 1 0 0 0 0 0 0
Joel Bolomboy 3:42 0-1 0-0 0-0 0 0 1 1 0 0 0 0 1 0
Jeff Withey DNP
TOTAL 240 33-89 8-27 21-28   10 32 42 13 23 7 9 4 95
    37.1% 29.6% 75.0%   Team Rebs: 7 Total TO: 10
Technical Fouls
Team Players
GS None
UTA None
Team Statistics
Golden State Utah
Fast Break Points 19 Fast Break Points 4
Points in the Paint 40 Points in the Paint 46
Biggest Lead 26 Biggest Lead 0