SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
National Basketball Association
BOXSCORE | RECAP
Golden State 106, Phoenix 87
When: 10:30 PM ET, Saturday, January 31, 2015
Where: Oracle Arena, Oakland, California
Officials: #40 Leon Wood, #59 Gary Zielinski, #10 Ron Garretson
Attendance: 19596
Final Scoring Summary
 
Final1234T
Phoenix 2823191787
Golden State 23292628106
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Goran Dragic - G 33:42 4-15 1-3 1-2 -15 2 2 4 2 4 0 7 1 10
Eric Bledsoe - G 32:29 5-11 1-2 5-6 -26 1 2 3 3 2 1 4 0 16
P.J. Tucker - F 32:12 3-9 0-3 1-2 -12 2 7 9 1 0 5 1 1 7
Markieff Morris - F 30:58 7-16 2-4 1-2 -17 0 11 11 2 3 0 2 0 17
Alex Len - C 19:20 0-4 0-0 0-0 -3 1 5 6 1 1 0 3 2 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Isaiah Thomas 24:34 4-13 2-6 3-3 -12 2 3 5 5 3 1 2 1 13
Marcus Morris 20:08 3-8 1-3 0-0 -9 0 1 1 1 1 2 0 0 7
Brandan Wright 18:53 2-4 0-0 0-0 -1 5 1 6 3 0 0 0 0 4
Gerald Green 13:14 3-7 2-4 0-0 -3 0 4 4 1 2 1 1 0 8
Miles Plumlee 4:54 1-1 0-0 0-0 0 0 0 0 0 1 0 0 0 2
Tyler Ennis 3:12 0-1 0-0 0-0 1 0 0 0 3 0 0 0 0 0
Zoran Dragic 3:12 0-1 0-1 1-2 1 2 0 2 0 0 0 0 0 1
T.J. Warren 3:12 1-1 0-0 0-0 1 0 1 1 0 0 0 0 0 2
TOTAL 240 33-91 9-26 12-17   15 37 52 22 17 10 20 5 87
    36.3% 34.6% 70.6%   Team Rebs: 9 Total TO: 22
Golden State Warriors
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Stephen Curry - G 37:26 9-23 4-9 3-3 23 1 3 4 7 2 2 1 1 25
Klay Thompson - G 32:43 9-17 3-9 1-1 19 0 3 3 4 2 0 5 2 22
Draymond Green - F 36:58 2-9 2-5 3-4 18 3 8 11 4 4 1 3 2 9
Harrison Barnes - F 35:59 5-7 2-2 1-2 13 1 7 8 3 1 1 1 2 13
Andrew Bogut - C 22:00 2-5 0-0 0-0 12 2 5 7 3 3 3 2 0 4
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Iguodala 23:55 4-9 1-5 3-4 6 0 4 4 2 2 2 0 1 12
David Lee 21:36 1-3 0-0 3-4 0 1 2 3 3 1 2 0 0 5
Leandro Barbosa 12:49 7-11 0-1 0-0 7 0 0 0 0 2 0 2 0 14
Shaun Livingston 10:34 1-2 0-0 0-0 -4 0 3 3 1 1 0 0 0 2
Justin Holiday 4:14 0-1 0-1 0-0 -3 0 0 0 0 2 0 1 0 0
Ognjen Kuzmic 1:46 0-0 0-0 0-0 4 1 0 1 0 0 0 0 0 0
Brandon Rush DNP
Marreese Speights DNP
TOTAL 240 40-87 12-32 14-18   9 35 44 27 20 11 15 8 106
    46.0% 37.5% 77.8%   Team Rebs: 9 Total TO: 15
Technical Fouls
Team Players
PHO Marcus Morris
GS Draymond Green
Team Statistics
Phoenix Golden State
Fast Break Points 24 Fast Break Points 25
Points in the Paint 36 Points in the Paint 34
Biggest Lead 12 Biggest Lead 20