SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
National Basketball Association
BOXSCORE | RECAP
Miami 118, Cleveland 90
When: 8:00 PM ET, Thursday, December 2, 2010
Where: Quicken Loans Arena, Cleveland, Ohio
Officials: # Kane Fitzgerald, #57 Greg Willard, #58 Zach Zarba
Attendance: 20562
Final Scoring Summary
 
Final1234T
Miami 31283623118
Cleveland 2317252590
Miami Heat
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Dwyane Wade - G 32:34 10-16 0-1 2-3 19 3 6 9 9 4 3 3 0 22
Carlos Arroyo - G 27:54 3-9 0-3 0-0 16 2 1 3 1 4 0 0 0 6
LeBron James - F 30:02 15-25 2-7 6-9 26 0 5 5 8 1 1 0 1 38
Chris Bosh - F 28:50 6-11 0-1 3-5 22 0 5 5 3 4 1 3 0 15
Zydrunas Ilgauskas - C 16:38 0-0 0-0 0-0 13 1 1 2 1 3 1 0 1 0
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
James Jones 26:28 6-8 5-7 1-2 8 0 6 6 0 3 0 0 1 18
Joel Anthony 24:26 1-1 0-0 2-2 12 2 6 8 2 3 0 2 1 4
Mario Chalmers 20:06 3-5 3-4 0-0 12 0 0 0 3 5 0 0 0 9
Juwan Howard 19:10 3-6 0-0 0-0 6 1 2 3 1 0 0 1 0 6
Eddie House 6:56 0-1 0-1 0-0 3 0 0 0 1 1 0 0 1 0
Erick Dampier 6:56 0-1 0-0 0-0 3 0 2 2 1 0 1 0 0 0
Jamaal Magloire DNP
TOTAL 240 47-83 10-24 14-21   9 34 43 30 28 7 9 5 118
    56.6% 41.7% 66.7%   Team Rebs: 6 Total TO: 10
Cleveland Cavaliers
  REBOUNDS  
Starters MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Mo Williams - G 25:22 2-8 1-2 6-8 -24 0 1 1 6 4 0 4 0 11
Anthony Parker - G 19:59 1-4 1-2 0-0 -18 0 0 0 2 1 0 4 0 3
J.J. Hickson - F 26:37 3-9 0-1 0-0 -27 1 3 4 0 1 0 2 0 6
Joey Graham - F 18:19 2-5 0-1 0-0 -12 0 0 0 0 2 0 0 0 4
Anderson Varejao - C 24:48 1-4 0-0 2-2 -20 2 6 8 1 1 1 1 0 4
Bench MIN FGM-A 3PM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Daniel Gibson 28:01 6-14 4-6 5-7 -10 1 3 4 2 1 1 0 0 21
Antawn Jamison 26:07 4-10 1-3 2-2 -11 2 1 3 3 3 2 1 0 11
Ramon Sessions 22:38 2-5 0-0 7-8 -4 1 2 3 7 0 1 1 0 11
Jawad Williams 19:26 3-8 0-2 0-0 -1 0 5 5 0 2 1 0 0 6
Leon Powe 12:00 2-4 0-0 3-4 2 1 3 4 0 0 0 0 0 7
Jamario Moon 10:15 1-3 0-2 0-0 -15 0 0 0 0 1 0 0 0 2
Ryan Hollins 6:28 0-2 0-0 4-6 0 1 2 3 0 3 0 0 0 4
TOTAL 240 27-76 7-19 29-37   9 26 35 21 19 6 13 0 90
    35.5% 36.8% 78.4%   Team Rebs: 16 Total TO: 14
Technical Fouls
Team Players
MIA Eddie House
CLE Daniel Gibson
Team Statistics
Miami Cleveland
Fast Break Points 19 Fast Break Points 14
Points in the Paint 36 Points in the Paint 32
Biggest Lead 38 Biggest Lead 5