SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
National Basketball Association
BOXSCORE | RECAP
Phoenix 119, Portland 90
When: 10:00 PM ET, Tuesday, April 20, 2010
Where: US Airways Center, Phoenix, Arizona
Officials: #13 Monty McCutchen, #49 Tom Washington, #57 Greg Willard
Attendance: 18422
Final Scoring Summary
 
Final1234T
Portland 2623192290
Phoenix 32313125119
Portland Trail Blazers
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Andre Miller - G 29:28 4-11 0-0 4-4 -24 0 1 1 3 2 1 2 1 12
Rudy Fernandez - G 27:31 0-2 0-2 5-6 -12 0 3 3 2 1 0 1 0 5
Marcus Camby - F 28:29 2-10 0-1 2-2 -14 2 8 10 0 2 0 0 1 6
LaMarcus Aldridge - F 27:45 3-8 0-0 5-6 -22 3 1 4 0 3 0 2 3 11
Nicolas Batum - F 23:19 4-8 2-4 2-2 -13 2 1 3 1 2 0 1 0 12
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Martell Webster 34:49 6-13 0-2 4-6 -21 1 4 5 1 3 1 0 0 16
Jerryd Bayless 22:56 2-9 1-2 4-4 -8 0 0 0 2 6 0 2 0 9
Juwan Howard 13:20 2-4 0-0 0-0 -9 0 2 2 1 2 0 0 0 4
Dante Cunningham 10:44 2-5 0-0 0-0 -8 1 3 4 0 2 0 0 0 4
Jeff Pendergraph 8:33 2-2 0-0 1-2 -5 2 0 2 0 1 1 1 0 5
Patrick Mills 7:25 2-4 1-1 1-1 -5 0 0 0 0 0 0 1 0 6
Travis Diener 5:41 0-0 0-0 0-0 -4 0 0 0 2 0 0 0 0 0
TOTAL 240 29-76 4-12 28-33   11 23 34 12 24 3 10 5 90
    38.2% 33.3% 84.8%   Team Rebs: 7 Total TO: 10
Phoenix Suns
  REBOUNDS  
Starters MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Jason Richardson - G 30:29 11-16 4-5 3-4 25 1 5 6 0 2 0 0 0 29
Steve Nash - G 29:32 5-11 1-3 2-3 24 0 1 1 16 2 0 1 0 13
Amare Stoudemire - F 30:53 5-10 0-0 8-8 22 3 4 7 3 2 0 1 1 18
Grant Hill - F 24:35 10-11 0-0 0-0 14 0 8 8 0 3 0 0 1 20
Jarron Collins - C 10:27 1-1 0-0 0-0 5 0 0 0 0 4 0 0 0 2
Bench MIN FGM-A 3GM-A FTM-A +/- OFF DEF TOT A PF STL TO BLK PTS
Channing Frye 28:55 1-7 1-5 0-0 19 0 4 4 1 3 0 0 0 3
Louis Amundson 19:32 2-4 0-0 0-0 8 5 2 7 0 5 0 1 1 4
Goran Dragic 18:28 3-6 2-4 0-0 5 0 0 0 1 1 0 2 0 8
Leandro Barbosa 18:03 3-11 0-2 3-3 5 0 2 2 1 2 0 0 0 9
Jared Dudley 16:40 2-4 0-1 0-0 10 2 1 3 3 3 3 0 0 4
Dwayne Jones 6:13 1-2 0-0 3-4 4 1 3 4 0 0 0 1 0 5
Earl Clark 6:13 1-3 0-0 2-2 4 0 1 1 1 1 1 0 0 4
TOTAL 240 45-86 8-20 21-24   12 31 43 26 28 4 6 3 119
    52.3% 40.0% 87.5%   Team Rebs: 12 Total TO: 7
Technical Fouls
Team Players
POR None
PHO None
Team Statistics
Portland Phoenix
Fast Break Points 12 Fast Break Points 17
Points in the Paint 38 Points in the Paint 58
Biggest Lead 3 Biggest Lead 29