SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
TEAMS
Philadelphia Phillies
Hitting Statistics - Greater than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
T. Turner 121 505 88 149 25 0 21 62 237 27 98 19 4 .295 .469 .338
B. Harper 145 550 85 157 42 0 30 87 289 76 138 7 4 .285 .525 .373
A. Bohm 143 554 62 155 44 2 15 97 248 40 86 5 2 .280 .448 .332
N. Castellanos 162 606 80 154 30 4 23 86 261 41 139 6 2 .254 .431 .311
K. Schwarber 150 573 110 142 22 0 38 104 278 106 197 5 3 .248 .485 .366
B. Stott 148 506 65 124 19 2 11 57 180 53 93 32 3 .245 .356 .315
Hitting Statistics - Fewer than 502 plate appearances
Player G AB R H 2B 3B HR RBI TB BB K SB CS Avg SLG OBP
R. Marchan 17 51 8 15 4 0 3 6 28 3 8 0 0 .294 .549 .345
W. Wilson 40 88 13 25 7 1 3 10 43 8 29 3 0 .284 .489 .347
J. Realmuto 99 380 50 101 18 1 14 47 163 27 102 2 2 .266 .429 .322
E. Sosa 90 249 39 64 12 4 7 31 105 13 66 7 1 .257 .422 .312
A. Hays 22 78 8 20 5 0 2 6 31 0 19 2 1 .256 .397 .275
C. Stevenson 18 24 2 6 3 0 0 6 9 3 4 0 0 .250 .375 .333
B. Marsh 135 418 55 104 17 3 16 60 175 50 154 19 3 .249 .419 .328
J. Rojas 120 338 47 82 12 3 3 32 109 13 69 25 4 .243 .322 .279
K. Clemens 43 114 17 25 9 1 5 18 51 5 29 0 0 .219 .447 .258
G. Stubbs 54 164 18 34 4 1 1 11 43 17 50 5 0 .207 .262 .296
D. Dahl* 19 58 6 12 2 0 3 8 23 3 21 0 0 .207 .397 .242
C. Pache* 50 104 9 21 5 1 0 9 28 13 43 0 0 .202 .269 .288
W. Merrifield* 53 156 21 31 4 1 3 11 46 15 19 11 1 .199 .295 .277
B. Kennedy 8 11 1 2 1 0 0 2 3 2 3 0 0 .182 .273 .308
A. Garcia* 3 7 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
* Not currently on active roster
Pitching Statistics - Greater than 162 innings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
Z. Wheeler 16 7 2.56 32 32 0 0 0 0 200.0 139 62 57 20 52 224 8
C. Sanchez 11 9 3.32 31 31 2 1 0 0 181.2 182 76 67 11 44 153 7
A. Nola 14 8 3.57 33 33 1 1 0 0 199.1 189 84 79 30 50 197 2
Pitching Statistics - Fewer than 162 innnings pitched
Player W L ERA G GS CG SHO SV BS IP H R ER HR BB K WP
W. Wilson 0 0 0.00 1 0 0 0 0 0 1.0 1 0 0 0 0 0 0
M. Strahm 6 2 1.87 66 0 0 0 3 6 62.2 36 14 13 4 11 79 2
J. Hoffman 3 3 2.17 68 0 0 0 10 3 66.1 48 20 16 6 16 89 5
O. Kerkering 5 3 2.29 64 2 0 0 0 2 63.0 51 20 16 2 17 74 1
C. Estevez 3 2 2.57 20 0 0 0 6 2 21.0 18 8 6 2 7 18 2
S. Turnbull 3 0 2.65 17 7 0 0 0 0 54.1 37 17 16 6 20 58 2
T. Gilbert 0 0 3.24 6 0 0 0 0 0 8.1 10 3 3 1 2 4 1
R. Suarez 12 8 3.46 27 27 1 1 0 0 150.2 140 63 58 14 41 145 1
T. Banks 0 0 3.70 22 1 0 0 0 0 24.1 22 11 10 1 10 23 0
J. Ruiz 5 1 3.71 52 0 0 0 1 0 51.0 51 23 21 8 17 52 0
G. Soto * 2 4 4.08 43 0 0 0 2 1 35.1 36 19 16 2 20 44 3
J. Alvarado 2 5 4.09 66 0 0 0 13 3 61.2 49 30 28 6 28 63 4
M. Lazar 0 0 4.61 11 0 0 0 0 0 13.2 13 7 7 2 2 9 0
S. Dominguez * 3 2 4.75 38 0 0 0 1 1 36.0 32 22 19 6 12 40 5
K. Allard 2 0 5.00 7 4 0 0 0 0 27.0 34 15 15 5 8 23 0
N. Nelson* 0 0 5.06 4 0 0 0 0 0 5.1 8 3 3 0 2 8 0
T. Phillips 4 1 6.87 8 7 1 1 0 0 36.2 45 28 28 9 7 28 0
Y. Marte 0 0 6.92 23 0 0 0 0 1 26.0 34 22 20 5 15 23 3
T. Walker 3 7 7.10 19 15 0 0 0 0 83.2 107 68 66 24 37 58 0
K. Clemens 0 0 9.00 1 0 0 0 0 0 1.0 2 1 1 1 1 0 0
R. Pinto* 0 0 10.97 6 0 0 0 1 0 10.2 19 14 13 2 5 8 0
M. Mercado 1 2 11.08 5 2 0 0 0 0 13.0 16 16 16 9 9 10 1
G. Stubbs 0 0 15.75 4 0 0 0 0 0 4.0 6 7 7 2 2 0 0
C. Brogdon * 0 1 27.00 3 0 0 0 0 0 2.0 3 7 6 2 6 3 1
L. Ortiz 0 0 27.00 1 0 0 0 0 0 0.2 3 2 2 0 0 0 0
S. Johnson 0 1 34.71 1 1 0 0 0 0 2.1 8 9 9 1 3 0 0
* Not currently on active roster