SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
Profile | Career Statistics
Chris Dickerson
Profile
Position Left Outfield
Ht/Wt 6'4" / 230 lbs
Birthdate April 10, 1982
Birthplace Hollywood, California
College Nevada-Reno
Bats/Throws Left / Left
Draft N/A
Experience 6 years
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/30/17 DET 3-71 1 1 0 0 1 2 4 0 0 0 0 0 .391 .605 .263
3/29/17 @ TB 6-153 1 1 0 0 1 1 4 0 1 0 0 0 .378 .514 .243
3/28/17 @ ATL 5-41 1 0 0 0 0 0 0 1 1 1 0 0 .381 .441 .235
3/27/17 BOS 9-111 0 0 0 0 0 0 0 0 0 0 0 0 .375 .455 .242
3/20/17 @ BOS 4-73 1 1 1 0 0 0 2 0 2 0 0 0 .385 .469 .250
3/19/17 DET 1-71 0 0 0 0 0 0 0 0 0 0 0 0 .389 .448 .241
3/18/17 @ NYY 5-41 0 0 0 0 0 0 0 0 1 0 0 0 .400 .464 .250
3/17/17 @ PIT 8-63 1 1 0 0 0 1 1 1 2 0 0 0 .412 .481 .259
3/16/17 PHI 2-21 1 1 0 0 0 0 1 0 0 0 0 0 .400 .500 .250
3/15/17 @ PIT 5-62 1 1 0 0 0 0 1 1 0 2 0 0 .379 .478 .217
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2014 CLE 41 98 12 22 4 0 2 6 3 0 12 38 2 .224 .309 .327
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.