SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
PLAYERS | INJURIES
Jonathan Van Every
Profile
Position Center Outfield
Height 6'1"
Weight 190 lbs
Birthdate November 27, 1979
Birthplace Brandon, Mississippi
College Itawamba CC
Bats Left
Throws Left
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
5/20/10 MIN (BOS ) 6-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .421 .211
5/19/10 MIN (BOS ) 3-2 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .421 .211
5/18/10 @ NYY (BOS ) 7-6 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .421 .211
5/17/10 @ NYY (BOS ) 9-11 0 0 0 0 0 0 0 0 0 0 0 0 0 .286 .421 .211
5/16/10 @ DET (BOS ) 1-5 2 1 1 1 0 0 0 2 0 1 0 0 0 .286 .421 .211
5/15/10 @ DET (BOS ) 6-7 1 0 0 0 0 0 0 0 0 0 0 0 0 .263 .353 .176
5/12/10 TOR (BOS ) 2-3 2 0 0 0 0 0 0 0 0 1 0 0 0 .278 .375 .188
5/11/10 TOR (BOS ) 6-1 0 0 0 0 0 0 0 0 0 0 0 0 0 .312 .429 .214
5/10/10 TOR (BOS ) 7-6 3 2 1 0 0 0 0 1 1 1 0 0 0 .312 .429 .214
5/9/10 NYY (BOS ) 9-3 0 0 0 0 0 0 0 0 0 0 0 0 0 .250 .455 .182
Batting Statistics
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2008 BOS 11 17 0 4 0 1 0 5 0 0 1 6 0 .235 .278 .353
2009 BOS 7 11 1 4 0 0 1 3 0 0 2 5 0 .364 .462 .636
2010 BOS 21 19 6 4 1 0 1 1 0 0 2 9 0 .211 .286 .421
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.