SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
Profile | Career Statistics
Carter Young
Profile
Position Shortstop
Ht/Wt 6'0" / 180 lbs
Birthdate January 24, 2001
Birthplace Yakima, Washington
College Vanderbilt
Bats/Throws Switch / Right
Draft 2022 - Round 17 (497 overall) by Baltimore
Experience N/A
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/24/24 @ MIN 8-32 1 0 0 0 0 0 0 0 0 0 0 0 .125 .000 .000
3/23/24 @ TB 6-41 0 0 0 0 0 0 0 0 1 0 0 0 .167 .000 .000
3/17/24 ATL 8-20 0 0 0 0 0 0 0 0 0 0 0 0 .200 .000 .000
3/10/24 @ TOR 11-61 0 0 0 0 0 0 0 0 1 0 0 0 .200 .000 .000
2/29/24 PIT 9-81 0 0 0 0 0 0 0 0 0 0 0 0 .250 .000 .000
2/26/24 TB 3-81 0 0 0 0 0 0 0 1 0 0 0 0 .333 .000 .000
2/25/24 @ PIT 2-01 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
3/26/23 PHI 4-21 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.