SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
Profile | Career Statistics
Daniel Robertson
Profile
Position Left Outfield
Ht/Wt 5'8" / 205 lbs
Birthdate September 30, 1985
Birthplace Fontana, California
College Oregon State
Bats/Throws Right / Right
Draft 2008 - Round 33 (1,005 overall) by San Diego
Experience 1 years
Key Statistics
AB 0
HR 0
Avg .000
RBI 0
R 0
SB 0
Last 10 | Season
Date vs Score AB R H 2B 3B HR RBI TB BB K SB CS HBP OBP SLG Avg
3/24/18 @ LAA 15-91 1 1 0 1 0 1 3 0 0 0 0 0 .429 .583 .417
3/22/18 CHW 1-31 0 0 0 0 0 0 0 0 0 0 0 0 .385 .364 .364
3/20/18 @ LAA 5-61 0 0 0 0 0 0 0 0 0 0 0 0 .417 .400 .400
3/19/18 CHW 2-151 0 0 0 0 0 0 0 1 1 0 0 0 .455 .444 .444
3/18/18 @ CIN 3-62 1 1 0 0 0 0 1 0 0 0 0 0 .444 .500 .500
3/6/18 LAA 5-41 0 1 0 0 0 0 1 0 0 0 0 0 .429 .500 .500
2/27/18 @ SF 12-142 0 1 0 0 0 0 1 0 0 0 0 0 .333 .400 .400
2/26/18 COL 7-41 0 0 0 0 0 0 0 0 0 0 0 0 .250 .333 .333
2/23/18 @ COL 7-62 0 1 0 0 0 2 1 0 0 0 0 1 .333 .500 .500
6/25/17 MIN (CLE ) 0-42 0 1 0 0 0 0 1 0 0 0 0 0 .335 .397 .270
Batting Statistics | Career
Year Team G AB R H 2B 3B HR RBI SB CS BB K SAC Avg OBP SLG
2017 CLE 32 80 9 18 4 1 1 7 0 1 7 3 1 .225 .287 .338
2016 SEA 9 19 1 5 1 0 0 1 0 1 1 3 1 .263 .300 .316
2015 LAA 37 75 10 21 2 0 0 7 0 0 2 7 3 .280 .299 .307
Season Injury Log
Date On Date Off Injury Status W/L
No injuries to report.