SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Minnesota 3, Tampa Bay 0
When: 1:05 PM ET, Sunday, March 20, 2022
Where: CenturyLink Sports Complex, Fort Myers, Florida
Temperature: 81°
Umpires: Home - Marvin Hudson, 1B - Manny Gonzalez, 2B - Charlie Ramos, 3B - Jeremy Riggs
Attendance: 3724
Final Scoring Summary
 
Final123456789RHE
Tampa Bay 000000000030
Minnesota 00100011-372
Tampa Bay
Hitters Pos AB R H RBI BB K LOB Avg
Brett Phillips CF 3 0 1 0 0 1 0 .200
     Ruben Cardenas CF 1 0 1 0 0 0 0 1.000
Taylor Walls 3B 3 0 0 0 0 0 1 .000
     Esteban Quiroz 3B 1 0 0 0 0 1 1 .250
Joshua Lowe RF 3 0 0 0 0 1 1 .167
     Jordan Qsar RF 1 0 0 0 0 1 0 .000
Rene Pinto C 2 0 0 0 0 0 1 .000
     Ford Proctor C 2 0 0 0 0 0 0 .250
Jonathan Aranda 2B 2 0 1 0 0 0 0 .500
     Miles Mastrobuoni 2B 2 0 0 0 0 0 1 .333
Greg Jones SS 2 0 0 0 0 0 1 .000
     Johan Lopez SS 2 0 0 0 0 2 2 .000
Tristan Gray 1B 2 0 0 0 0 1 1 .167
     Jim Haley 1B 1 0 0 0 0 1 1 .000
Ryan Boldt LF 1 0 0 0 1 1 0 .000
     Hill Alexander LF 1 0 0 0 0 0 0 .000
Grant Witherspoon DH 2 0 0 0 0 1 2 .000
     Diego Infante PH-DH 1 0 0 0 0 1 0 .000
Totals 32 0 3 0 1 11 12  
Batting
3B - Ruben Cardenas (1)
TB - Brett Phillips, Ruben Cardenas 3, Jonathan Aranda
Runners left in scoring position, 2 out - Esteban Quiroz (2), Jim Haley (1), Grant Witherspoon (1)
Team LOB - 6
Pitchers IP H R ER BB K HR ERA
Colby White 1.0 0 0 0 2 1 0 0.00
Chris Muller (L 0-1) 2.0 3 1 1 0 3 0 4.50
Ian Leatherman 2.0 1 0 0 0 1 0 0.00
Carlos Garcia 2.0 1 1 1 1 4 1 4.50
Miller Hogan 1.0 2 1 1 1 0 0 9.00
Pitches-Strikes - Colby White 23-10, Chris Muller 36-25, Ian Leatherman 35-22, Carlos Garcia 38-25, Miller Hogan 24-14
Ground Balls-Fly Balls - Colby White 2-0, Chris Muller 0-2, Ian Leatherman 4-0, Carlos Garcia 1-1, Miller Hogan 1-0
Batters Faced - Colby White 5, Chris Muller 9, Ian Leatherman 7, Carlos Garcia 8, Miller Hogan 5
Minnesota
Hitters Pos AB R H RBI BB K LOB Avg
Luis Arraez 2B 2 1 1 0 1 0 0 .333
     Spencer Steer 2B 1 0 0 0 0 1 1 .000
Gio Urshela 3B 3 0 0 0 0 1 2 .000
     Andrew Bechtold 3B 1 0 0 0 0 1 1 .000
Miguel Sano DH 2 0 1 1 1 1 0 .200
     Curtis Terry PH-DH 1 0 0 0 0 0 0 .200
Alex Kirilloff 1B 2 0 1 0 0 1 2 .250
     Aaron Sabato 1B 2 0 0 0 0 1 0 .000
Ryan Jeffers C 2 0 0 0 0 0 4 .000
     David Banuelos C 2 1 1 0 0 0 0 .250
Nick Gordon LF 3 0 0 0 0 0 0 .167
     Cole Sturgeon LF 0 0 0 0 1 0 0 .000
Royce Lewis SS 2 0 0 0 0 1 0 .000
     Jermaine Palacios SS 2 0 1 1 0 1 0 .500
Jake Cave CF 2 0 1 0 0 0 0 .250
     Derek Fisher CF 1 1 1 1 0 0 0 .400
Gilberto Celestino RF 2 0 0 0 0 1 1 .000
     Mark Contreras RF 0 0 0 0 1 0 0 .000
Totals 30 3 7 3 4 9 11  
Batting
2B - Jermaine Palacios (1)
3B - Luis Arraez (1)
HR - Derek Fisher (1)
TB - Luis Arraez 3, Miguel Sano, Alex Kirilloff, David Banuelos, Jermaine Palacios 2, Jake Cave, Derek Fisher 4
RBI - Miguel Sano (2), Jermaine Palacios (1), Derek Fisher (1)
2-Out RBI - Miguel Sano (2), Jermaine Palacios (1)
Runners left in scoring position, 2 out - Ryan Jeffers 2 (2)
Team LOB - 7
Fielding
E - Lewis Thorpe (1), Spencer Steer (1)
Pitchers IP H R ER BB K HR ERA
Dylan Bundy 2.0 1 0 0 0 1 0 0.00
Taylor Rogers (W 1-0) 1.0 0 0 0 0 3 0 0.00
Tyler Duffey (H 1) 1.0 0 0 0 0 0 0 0.00
Danny Coulombe (H 1) 1.0 1 0 0 1 0 0 0.00
Jharel Cotton (H 1) 1.0 0 0 0 0 1 0 0.00
Lewis Thorpe (H 1) 2.0 1 0 0 0 4 0 0.00
Ralph Garza 0.0 0 0 0 0 0 0 0.00
Wladimir Pinto (SV 1) 1.0 0 0 0 0 2 0 0.00
WP - Lewis Thorpe
Pitches-Strikes - Dylan Bundy 25-17, Taylor Rogers 15-9, Tyler Duffey 12-7, Danny Coulombe 27-15, Jharel Cotton 11-8, Lewis Thorpe 35-19, Ralph Garza 4-2, Wladimir Pinto 13-7
Ground Balls-Fly Balls - Dylan Bundy 3-2, Taylor Rogers 0-0, Tyler Duffey 3-0, Danny Coulombe 2-1, Jharel Cotton 0-1, Lewis Thorpe 2-1, Ralph Garza 0-0, Wladimir Pinto 2-0
Batters Faced - Dylan Bundy 7, Taylor Rogers 3, Tyler Duffey 3, Danny Coulombe 5, Jharel Cotton 3, Lewis Thorpe 8, Ralph Garza 0, Wladimir Pinto 4