SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Milwaukee 4, Cincinnati 1
When: 9:05 PM ET, Saturday, March 20, 2021
Where: Goodyear Ballpark, Goodyear, Arizona
Temperature: 84°
Umpires: Home - Quinn Wolcott, 1B - Tony Randazzo, 2B - Mike Muchlinski, 3B - Kyle McCrady
Attendance: 2211
Final Scoring Summary
 
Final123456789RHE
Milwaukee 030010000430
Cincinnati 0000100001101
Milwaukee
Hitters Pos AB R H RBI BB K LOB Avg
Luis Urias SS 2 0 0 0 0 1 1 .200
     Brice Turang PR-SS 2 1 0 0 0 2 0 .130
Jackie Bradley Jr. RF 2 0 0 0 1 0 0 .143
     Dylan Cozens PR-RF 0 0 0 0 1 0 0 .250
Lorenzo Cain CF 3 0 1 1 0 1 0 .333
     Garrett Mitchell CF 1 0 0 0 0 1 1 .474
Daniel Vogelbach 1B 2 1 0 0 1 1 2 .240
     Zach Green 1B-3B 1 0 0 0 0 1 1 .250
Travis Shaw 3B 3 1 1 1 0 0 2 .192
     Dustin Peterson 1B 1 0 0 0 0 1 0 .286
Omar Narvaez C 2 1 1 2 0 0 0 .292
     Mario Feliciano C 1 0 0 0 0 0 0 .500
Tyrone Taylor LF 3 0 0 0 0 0 1 .267
     Corey Ray PR-LF 1 0 0 0 0 0 0 .250
Pablo Reyes 2B 3 0 0 0 1 1 2 .292
     Jamie Westbrook 2B 0 0 0 0 0 0 0 .000
Brett Anderson SP 1 0 0 0 0 0 1 .000
     Jacob Nottingham PH 3 0 0 0 0 1 1 .125
     Devin Williams RP 0 0 0 0 0 0 0 .000
     Clayton Andrews RP 0 0 0 0 0 0 0 .000
     Jordan Zimmermann RP 0 0 0 0 0 0 0 .000
     Eric Yardley RP 0 0 0 0 0 0 0 .000
     Miguel Sanchez RP 0 0 0 0 0 0 0 .000
Totals 31 4 3 4 4 10 12  
Batting
2B - Travis Shaw (2)
HR - Omar Narvaez (2)
TB - Lorenzo Cain, Travis Shaw 2, Omar Narvaez 4
RBI - Lorenzo Cain (1), Travis Shaw (5), Omar Narvaez 2 (5)
Runners left in scoring position, 2 out - Travis Shaw (2), Jacob Nottingham (1)
Team LOB - 6
Baserunning
SB - Corey Ray (3, 2nd off Ramirez/Barnhart)
Fielding
Outfield Assists - Jackie Bradley Jr. (Blandino at Home), Dylan Cozens (Aquino at Home)
Pitchers IP H R ER BB K HR ERA
Brett Anderson (W 1-1) 4.0 6 0 0 1 5 0 1.86
Devin Williams 0.2 1 1 1 1 1 0 13.50
Clayton Andrews (H 1) 0.1 0 0 0 1 0 0 4.15
Jordan Zimmermann (H 3) 2.0 2 0 0 0 1 0 6.00
Eric Yardley (H 2) 1.0 0 0 0 0 1 0 7.94
Miguel Sanchez (SV 2) 1.0 1 0 0 0 1 0 4.50
Pitches-Strikes - Brett Anderson 31-27, Devin Williams 9-5, Clayton Andrews 5-1, Jordan Zimmermann 9-9, Eric Yardley 5-5, Miguel Sanchez 6-6
Ground Balls-Fly Balls - Brett Anderson 3-3, Devin Williams 0-1, Clayton Andrews 1-0, Jordan Zimmermann 2-1, Eric Yardley 1-1, Miguel Sanchez 2-0
Batters Faced - Brett Anderson 18, Devin Williams 4, Clayton Andrews 2, Jordan Zimmermann 7, Eric Yardley 3, Miguel Sanchez 4
Cincinnati
Hitters Pos AB R H RBI BB K LOB Avg
Dee Strange-Gordon CF 3 0 0 0 0 0 0 .241
     Mark Payton CF 2 0 0 0 0 0 1 .417
Nick Castellanos RF 3 0 2 0 0 1 0 .414
     Aristides Aquino RF 2 0 1 0 0 1 1 .222
Mike Moustakas 3B 2 1 1 0 1 0 1 .194
     Max Schrock 3B 1 0 1 0 0 0 0 .500
Eugenio Suarez SS 3 0 1 1 1 2 3 .310
Tucker Barnhart C 3 0 0 0 1 0 4 .148
Scott Heineman LF 3 0 1 0 0 0 2 .323
     Nicky Delmonico 1B 1 0 0 0 0 1 0 .333
Alex Blandino 1B 3 0 1 0 0 1 1 .367
     Hector Perez SP 0 0 0 0 0 0 0 .000
     Art Warren SP 0 0 0 0 0 0 0 .000
     Rocky Gale PH 1 0 0 0 0 0 0 .250
     Amir Garrett SP 0 0 0 0 0 0 0 .000
Kyle Holder 2B 4 0 1 0 0 1 1 .130
Jose De Leon SP 2 0 0 0 0 2 2 .000
     Edgar Garcia RP 0 0 0 0 0 0 0 .000
     Noe Ramirez SP 0 0 0 0 0 0 0 .000
     Mike Freeman PH-LF 2 0 1 0 0 0 0 .364
Totals 35 1 10 1 3 9 16  
Batting
2B - Aristides Aquino (3), Eugenio Suarez (5), Scott Heineman (3), Alex Blandino (4)
TB - Nick Castellanos 2, Aristides Aquino 2, Mike Moustakas, Max Schrock, Eugenio Suarez 2, Scott Heineman 2, Alex Blandino 2, Kyle Holder, Mike Freeman
RBI - Eugenio Suarez (3)
2-Out RBI - Eugenio Suarez (1)
Runners left in scoring position, 2 out - Aristides Aquino (5), Tucker Barnhart 2 (3), Scott Heineman (5), Jose De Leon 2 (2)
Team LOB - 10
Baserunning
SB - Scott Heineman (5, 3rd off Anderson/Narvaez)
Fielding
E - Alex Blandino (4)
Pitchers IP H R ER BB K HR ERA
Jose De Leon (L 0-1) 4.2 3 4 4 3 3 1 6.39
Edgar Garcia 0.1 0 0 0 0 0 0 4.50
Noe Ramirez 1.0 0 0 0 0 0 0 9.00
Hector Perez 1.0 0 0 0 1 3 0 10.29
Art Warren 1.0 0 0 0 0 1 0 6.43
Amir Garrett 1.0 0 0 0 0 3 0 0.00
HBP - Omar Narvaez (by De Leon), Luis Urias (by De Leon)
Pitches-Strikes - Jose De Leon 43-26, Edgar Garcia 1-1, Noe Ramirez 5-5, Hector Perez 13-9, Art Warren 5-5, Amir Garrett 9-9
Ground Balls-Fly Balls - Jose De Leon 7-2, Edgar Garcia 0-1, Noe Ramirez 1-0, Hector Perez 0-0, Art Warren 0-1, Amir Garrett 0-0
Batters Faced - Jose De Leon 22, Edgar Garcia 1, Noe Ramirez 4, Hector Perez 4, Art Warren 3, Amir Garrett 3