SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
San Francisco 7, Oakland 2
When: 3:05 PM ET, Monday, March 29, 2021
Where: Hohokam Stadium, Mesa, Arizona
Temperature: 82°
Umpires: Home - Alex Tosi, 1B - Jim Reynolds, 3B - Jim Wolf
Attendance: 1998
Final Scoring Summary
 
Final123456789RHE
San Francisco 0140100017100
Oakland 000010010281
San Francisco
Hitters Pos AB R H RBI BB K LOB Avg
Austin Slater LF 2 0 0 0 0 1 2 .360
     Heliot Ramos LF 3 0 1 0 0 1 0 .410
Mike Yastrzemski RF 1 0 0 0 1 1 0 .300
     Joe McCarthy RF 3 0 0 0 0 2 1 .190
Donovan Solano 2B 2 1 1 0 0 0 1 .421
     Will Wilson PH-2B 3 1 1 1 0 0 0 .160
Evan Longoria 3B 1 1 0 0 2 0 1 .346
     Jason Vosler PR-3B 2 0 2 0 0 0 0 .304
Wilmer Flores DH 2 1 1 0 0 1 0 .265
     Tommy La Stella PH 1 0 1 0 0 0 0 .242
     Arismendy Alcantara PR-DH 0 1 0 0 0 0 0 .150
     Darin Ruf PH-DH 1 0 0 0 0 1 1 .190
Brandon Belt 1B 2 1 0 1 1 1 2 .167
     Logan Wyatt 1B 2 0 0 0 0 0 3 .160
Buster Posey C 1 1 1 0 0 0 0 .286
     Curt Casali PH-C 2 0 1 2 0 0 1 .222
     Joey Bart PH-C 2 0 0 0 0 0 3 .423
Brandon Crawford SS 0 0 0 1 1 0 0 .306
     Marco Luciano SS 2 0 0 0 0 1 1 .138
Mauricio Dubon CF 3 0 1 1 0 1 1 .270
     Steven Duggar CF 1 0 0 0 0 1 0 .206
Totals 36 7 10 6 5 11 17  
Batting
2B - Buster Posey (3), Curt Casali (3)
HR - Will Wilson (2)
TB - Heliot Ramos, Donovan Solano, Will Wilson 4, Jason Vosler 2, Wilmer Flores, Tommy La Stella, Buster Posey 2, Curt Casali 2, Mauricio Dubon
RBI - Will Wilson (6), Brandon Belt (1), Curt Casali 2 (3), Brandon Crawford (7), Mauricio Dubon (5)
2-Out RBI - Mauricio Dubon (1)
Runners left in scoring position, 2 out - Austin Slater 2 (3), Joey Bart 3 (6), Marco Luciano (6), Mauricio Dubon (7)
SF - Brandon Crawford (1)
Team LOB - 9
Fielding
Outfield Assists - Mauricio Dubon (Kemp at Home)
Pitchers IP H R ER BB K HR ERA
Logan Webb (W 2-0) 6.0 4 1 1 1 5 0 0.53
Matt Wisler 1.0 0 0 0 0 2 0 3.24
Jose Alvarez 1.0 3 1 1 0 2 0 8.31
Dominic Leone 1.0 1 0 0 0 0 0 1.04
WP - Logan Webb
Pitches-Strikes - Logan Webb 37-31, Matt Wisler 7-7, Jose Alvarez 10-10, Dominic Leone 3-3
Ground Balls-Fly Balls - Logan Webb 7-2, Matt Wisler 0-1, Jose Alvarez 1-0, Dominic Leone 1-1
Batters Faced - Logan Webb 22, Matt Wisler 3, Jose Alvarez 6, Dominic Leone 3
Oakland
Hitters Pos AB R H RBI BB K LOB Avg
Mark Canha LF 3 0 0 0 0 2 0 .167
     Frank Schwindel LF 1 1 1 0 0 0 0 .294
Jed Lowrie 2B 2 0 1 0 0 0 0 .265
     Tony Kemp PR-2B 1 0 1 0 0 0 0 .303
     Nick Allen PR-2B 1 0 1 0 0 0 0 .290
Matt Olson 1B 2 0 1 0 0 0 0 .327
     Kyle McCann PR-1B 2 0 1 1 0 1 1 .400
Matt Chapman 3B 1 0 0 0 0 0 0 .179
     Chad Pinder SS 1 0 0 0 0 0 1 .356
     Logan Davidson SS 2 0 0 0 0 1 3 .429
Ramon Laureano CF 1 0 0 0 1 1 1 .357
     Cody Thomas CF 2 0 1 0 0 1 0 .280
Mitch Moreland DH 1 0 0 0 0 0 1 .200
     Aramis Garcia PH-DH 1 0 0 0 0 0 0 .370
     Tyler Soderstrom PH-DH 2 0 0 0 0 0 1 .400
Sean Murphy C 2 0 1 0 0 0 1 .273
     Jacob Wilson PR-RF 2 1 0 0 0 1 0 .238
Stephen Piscotty RF 1 0 0 0 0 0 0 .194
     Ka'ai Tom RF 1 0 0 0 0 0 1 .310
     Francisco Pena C 1 0 0 0 0 0 0 .357
Elvis Andrus SS 1 0 0 0 0 0 0 .186
     Edwin Diaz 3B 2 0 0 0 0 2 0 .250
Totals 33 2 8 1 1 9 10  
Batting
2B - Matt Olson (5), Sean Murphy (3)
3B - Tony Kemp (1)
TB - Frank Schwindel, Jed Lowrie, Tony Kemp 3, Nick Allen, Matt Olson 2, Kyle McCann, Cody Thomas, Sean Murphy 2
RBI - Kyle McCann (1)
2-Out RBI - Kyle McCann (1)
Runners left in scoring position, 2 out - Logan Davidson 2 (4), Ramon Laureano (1), Sean Murphy (3)
GIDP - Tyler Soderstrom (1)
Team LOB - 5
Baserunning
SB - Ramon Laureano (2, 2nd off Webb/Posey)
Fielding
E - Edwin Diaz (2)
Pitchers IP H R ER BB K HR ERA
Sean Manaea (L 3-1) 3.1 5 5 5 4 5 0 5.28
Domingo Acevedo 0.2 0 0 0 0 1 0 4.91
Trevor Rosenthal 1.0 1 1 0 1 1 0 2.25
Matt Blackham 1.0 0 0 0 0 1 0 2.57
Argenis Angulo 1.0 1 0 0 0 0 0 27.00
Eric Marinez 1.0 1 0 0 0 2 0 0.00
Bryce Conley 1.0 2 1 1 0 1 1 4.50
HBP - Arismendy Alcantara (by Angulo)
Pitches-Strikes - Sean Manaea 41-25, Domingo Acevedo 4-4, Trevor Rosenthal 10-6, Matt Blackham 5-5, Argenis Angulo 6-4, Eric Marinez 8-8, Bryce Conley 12-9
Ground Balls-Fly Balls - Sean Manaea 2-1, Domingo Acevedo 0-1, Trevor Rosenthal 1-1, Matt Blackham 1-1, Argenis Angulo 2-0, Eric Marinez 0-0, Bryce Conley 2-0
Batters Faced - Sean Manaea 19, Domingo Acevedo 2, Trevor Rosenthal 5, Matt Blackham 3, Argenis Angulo 5, Eric Marinez 4, Bryce Conley 5