SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Miami 2, NY Mets 0
When: 1:05 PM ET, Monday, March 1, 2021
Where: Roger Dean Chevrolet Stadium, Jupiter, Florida
Temperature: 85°
Umpires: Home - Andy Fletcher, 1B - Greg Gibson, 3B - CB Bucknor
Attendance: 1238
Final Scoring Summary
 
Final123456789RHE
NY Mets 0000000--050
Miami 0002000--250
NY Mets
Hitters Pos AB R H RBI BB K LOB Avg
Brandon Nimmo CF 3 0 2 0 0 1 0 .667
     Mallex Smith CF 1 0 0 0 0 0 1 .000
Francisco Lindor SS 2 0 0 0 0 0 2 .000
     Ronny Mauricio SS 1 0 0 0 0 1 0 .000
Pete Alonso 1B 1 0 0 0 1 0 2 .000
     Jake Hager 1B 1 0 0 0 0 0 0 .000
J.D. Davis 3B 2 0 1 0 0 0 2 .500
     Mark Vientos 3B 0 0 0 0 1 0 0 .000
Jonathan Villar 2B 2 0 0 0 0 0 2 .000
     Jose Peraza 2B 0 0 0 0 1 0 0 .000
Kevin Pillar RF 2 0 1 0 0 0 0 .500
     Khalil Lee RF 1 0 0 0 0 1 2 .000
Jose Martinez LF 2 0 0 0 0 0 0 .000
     Johneshwy Fargas LF 1 0 1 0 0 0 0 1.000
Tomas Nido C 2 0 0 0 0 1 0 .000
     Bruce Maxwell C 0 0 0 0 0 0 0 .000
Patrick Mazeika DH 1 0 0 0 1 0 0 .000
     Francisco Alvarez PH-DH 1 0 0 0 0 0 2 .000
Totals 23 0 5 0 4 4 13  
Batting
TB - Brandon Nimmo 2, J.D. Davis, Kevin Pillar, Johneshwy Fargas
Runners left in scoring position, 2 out - Mallex Smith (1), J.D. Davis (1), Jonathan Villar (1), Khalil Lee (1)
GIDP - Francisco Alvarez (1)
Team LOB - 7
Pitchers IP H R ER BB K HR ERA
Harol Gonzalez 1.0 0 0 0 0 1 0 0.00
Sean Reid-Foley 1.0 0 0 0 0 0 0 0.00
Stephen Tarpley 1.0 0 0 0 0 1 0 0.00
Ryley Gilliam (L 0-1) 1.0 2 2 2 0 1 1 18.00
Thomas Szapucki 1.0 1 0 0 0 1 0 0.00
Trevor Hildenberger 1.0 1 0 0 2 3 0 0.00
Daniel Zamora 1.0 1 0 0 0 1 0 0.00
WP - Thomas Szapucki
HBP - Sandy Leon (by Szapucki)
Pitches-Strikes - Harol Gonzalez 10-7, Sean Reid-Foley 6-5, Stephen Tarpley 8-6, Ryley Gilliam 20-10, Thomas Szapucki 13-7, Trevor Hildenberger 28-15, Daniel Zamora 14-8
Ground Balls-Fly Balls - Harol Gonzalez 0-1, Sean Reid-Foley 1-2, Stephen Tarpley 0-1, Ryley Gilliam 1-0, Thomas Szapucki 0-1, Trevor Hildenberger 0-0, Daniel Zamora 0-0
Batters Faced - Harol Gonzalez 3, Sean Reid-Foley 3, Stephen Tarpley 3, Ryley Gilliam 5, Thomas Szapucki 4, Trevor Hildenberger 6, Daniel Zamora 4
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Corey Dickerson LF 2 0 0 0 0 0 0 .000
     Connor Scott LF 1 0 0 0 0 1 0 .000
     Brian Navarreto PH 1 0 0 0 0 1 1 .000
Starling Marte CF 2 0 1 0 0 0 0 .500
     Kameron Misner PR-CF 0 1 0 0 1 0 0 .000
Jesus Aguilar 1B 2 1 1 2 0 1 0 .500
     Lewin Diaz 1B 1 0 1 0 0 0 0 .333
Adam Duvall DH 2 0 0 0 0 1 0 .000
     Peyton Burdick PH-DH 0 0 0 0 1 0 0 .000
Brian Anderson 3B 2 0 0 0 0 0 0 .000
     Joe Dunand 3B 1 0 0 0 0 1 3 .333
Miguel Rojas SS 2 0 1 0 0 0 0 .500
     Nasim Nunez PR-SS 1 0 0 0 0 1 3 .000
Isan Diaz 2B 1 0 0 0 0 0 0 .000
     Luis Marte 2B 1 0 0 0 0 0 1 .000
     Jose Devers PH 1 0 0 0 0 0 0 .000
Jorge Alfaro C 1 0 0 0 0 1 0 .000
     Sandy Leon PH-C 1 0 1 0 0 0 0 1.000
Lewis Brinson RF 1 0 0 0 0 0 0 .333
     Jesus Sanchez RF 1 0 0 0 0 1 2 .000
     Brian Miller PH 1 0 0 0 0 0 1 .000
Totals 25 2 5 2 2 8 11  
Batting
2B - Lewin Diaz (1)
3B - Starling Marte (1)
HR - Jesus Aguilar (1)
TB - Starling Marte 3, Jesus Aguilar 4, Lewin Diaz 2, Miguel Rojas, Sandy Leon
RBI - Jesus Aguilar 2 (2)
Runners left in scoring position, 2 out - Brian Navarreto (1), Nasim Nunez 2 (2), Jesus Sanchez 2 (2)
Team LOB - 5
Baserunning
SB - Sandy Leon (1, 2nd off Zamora/Maxwell)
Fielding
Outfield Assists - Corey Dickerson (Nimmo at 2nd), Starling Marte (Pillar at 2nd)
Pitchers IP H R ER BB K HR ERA
Sandy Alcantara 2.0 2 0 0 1 0 0 0.00
Anthony Bass 1.0 1 0 0 1 0 0 0.00
Ross Detwiler (W 1-0) 1.0 1 0 0 0 0 0 0.00
Anthony Bender (H 1) 1.0 0 0 0 0 2 0 0.00
Shawn Morimando (SV 1) 2.0 1 0 0 2 2 0 0.00
HBP - Bruce Maxwell (by Morimando)
Pitches-Strikes - Sandy Alcantara 24-16, Anthony Bass 23-15, Ross Detwiler 7-6, Anthony Bender 17-10, Shawn Morimando 34-22
Ground Balls-Fly Balls - Sandy Alcantara 4-0, Anthony Bass 1-0, Ross Detwiler 1-0, Anthony Bender 1-0, Shawn Morimando 2-1
Batters Faced - Sandy Alcantara 8, Anthony Bass 5, Ross Detwiler 3, Anthony Bender 3, Shawn Morimando 9