SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Milwaukee 4, Texas 0
When: 8:05 PM ET, Monday, March 29, 2021
Where: Globe Life Field, Arlington, Texas
Temperature: 75°
Umpires: Home - Lance Barrett, 1B - Ramon De Jesus, 2B - Carlos Torres, 3B - Jose Navas
Attendance: 12911
Final Scoring Summary
 
Final123456789RHE
Milwaukee 011002000450
Texas 000000000030
Milwaukee
Hitters Pos AB R H RBI BB K LOB Avg
Kolten Wong 2B 4 0 0 0 0 0 2 .294
     Jace Peterson 3B 1 0 0 0 0 0 1 .375
Keston Hiura 1B 4 0 1 1 0 2 1 .283
     Garrett Mitchell CF 0 0 0 0 0 0 0 .379
Christian Yelich LF 2 1 0 0 1 0 1 .370
     Daniel Robertson LF-2B 1 0 0 0 0 1 0 .250
Avisail Garcia DH 2 1 0 0 1 0 2 .298
     Daniel Vogelbach PH-DH 1 0 0 0 0 1 0 .250
Jackie Bradley Jr. RF 3 0 1 0 0 0 1 .250
     Billy McKinney RF 1 0 0 0 0 0 0 .250
Lorenzo Cain CF 2 1 0 0 1 2 2 .235
     Travis Shaw 3B-1B 1 0 0 0 0 1 0 .205
Omar Narvaez C 2 0 0 1 1 0 1 .273
     Luke Maile C 0 0 0 0 1 0 0 .111
Orlando Arcia 3B 3 0 1 2 0 1 1 .196
     Corey Ray CF-LF 1 0 0 0 0 1 1 .190
Luis Urias SS 3 1 2 0 0 0 2 .314
     Pablo Reyes SS 1 0 0 0 0 0 1 .233
Totals 32 4 5 4 5 9 16  
Batting
2B - Jackie Bradley Jr. (1), Orlando Arcia (4), Luis Urias 2 (5)
TB - Keston Hiura, Jackie Bradley Jr. 2, Orlando Arcia 2, Luis Urias 4
RBI - Keston Hiura (11), Omar Narvaez (7), Orlando Arcia 2 (6)
2-Out RBI - Orlando Arcia 2 (5)
Runners left in scoring position, 2 out - Keston Hiura (7), Orlando Arcia (4), Luis Urias 2 (6)
Team LOB - 6
Pitchers IP H R ER BB K HR ERA
Adrian Houser (W 1-0) 5.2 2 0 0 1 6 0 5.60
Angel Perdomo 0.1 1 0 0 0 1 0 0.00
Josh Hader 1.0 0 0 0 0 3 0 3.68
Devin Williams 1.0 0 0 0 0 3 0 2.45
Brad Boxberger 1.0 0 0 0 0 3 0 8.00
Pitches-Strikes - Adrian Houser 77-52, Angel Perdomo 6-5, Josh Hader 13-10, Devin Williams 16-10, Brad Boxberger 13-10
Ground Balls-Fly Balls - Adrian Houser 7-2, Angel Perdomo 0-0, Josh Hader 0-0, Devin Williams 0-0, Brad Boxberger 0-0
Batters Faced - Adrian Houser 19, Angel Perdomo 2, Josh Hader 3, Devin Williams 3, Brad Boxberger 3
Texas
Hitters Pos AB R H RBI BB K LOB Avg
Isiah Kiner-Falefa SS 3 0 0 0 0 2 0 .341
     Drew Butera C 1 0 0 0 0 1 0 .118
David Dahl LF 3 0 2 0 0 1 0 .389
     Curtis Terry 1B 1 0 0 0 0 1 0 .138
Joey Gallo RF 3 0 0 0 0 1 2 .310
     Yonny Hernandez 2B 1 0 0 0 0 1 0 .067
Nick Solak 2B 2 0 1 0 0 0 0 .304
     Eli White CF 1 0 0 0 0 1 0 .286
Nate Lowe 1B 2 0 0 0 0 1 2 .171
     Anderson Tejeda SS 1 0 0 0 0 1 0 .381
Ronald Guzman DH 1 0 0 0 1 0 0 .297
     Jason Martin PH-DH 1 0 0 0 0 1 0 .407
Leody Taveras CF 2 0 0 0 0 1 1 .256
     Andy Ibanez 3B 1 0 0 0 0 1 0 .286
Jose Trevino C 2 0 0 0 0 0 1 .167
     Adonis Garcia RF 1 0 0 0 0 1 0 .333
Charlie Culberson 3B 2 0 0 0 0 1 0 .292
     Delino DeShields LF 1 0 0 0 0 1 0 .167
Totals 29 0 3 0 1 16 6  
Batting
TB - David Dahl 2, Nick Solak
Runners left in scoring position, 2 out - Nate Lowe (6)
GIDP - Jose Trevino (1)
Team LOB - 3
Pitchers IP H R ER BB K HR ERA
Jordan Lyles (L 1-1) 4.0 3 2 2 1 4 0 3.27
Spencer Patton 1.0 1 0 0 0 0 0 4.70
Hyeon-Jong Yang 0.2 1 2 2 3 0 0 5.40
Jimmy Herget 0.1 0 0 0 0 0 0 10.80
Kyle Cody 1.0 0 0 0 0 2 0 6.57
Matt Bush 1.0 0 0 0 0 2 0 4.76
Ian Kennedy 1.0 0 0 0 1 1 0 0.00
Pitches-Strikes - Jordan Lyles 72-43, Spencer Patton 15-9, Hyeon-Jong Yang 27-11, Jimmy Herget 4-2, Kyle Cody 17-11, Matt Bush 15-8, Ian Kennedy 15-8
Ground Balls-Fly Balls - Jordan Lyles 4-3, Spencer Patton 3-0, Hyeon-Jong Yang 0-2, Jimmy Herget 0-1, Kyle Cody 0-0, Matt Bush 1-0, Ian Kennedy 0-1
Batters Faced - Jordan Lyles 16, Spencer Patton 4, Hyeon-Jong Yang 6, Jimmy Herget 1, Kyle Cody 3, Matt Bush 3, Ian Kennedy 4