SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
St. Louis 3, Miami 0
When: 1:05 PM ET, Wednesday, March 30, 2016
Where: Roger Dean Stadium, Jupiter, Florida
Temperature: 72°
Umpires: Home - Angel Hernandez, 1B - CB Bucknor, 2B - Mike Estabrook
Attendance: 4563
Final Scoring Summary
 
Final123456789RHE
St. Louis 000120000350
Miami 000000000030
St. Louis
Hitters Pos AB R H RBI BB K LOB Avg
Matt Carpenter 3B 3 1 0 0 1 3 1 .178
     Jacob Wilson 2B 0 0 0 0 0 0 0 .200
Stephen Piscotty RF 3 1 1 0 0 2 1 .306
     Carlos Peguero RF 1 0 0 0 0 0 0 .296
Matt Holliday LF 3 0 1 2 0 0 1 .294
     Thomas Pham PR-LF 1 0 0 0 0 0 0 .267
Matt Adams 1B 4 0 2 0 0 0 1 .298
Yadier Molina C 4 0 1 1 0 1 1 .167
Jeremy Hazelbaker CF 3 0 0 0 1 2 0 .279
Jedd Gyorko 2B-3B 4 0 0 0 0 1 3 .184
Ruben Tejada SS 4 0 0 0 0 3 0 .282
Michael Wacha SP 1 1 0 0 1 0 0 .500
     Jordan Walden RP 0 0 0 0 0 0 0 .000
     Randal Grichuk PH 1 0 0 0 0 1 0 .318
     Seth Maness RP 0 0 0 0 0 0 0 .000
     Trevor Rosenthal RP 0 0 0 0 0 0 0 .000
Totals 32 3 5 3 3 13 8  
Batting
2B - Matt Holliday (3), Matt Adams (6)
TB - Stephen Piscotty, Matt Holliday 2, Matt Adams 3, Yadier Molina
RBI - Matt Holliday 2 (4), Yadier Molina (1)
2-Out RBI - Matt Holliday 2 (3), Yadier Molina (1)
Runners left in scoring position, 2 out - Matt Adams (1), Yadier Molina (4), Jedd Gyorko 2 (6)
Team LOB - 5
Pitchers IP H R ER BB K HR ERA
Michael Wacha (W 1-1) 5.0 2 0 0 1 2 0 4.08
Jordan Walden (H 2) 1.0 0 0 0 0 1 0 0.00
Seth Maness (H 1) 2.0 1 0 0 2 1 0 7.27
Trevor Rosenthal (SV 1) 1.0 0 0 0 0 2 0 4.00
Pitches-Strikes - Michael Wacha 0-0, Jordan Walden 0-0, Seth Maness 0-0, Trevor Rosenthal 0-0
Ground Balls-Fly Balls - Michael Wacha 5-4, Jordan Walden 2-0, Seth Maness 2-2, Trevor Rosenthal 1-0
Batters Faced - Michael Wacha 18, Jordan Walden 3, Seth Maness 8, Trevor Rosenthal 3
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Dee Gordon 2B 3 0 1 0 0 0 0 .275
     Robert Andino 2B 1 0 1 0 0 0 0 .357
Marcell Ozuna CF 2 0 0 0 1 1 1 .341
     Xavier Scruggs RF 1 0 0 0 0 0 1 .071
Christian Yelich LF 3 0 0 0 0 0 1 .174
     Austin Nola 3B 1 0 0 0 0 1 0 .346
Giancarlo Stanton RF 2 0 0 0 0 1 1 .222
     Derek Dietrich LF 2 0 0 0 0 1 0 .094
Justin Bour 1B 3 0 0 0 0 1 0 .179
     Drew Steckenrider RP 0 0 0 0 0 0 0 .000
     Adrian Nieto C 1 0 0 0 0 0 0 .083
Martin Prado 3B 2 0 0 0 0 0 0 .205
     Cole Gillespie CF 0 0 0 0 1 0 0 .375
Adeiny Hechavarria SS 2 0 1 0 0 1 0 .395
     Miguel Rojas SS 1 0 0 0 0 0 1 .364
Jeff Mathis C 2 0 0 0 1 0 1 .263
     Sean Donatello RP 0 0 0 0 0 0 0 .000
David Phelps RP 0 0 0 0 0 0 0 .000
     Ichiro Suzuki PH 1 0 0 0 0 0 0 .200
     A.J. Ramos RP 0 0 0 0 0 0 0 .000
     Cody Ege RP 0 0 0 0 0 0 0 .000
     Edwin Jackson RP 1 0 0 0 0 0 1 .000
     James Buckelew RP 0 0 0 0 0 0 0 .000
     Chris Johnson 1B 1 0 0 0 0 0 1 .241
Totals 29 0 3 0 3 6 8  
Batting
TB - Dee Gordon, Robert Andino, Adeiny Hechavarria
GIDP - Chris Johnson (3)
Team LOB - 5
Pitchers IP H R ER BB K HR ERA
David Phelps 3.0 0 0 0 0 6 0 1.12
A.J. Ramos (L 0-1) 0.2 2 1 1 2 1 0 1.59
Cody Ege 0.1 0 0 0 0 0 0 1.69
Edwin Jackson 2.0 2 2 2 1 2 0 5.73
James Buckelew 1.0 0 0 0 0 3 0 0.00
Drew Steckenrider 1.0 1 0 0 0 0 0 0.00
Sean Donatello 1.0 0 0 0 0 1 0 0.00
WP - A.J. Ramos
Pitches-Strikes - David Phelps 0-0, A.J. Ramos 0-0, Cody Ege 0-0, Edwin Jackson 0-0, James Buckelew 0-0, Drew Steckenrider 0-0, Sean Donatello 0-0
Ground Balls-Fly Balls - David Phelps 1-2, A.J. Ramos 1-0, Cody Ege 1-0, Edwin Jackson 2-0, James Buckelew 0-0, Drew Steckenrider 2-1, Sean Donatello 1-1
Batters Faced - David Phelps 9, A.J. Ramos 6, Cody Ege 1, Edwin Jackson 9, James Buckelew 3, Drew Steckenrider 4, Sean Donatello 3
Inherited Runners-Scored - Cody Ege 3-0