SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Chi. Cubs 5, Kansas City 2
When: 4:05 PM ET, Sunday, March 20, 2016
Where: Sloan Park, Mesa, Arizona
Temperature: 88°
Umpires: Home - Jim Joyce, 1B - Bill Miller, 2B - Dan Bellino, 3B - Tom Woodring
Attendance: 15523
Final Scoring Summary
 
Final123456789RHE
Kansas City 000110000280
Chi. Cubs 00104000-572
Kansas City
Hitters Pos AB R H RBI BB K LOB Avg
Alcides Escobar SS 3 0 0 0 0 0 4 .172
     Dusty Coleman PR-SS 2 0 0 0 0 1 2 .176
Mike Moustakas 3B 3 0 0 0 0 0 4 .387
     Clint Barmes 3B 1 0 0 0 0 0 0 .261
Omar Infante DH 4 0 1 0 0 1 1 .261
     Orlando Calixte PR-DH 0 0 0 0 0 0 0 .294
Paulo Orlando RF 3 1 1 0 0 0 0 .243
     Amalani Fukofuka RF 1 0 1 0 0 0 0 .333
Reymond Fuentes CF 3 0 1 1 0 0 0 .367
     Brandon Downes CF 1 0 0 0 0 1 2 .000
Raul Mondesi 2B 3 0 0 0 0 2 1 .321
     Whit Merrifield 2B 1 0 0 0 0 0 0 .321
Drew Butera 1B 3 0 0 0 0 1 1 .185
     Cody Decker 1B 0 0 0 0 1 0 0 .308
Tony Cruz C 4 1 2 0 0 1 1 .148
Terrance Gore LF 2 0 1 0 1 1 0 .154
     Logan Moon LF 1 0 1 0 0 0 0 .600
Totals 35 2 8 1 2 8 16  
Batting
2B - Reymond Fuentes (3)
TB - Omar Infante, Paulo Orlando, Amalani Fukofuka, Reymond Fuentes 2, Tony Cruz 2, Terrance Gore, Logan Moon
RBI - Reymond Fuentes (7)
Runners left in scoring position, 2 out - Dusty Coleman (2), Mike Moustakas (3), Omar Infante (2), Brandon Downes (1), Drew Butera (5)
GIDP - Mike Moustakas (2)
Team LOB - 8
Baserunning
SB - Paulo Orlando (1, 2nd off Lester/Ross), Reymond Fuentes (2, 3rd off Lester/Ross)
Pitchers IP H R ER BB K HR ERA
Ian Kennedy (L 0-1) 4.0 4 3 3 2 6 0 4.85
David Huff (BS 1) 1.0 2 2 2 0 0 1 5.40
Wade Davis 1.0 1 0 0 0 0 0 0.00
Luke Hochevar 1.0 0 0 0 1 0 0 0.00
Ross Ohlendorf 1.0 0 0 0 0 1 0 6.00
WP - Ian Kennedy
HBP - Dexter Fowler (by Kennedy)
Pitches-Strikes - Ian Kennedy 36-27, David Huff 7-6, Wade Davis 4-4, Luke Hochevar 7-3, Ross Ohlendorf 5-5
Ground Balls-Fly Balls - Ian Kennedy 3-2, David Huff 0-2, Wade Davis 2-1, Luke Hochevar 2-1, Ross Ohlendorf 0-2
Batters Faced - Ian Kennedy 19, David Huff 5, Wade Davis 4, Luke Hochevar 4, Ross Ohlendorf 3
Inherited Runners-Scored - David Huff 2-2
Chi. Cubs
Hitters Pos AB R H RBI BB K LOB Avg
Dexter Fowler CF 2 2 1 0 1 0 1 .222
     Hector Rondon RP 0 0 0 0 0 0 0 .000
     Jesus Guzman 1B 0 0 0 0 0 0 0 .400
Jason Heyward RF-CF 3 1 1 2 0 1 1 .207
     Victor Caratini C 0 0 0 0 0 0 0 1.000
Kris Bryant 3B 3 0 0 0 1 0 3 .226
     Clayton Richard RP 0 0 0 0 0 0 0 .000
     Spencer Patton RP 0 0 0 0 0 0 0 .000
     Manny Parra RP 0 0 0 0 0 0 0 .000
Anthony Rizzo 1B 2 0 1 1 1 0 1 .280
     Logan Watkins PR-3B 0 0 0 0 0 0 0 .000
Jorge Soler LF 3 1 1 2 0 1 2 .138
     Pedro Strop RP 0 0 0 0 0 0 0 .000
     Javier Baez SS 1 0 0 0 0 0 1 .200
Addison Russell SS 3 0 1 0 0 1 0 .276
     Kristopher Negron 2B 1 0 0 0 0 1 0 .231
David Ross C 3 0 0 0 0 2 1 .278
     Albert Almora CF 1 0 0 0 0 0 0 .200
Munenori Kawasaki 2B 3 0 1 0 0 1 1 .370
     John Andreoli RF 1 0 0 0 0 0 0 .323
Jon Lester SP 1 0 0 0 0 0 0 .000
     Juan Perez PH-LF 2 1 1 0 0 0 1 .133
Totals 29 5 7 5 3 7 12  
Batting
3B - Dexter Fowler (2)
HR - Jorge Soler (3)
TB - Dexter Fowler 3, Jason Heyward, Anthony Rizzo, Jorge Soler 4, Addison Russell, Munenori Kawasaki, Juan Perez
RBI - Jason Heyward 2 (7), Anthony Rizzo (5), Jorge Soler 2 (6)
2-Out RBI - Jorge Soler 2 (2)
Runners left in scoring position, 2 out - Dexter Fowler (5), Anthony Rizzo (6), Jorge Soler (5)
SF - Jason Heyward (1), Anthony Rizzo (2)
Team LOB - 6
Fielding
E - Anthony Rizzo (1), Jon Lester (2)
Pitchers IP H R ER BB K HR ERA
Jon Lester (W 1-0) 5.0 5 2 1 1 4 0 5.14
Pedro Strop (H 2) 1.0 0 0 0 0 0 0 0.00
Hector Rondon (H 1) 1.0 0 0 0 0 2 0 17.36
Clayton Richard (H 1) 1.0 2 0 0 0 1 0 0.00
Spencer Patton (H 2) 0.1 0 0 0 1 0 0 0.00
Manny Parra (SV 1) 0.2 1 0 0 0 1 0 0.00
Pitches-Strikes - Jon Lester 33-28, Pedro Strop 3-3, Hector Rondon 7-7, Clayton Richard 7-7, Spencer Patton 0-0, Manny Parra 5-5
Ground Balls-Fly Balls - Jon Lester 6-3, Pedro Strop 2-1, Hector Rondon 0-0, Clayton Richard 0-1, Spencer Patton 1-0, Manny Parra 0-1
Batters Faced - Jon Lester 21, Pedro Strop 3, Hector Rondon 3, Clayton Richard 5, Spencer Patton 2, Manny Parra 3
Inherited Runners-Scored - Manny Parra 1-0