SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Boston 7, Tampa Bay 2
When: 1:05 PM ET, Friday, March 4, 2016
Where: JetBlue Park, Fort Myers, Florida
Temperature: 78°
Umpires: Home - Fieldin Culbreth, 1B - Jeff Kellogg, 2B - Bill Welke, 3B - Sam Holbrook
Attendance: 9789
Final Scoring Summary
 
Final123456789RHE
Tampa Bay 000101000291
Boston 00100330-7101
Tampa Bay
Hitters Pos AB R H RBI BB K LOB Avg
Mikie Mahtook RF 3 0 1 0 0 0 0 .286
     John Field RF 1 0 0 0 0 0 0 .750
     Granden Goetzman PH 1 0 0 0 0 0 0 .000
Kevin Kiermaier CF 3 0 1 0 0 0 1 .200
     Dayron Varona CF 1 0 1 0 0 0 0 .400
     Alec Sole PH 1 0 0 0 0 1 0 .000
Evan Longoria 3B 3 0 0 0 0 2 2 .000
     Richie Shaffer 3B 1 0 0 0 0 0 1 .250
     Juniel Querecuto PR 0 0 0 0 0 0 0 .500
Corey Dickerson LF 3 0 0 0 0 0 1 .167
     Jaff Decker PH-LF 2 0 0 0 0 0 2 .375
Logan Morrison DH 3 1 2 0 0 0 0 .750
     Nick Franklin PH-DH 1 0 1 0 0 0 0 .200
James Loney 1B 3 1 2 1 0 0 1 .600
     Patrick Leonard 1B 1 0 0 0 0 0 1 .250
Tim Beckham 2B 3 0 0 0 0 1 2 .000
     Ryan Brett 2B 0 0 0 0 1 0 0 .000
Taylor Motter SS 2 0 1 0 1 1 1 .200
     Daniel Robertson SS 1 0 0 0 0 0 2 .333
Hank Conger C 3 0 0 0 0 1 4 .000
     Jake DePew C 1 0 0 0 0 1 2 .000
Totals 37 2 9 1 2 7 20  
Batting
2B - Dayron Varona (1), Nick Franklin (1), James Loney 2 (2)
TB - Mikie Mahtook, Kevin Kiermaier, Dayron Varona 2, Logan Morrison 2, Nick Franklin 2, James Loney 4, Taylor Motter
RBI - James Loney (1)
Runners left in scoring position, 2 out - Corey Dickerson (1), Jaff Decker (3), Hank Conger 2 (3), Jake DePew (1)
Team LOB - 11
Baserunning
SB - Kevin Kiermaier (2, 2nd off Kelly/Swihart)
Fielding
E - Evan Longoria (1)
Pitchers IP H R ER BB K HR ERA
Chris Archer 2.0 0 0 0 0 1 0 0.00
Kyle McPherson 2.0 1 1 1 0 0 1 4.50
Adam Wilk 1.0 1 0 0 0 1 0 0.00
Jhan Marinez (L 0-1; BS 1) 1.0 4 3 3 1 0 0 27.00
Adam Reifer 1.0 4 3 3 0 2 0 27.00
Jacob Faria 1.0 0 0 0 0 1 0 0.00
HBP - Xander Bogaerts (by Archer)
Pitches-Strikes - Chris Archer 0-0, Kyle McPherson 0-0, Adam Wilk 0-0, Jhan Marinez 0-0, Adam Reifer 0-0, Jacob Faria 0-0
Ground Balls-Fly Balls - Chris Archer 3-2, Kyle McPherson 4-1, Adam Wilk 1-0, Jhan Marinez 1-2, Adam Reifer 1-0, Jacob Faria 1-1
Batters Faced - Chris Archer 8, Kyle McPherson 7, Adam Wilk 4, Jhan Marinez 8, Adam Reifer 7, Jacob Faria 3
Boston
Hitters Pos AB R H RBI BB K LOB Avg
Mookie Betts RF 2 0 0 0 0 0 0 .000
     Brennan Boesch RF 3 1 1 0 0 0 1 .375
Dustin Pedroia 2B 2 0 0 0 0 0 0 .200
     Sean Coyle 2B-3B 2 1 1 0 0 0 0 .500
Xander Bogaerts SS 1 0 0 0 0 0 0 .000
     Chris Marrero SS 1 2 1 1 1 0 0 1.000
David Ortiz DH 3 0 0 0 0 0 2 .000
     Christopher Dominguez PH-DH 1 0 0 0 0 1 2 .500
Hanley Ramirez 1B 3 0 1 0 0 0 0 .333
     Sam Travis PR-1B 1 1 1 2 0 0 0 .333
Pablo Sandoval 3B 2 0 0 0 0 0 0 .000
     Marco Hernandez 2B 2 1 1 1 0 1 1 .750
Chris Young LF 2 0 0 0 0 1 1 .000
     Forrestt Allday LF 2 0 1 1 0 0 1 .500
Blake Swihart C 2 0 0 0 0 1 1 .000
     Ali Solis C 2 0 1 1 0 1 0 .500
Jackie Bradley Jr. CF 2 1 2 1 0 0 0 1.000
     Joseph Monge CF 2 0 0 0 0 0 2 .000
Totals 35 7 10 7 1 5 11  
Batting
2B - Brennan Boesch (2), Sam Travis (1)
HR - Jackie Bradley Jr. (1)
TB - Brennan Boesch 2, Sean Coyle, Chris Marrero, Hanley Ramirez, Sam Travis 2, Marco Hernandez, Forrestt Allday, Ali Solis, Jackie Bradley Jr. 5
RBI - Chris Marrero (1), Sam Travis 2 (3), Marco Hernandez (4), Forrestt Allday (1), Ali Solis (1), Jackie Bradley Jr. (1)
2-Out RBI - Marco Hernandez (1), Forrestt Allday (1), Ali Solis (1)
Runners left in scoring position, 2 out - Forrestt Allday (1), Joseph Monge (1)
Team LOB - 6
Fielding
E - Xander Bogaerts (1)
Pitchers IP H R ER BB K HR ERA
Joe Kelly 2.0 2 0 0 1 1 0 0.00
Junichi Tazawa 1.0 0 0 0 0 1 0 0.00
Craig Kimbrel (BS 1) 1.0 1 1 0 0 1 0 0.00
Noe Ramirez 1.0 1 0 0 0 1 0 0.00
Roman Mendez (W 1-0) 2.0 4 1 1 0 1 0 4.50
Robby Scott 1.0 1 0 0 1 1 0 0.00
Luis Ysla 1.0 0 0 0 0 1 0 0.00
HBP - Richie Shaffer (by Ysla)
Pitches-Strikes - Joe Kelly 0-0, Junichi Tazawa 0-0, Craig Kimbrel 0-0, Noe Ramirez 0-0, Roman Mendez 0-0, Robby Scott 0-0, Luis Ysla 0-0
Ground Balls-Fly Balls - Joe Kelly 0-4, Junichi Tazawa 1-1, Craig Kimbrel 2-0, Noe Ramirez 1-1, Roman Mendez 2-2, Robby Scott 0-1, Luis Ysla 1-1
Batters Faced - Joe Kelly 9, Junichi Tazawa 3, Craig Kimbrel 5, Noe Ramirez 4, Roman Mendez 10, Robby Scott 5, Luis Ysla 4