SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Toronto 5, Philadelphia 3
When: 1:05 PM ET, Tuesday, March 1, 2016
Where: Bright House Field, Clearwater, Florida
Temperature: 76°
Umpires: Home - Phil Cuzzi, 1B - Tom Hallion, 2B - Eric Cooper, 3B - Marty Foster
Attendance: 5333
Final Scoring Summary
 
Final123456789RHE
Toronto 202010000582
Philadelphia 020100000350
Toronto
Hitters Pos AB R H RBI BB K LOB Avg
Dalton Pompey LF 2 0 0 0 1 1 0 .000
     Anthony Alford LF-RF 2 0 0 0 0 1 1 .000
Darrell Ceciliani CF-RF 3 1 0 0 0 0 1 .000
     Roeman Fields CF 2 0 1 0 0 0 0 .500
Chris Colabello DH 2 1 1 0 1 0 0 .500
     Dwight Smith Jr. PR-DH 1 1 0 0 0 1 0 .000
     Rowdy Tellez PH-DH 1 0 0 0 0 1 1 .000
Justin Smoak 1B 2 1 1 0 1 0 2 .500
     Richard Urena PR 0 0 0 0 0 0 0 .000
     Casey Kotchman 1B 1 0 0 0 0 1 0 .000
Matt Dominguez 3B 2 1 1 0 0 1 2 .500
     Andrew Burns 3B-2B 0 0 0 0 1 0 0 .000
Darwin Barney SS 3 0 3 5 0 0 0 1.000
     Jiovanni Mier SS 1 0 1 0 0 0 0 1.000
Ezequiel Carrera RF-CF 2 0 0 0 0 1 3 .000
     Jonathon Berti RF-LF 2 0 0 0 0 1 2 .000
Josh Thole C 2 0 0 0 0 0 0 .000
     A.J. Jimenez C 2 0 0 0 0 0 2 .000
Maicer Izturis 2B 2 0 0 0 0 0 0 .000
     David Adams 2B-3B 1 0 0 0 1 1 0 .000
Totals 33 5 8 5 5 9 14  
Batting
2B - Roeman Fields (1), Justin Smoak (1), Darwin Barney 2 (2)
TB - Roeman Fields 2, Chris Colabello, Justin Smoak 2, Matt Dominguez, Darwin Barney 5, Jiovanni Mier
RBI - Darwin Barney 5 (5)
2-Out RBI - Darwin Barney 5 (5)
Runners left in scoring position, 2 out - Rowdy Tellez (1), Ezequiel Carrera 3 (3)
Team LOB - 7
Fielding
E - Marcus Stroman (1), Jonathon Berti (1)
Outfield Assists - Jonathon Berti (Bourjos at 2nd)
Pitchers IP H R ER BB K HR ERA
Marcus Stroman (W 1-0) 2.0 3 2 2 0 1 0 9.00
Drew Hutchison (H 1) 2.0 1 1 1 0 1 1 4.50
Steve Delabar (H 1) 1.0 1 0 0 0 1 0 0.00
Ryan Tepera (H 1) 1.0 0 0 0 1 0 0 0.00
Chad Jenkins (H 1) 1.0 0 0 0 1 2 0 0.00
Scott Copeland (H 1) 1.0 0 0 0 0 0 0 0.00
Wade LeBlanc (SV 1) 1.0 0 0 0 1 1 0 0.00
HBP - Cesar Hernandez (by Hutchison)
Pitches-Strikes - Marcus Stroman 0-0, Drew Hutchison 0-0, Steve Delabar 0-0, Ryan Tepera 0-0, Chad Jenkins 0-0, Scott Copeland 0-0, Wade LeBlanc 0-0
Ground Balls-Fly Balls - Marcus Stroman 4-1, Drew Hutchison 2-3, Steve Delabar 1-0, Ryan Tepera 2-2, Chad Jenkins 1-0, Scott Copeland 2-0, Wade LeBlanc 0-1
Batters Faced - Marcus Stroman 9, Drew Hutchison 8, Steve Delabar 3, Ryan Tepera 5, Chad Jenkins 4, Scott Copeland 3, Wade LeBlanc 4
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
Peter Bourjos LF 3 0 1 0 0 1 0 .333
     David Lough LF 0 0 0 0 1 0 0 .000
Odubel Herrera CF 3 0 0 0 0 1 0 .000
     Roman Quinn CF 1 0 0 0 0 1 1 .000
Maikel Franco 3B 3 0 0 0 0 0 0 .000
     Taylor Featherston PR-3B 1 0 0 0 0 0 0 .000
Ryan Howard 1B 3 0 0 0 0 0 1 .000
     Darin Ruf 1B 1 0 0 0 0 0 0 .000
Aaron Altherr RF 2 0 0 0 1 1 0 .000
     Cedric Hunter RF 1 0 0 0 0 0 0 .000
J.P. Arencibia DH 3 2 2 1 0 0 2 .667
     Cameron Rupp PH-DH 1 0 0 0 0 1 0 .000
Cesar Hernandez 2B 2 1 1 0 0 0 2 .500
     Darnell Sweeney 2B 0 0 0 0 1 0 0 .000
Carlos Ruiz C 2 0 1 2 0 0 1 .500
     Gabriel Lino C 2 0 0 0 0 0 1 .000
Freddy Galvis SS 3 0 0 0 0 1 1 .000
     J.P. Crawford SS 1 0 0 0 0 0 1 .000
Totals 32 3 5 3 3 6 10  
Batting
HR - J.P. Arencibia (1)
TB - Peter Bourjos, J.P. Arencibia 5, Cesar Hernandez, Carlos Ruiz
RBI - J.P. Arencibia (1), Carlos Ruiz 2 (2)
2-Out RBI - J.P. Arencibia (1), Carlos Ruiz 2 (2)
Runners left in scoring position, 2 out - Cesar Hernandez (1), J.P. Crawford (1)
Team LOB - 6
Baserunning
SB - Cesar Hernandez (1, 2nd off Stroman/Thole)
Fielding
Outfield Assists - Aaron Altherr (Urena at Home)
Pitchers IP H R ER BB K HR ERA
Severino Gonzalez 2.0 2 2 2 1 1 0 9.00
Gregory Infante (L 0-1) 1.0 2 2 2 1 1 0 18.00
David Hernandez 1.0 0 0 0 0 0 0 0.00
Edubray Ramos 1.0 2 1 1 1 1 0 9.00
Bobby LaFromboise 1.0 0 0 0 1 0 0 0.00
Hector Neris 1.0 0 0 0 0 2 0 0.00
Luis Garcia 1.0 1 0 0 1 1 0 0.00
Dalier Hinojosa 1.0 1 0 0 0 3 0 0.00
HBP - Matt Dominguez (by Gonzalez)
Pitches-Strikes - Severino Gonzalez 0-0, Gregory Infante 0-0, David Hernandez 0-0, Edubray Ramos 0-0, Bobby LaFromboise 0-0, Hector Neris 0-0, Luis Garcia 0-0, Dalier Hinojosa 0-0
Ground Balls-Fly Balls - Severino Gonzalez 2-2, Gregory Infante 2-0, David Hernandez 2-1, Edubray Ramos 0-0, Bobby LaFromboise 1-0, Hector Neris 1-0, Luis Garcia 0-0, Dalier Hinojosa 0-0
Batters Faced - Severino Gonzalez 10, Gregory Infante 6, David Hernandez 3, Edubray Ramos 5, Bobby LaFromboise 4, Hector Neris 3, Luis Garcia 4, Dalier Hinojosa 4