SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Miami 3, St. Louis 2
When: 1:05 PM ET, Tuesday, March 31, 2015
Where: Roger Dean Stadium, Jupiter, Florida
Temperature: 78°
Umpires: Home - Mike Estabrook, 1B - Adam Hamari, 2B - Chris Segal, 3B - Sean Barber
Attendance: 4973
Final Scoring Summary
 
Final123456789RHE
Miami 1100000013100
St. Louis 000010100281
Miami
Hitters Pos AB R H RBI BB K LOB Avg
Dee Gordon 2B 4 1 2 0 0 0 3 .339
     Danny Black 2B-C 0 0 0 0 1 0 0 1.000
Christian Yelich LF 4 0 1 0 0 1 2 .306
     Yefri Perez LF 1 0 0 0 0 0 3 .000
Giancarlo Stanton RF 3 0 1 1 1 0 0 .289
     Jordany Valdespin RF 0 0 0 0 0 0 0 .378
Michael Morse 1B 4 0 0 0 0 1 3 .348
     Don Kelly 1B 0 0 0 0 0 0 0 .270
Martin Prado 3B 4 1 1 0 0 0 3 .245
Marcell Ozuna CF 3 1 2 0 0 1 0 .237
     Donovan Solano SS 1 0 0 0 0 0 1 .308
Jarrod Saltalamacchia C 3 0 1 0 1 0 1 .263
     Sam Dyson RP 0 0 0 0 0 0 0 .000
Adeiny Hechavarria SS 3 0 0 0 0 0 3 .163
     Mike Dunn RP 0 0 0 0 0 0 0 .000
     A.J. Ramos RP 0 0 0 0 0 0 0 .000
     Steve Cishek RP 0 0 0 0 0 0 0 .000
     Jeff Baker PH-2B 1 0 0 0 0 1 2 .121
Henderson Alvarez SP 1 0 0 0 0 0 1 .250
     Ichiro Suzuki PH-CF 2 0 2 1 0 0 0 .293
Totals 34 3 10 2 3 4 22  
Batting
3B - Marcell Ozuna (1)
TB - Dee Gordon 2, Christian Yelich, Giancarlo Stanton, Martin Prado, Marcell Ozuna 4, Jarrod Saltalamacchia, Ichiro Suzuki 2
RBI - Giancarlo Stanton (12), Ichiro Suzuki (5)
2-Out RBI - Ichiro Suzuki (3)
Runners left in scoring position, 2 out - Dee Gordon (2), Yefri Perez 2 (2), Henderson Alvarez (1)
S - Henderson Alvarez (2)
GIDP - Dee Gordon (1), Christian Yelich (1), Martin Prado (5)
Team LOB - 8
Baserunning
SB - Ichiro Suzuki 2 (3, 2nd off Maness/Molina, 2nd off Siegrist/Molina)
Fielding
Outfield Assists - Giancarlo Stanton (Piscotty at Home)
Pitchers IP H R ER BB K HR ERA
Henderson Alvarez 6.0 6 1 1 2 1 0 4.26
Mike Dunn (H 3) 0.1 1 1 1 1 0 0 11.37
A.J. Ramos (BS 1) 0.2 1 0 0 1 0 0 1.23
Steve Cishek (W 1-0) 1.0 0 0 0 0 1 0 2.00
Sam Dyson (SV 2) 1.0 0 0 0 0 1 0 7.45
Pitches-Strikes - Henderson Alvarez 0-0, Mike Dunn 0-0, A.J. Ramos 0-0, Steve Cishek 0-0, Sam Dyson 0-0
Ground Balls-Fly Balls - Henderson Alvarez 8-6, Mike Dunn 0-1, A.J. Ramos 1-0, Steve Cishek 1-1, Sam Dyson 2-0
Batters Faced - Henderson Alvarez 23, Mike Dunn 3, A.J. Ramos 3, Steve Cishek 3, Sam Dyson 3
Inherited Runners-Scored - A.J. Ramos 2-1
St. Louis
Hitters Pos AB R H RBI BB K LOB Avg
Matt Carpenter 3B 2 0 0 0 1 0 0 .312
     Scott Moore PH-LF 1 0 1 1 0 0 0 .244
Jason Heyward RF 2 0 0 0 1 1 2 .316
     Tyler Kelly PH-3B 1 0 0 0 0 0 2 .194
Matt Holliday LF 3 0 1 0 0 0 1 .382
     Peter Bourjos PR-LF 1 0 0 0 0 0 0 .146
Matt Adams 1B 3 0 2 0 0 0 0 .261
     Matt Williams 2B 1 0 0 0 0 1 0 .500
Yadier Molina C 4 0 0 0 0 0 3 .227
     Matt Belisle RP 0 0 0 0 0 0 0 .000
Jon Jay CF 3 0 0 0 0 0 1 .182
     Jonathan Rodriguez 1B 1 0 0 0 0 1 0 .000
Pete Kozma SS 4 2 2 0 0 0 0 .435
Kolten Wong 2B 2 0 2 1 0 0 0 .184
     Stephen Piscotty PH-RF 1 0 0 0 1 0 0 .239
Adam Wainwright SP 1 0 0 0 0 0 0 .000
     Seth Maness RP 0 0 0 0 0 0 0 .000
     Mark Reynolds PH 0 0 0 0 1 0 0 .118
     Mitchell Harris RP 0 0 0 0 0 0 0 .000
     Kevin Siegrist RP 0 0 0 0 0 0 0 .000
     Tony Cruz C 0 0 0 0 0 0 0 .333
Totals 30 2 8 2 4 3 9  
Batting
2B - Scott Moore (5), Pete Kozma (1)
TB - Scott Moore 2, Matt Holliday, Matt Adams 2, Pete Kozma 3, Kolten Wong 2
RBI - Scott Moore (4), Kolten Wong (2)
Runners left in scoring position, 2 out - Jason Heyward (3), Tyler Kelly 2 (7), Yadier Molina (9)
S - Adam Wainwright (1)
GIDP - Matt Holliday (3), Jon Jay (3)
Team LOB - 6
Baserunning
CS - Kolten Wong (1, 2nd by Alvarez/Saltalamacchia)
Fielding
E - Matt Adams (1)
Pitchers IP H R ER BB K HR ERA
Adam Wainwright 6.2 8 2 1 1 2 0 3.14
Seth Maness 0.1 0 0 0 0 0 0 1.00
Mitchell Harris 1.0 0 0 0 0 1 0 1.86
Kevin Siegrist (L 1-1) 0.2 2 1 1 2 1 0 2.35
Matt Belisle 0.1 0 0 0 0 0 0 0.00
Pitches-Strikes - Adam Wainwright 0-0, Seth Maness 0-0, Mitchell Harris 0-0, Kevin Siegrist 0-0, Matt Belisle 0-0
Ground Balls-Fly Balls - Adam Wainwright 9-6, Seth Maness 0-1, Mitchell Harris 0-2, Kevin Siegrist 0-1, Matt Belisle 1-0
Batters Faced - Adam Wainwright 27, Seth Maness 1, Mitchell Harris 3, Kevin Siegrist 6, Matt Belisle 1
Inherited Runners-Scored - Seth Maness 1-0, Matt Belisle 3-0