SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Philadelphia 3, Minnesota 0
When: 1:05 PM ET, Monday, March 23, 2015
Where: Bright House Field, Clearwater, Florida
Temperature: 76°
Umpires: Home - Victor Carapazza, 1B - Eric Cooper, 2B - Phil Cuzzi, 3B - Dan Iassogna
Attendance: 6654
Final Scoring Summary
 
Final123456789RHE
Minnesota 000000000051
Philadelphia 02000001-380
Minnesota
Hitters Pos AB R H RBI BB K LOB Avg
Shane Robinson RF-CF 3 0 1 0 1 0 1 .276
Eduardo Escobar 3B-LF 4 0 0 0 0 3 3 .333
Eduardo Nunez SS 4 0 1 0 0 0 3 .345
Oswaldo Arcia LF-RF 3 0 0 0 0 1 3 .276
     Eric Farris RF 1 0 0 0 0 1 0 .250
Reynaldo Rodriguez 1B 4 0 0 0 0 1 1 .200
Chris Herrmann C 3 0 0 0 0 0 0 .348
     James Beresford 2B 1 0 0 0 0 0 0 .095
Doug Bernier 2B 3 0 2 0 0 0 0 .250
     Dan Rohlfing C 0 0 0 0 0 0 0 .000
Aaron Hicks CF 2 0 0 0 0 1 1 .207
     Blaine Boyer RP 1 0 0 0 0 0 1 .000
     Adrian Salcedo RP 0 0 0 0 0 0 0 .000
     Wilfredo Ledezma RP 0 0 0 0 0 0 0 .000
Mike Pelfrey SP 0 0 0 0 0 0 0 .000
     Jose Martinez 3B 2 0 1 0 0 0 0 .160
Totals 31 0 5 0 1 7 13  
Batting
TB - Shane Robinson, Eduardo Nunez, Doug Bernier 2, Jose Martinez
Runners left in scoring position, 2 out - Shane Robinson (3), Oswaldo Arcia (3)
S - Mike Pelfrey (1)
Team LOB - 6
Fielding
E - Eduardo Nunez (2)
PB - Dan Rohlfing (1)
Pitchers IP H R ER BB K HR ERA
Mike Pelfrey (L 0-2) 4.2 7 2 1 2 2 1 1.32
Blaine Boyer 2.1 0 0 0 0 1 0 1.86
Adrian Salcedo 0.2 1 1 0 3 0 0 0.00
Wilfredo Ledezma 0.1 0 0 0 0 0 0 0.00
WP - Mike Pelfrey
Pitches-Strikes - Mike Pelfrey 0-0, Blaine Boyer 0-0, Adrian Salcedo 0-0, Wilfredo Ledezma 0-0
Ground Balls-Fly Balls - Mike Pelfrey 10-2, Blaine Boyer 1-3, Adrian Salcedo 1-0, Wilfredo Ledezma 1-0
Batters Faced - Mike Pelfrey 23, Blaine Boyer 7, Adrian Salcedo 5, Wilfredo Ledezma 1
Inherited Runners-Scored - Blaine Boyer 2-0, Wilfredo Ledezma 2-0
Philadelphia
Hitters Pos AB R H RBI BB K LOB Avg
Ben Revere LF 4 0 1 0 0 0 3 .159
     Brian Bogusevic RF 0 0 0 0 0 0 0 .400
Odubel Herrera CF 4 0 1 0 0 2 3 .357
     Darin Mastroianni CF 0 0 0 0 0 0 0 .062
Chase Utley 2B 2 0 0 0 1 0 1 .389
     Cesar Hernandez 2B 1 0 0 0 0 0 0 .088
Ryan Howard 1B 2 0 0 0 1 1 1 .214
     Darin Ruf PR-1B 1 1 1 0 0 0 0 .189
Carlos Ruiz C 3 1 1 0 0 0 2 .219
     Koyie Hill C 0 0 0 0 1 0 0 .000
Cody Asche 3B 4 1 1 2 0 0 5 .231
Jeff Francoeur RF 3 0 0 0 0 0 0 .240
     Jordan Danks RF-LF 0 0 0 0 1 0 0 .280
Freddy Galvis SS 3 0 2 0 0 0 0 .277
     Andres Blanco SS 0 0 0 0 1 0 0 .219
David Buchanan SP 1 0 1 0 0 0 0 1.000
     Tyler Knigge RP 0 0 0 0 0 0 0 .000
     Chris Nelson PH 1 0 0 0 0 0 0 .250
     Justin De Fratus RP 0 0 0 0 0 0 0 .000
     Jake Diekman RP 0 0 0 0 0 0 0 .000
     Russ Canzler PH 1 0 0 0 0 0 2 .222
     Kenneth Giles RP 0 0 0 0 0 0 0 .000
Totals 30 3 8 2 5 3 17  
Batting
HR - Cody Asche (3)
TB - Ben Revere, Odubel Herrera, Darin Ruf, Carlos Ruiz, Cody Asche 4, Freddy Galvis 2, David Buchanan
RBI - Cody Asche 2 (7)
Runners left in scoring position, 2 out - Ben Revere (2), Odubel Herrera (3), Ryan Howard (7), Cody Asche 2 (7), Russ Canzler (3)
S - David Buchanan (1)
GIDP - Odubel Herrera (1), Cody Asche (1)
Team LOB - 9
Baserunning
SB - Odubel Herrera (5, 2nd off Pelfrey/Herrmann)
Pitchers IP H R ER BB K HR ERA
David Buchanan (W 2-0) 5.0 2 0 0 0 3 0 1.69
Tyler Knigge (H 1) 1.0 2 0 0 0 2 0 0.00
Justin De Fratus (H 2) 1.0 1 0 0 0 1 0 6.75
Jake Diekman (H 2) 1.0 0 0 0 1 0 0 3.86
Kenneth Giles (SV 1) 1.0 0 0 0 0 1 0 1.35
Pitches-Strikes - David Buchanan 0-0, Tyler Knigge 0-0, Justin De Fratus 0-0, Jake Diekman 0-0, Kenneth Giles 0-0
Ground Balls-Fly Balls - David Buchanan 6-5, Tyler Knigge 1-0, Justin De Fratus 2-0, Jake Diekman 1-0, Kenneth Giles 1-0
Batters Faced - David Buchanan 17, Tyler Knigge 5, Justin De Fratus 4, Jake Diekman 4, Kenneth Giles 3