SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
Milwaukee 5, Colorado 3
When: 4:05 PM ET, Thursday, March 12, 2015
Where: Maryvale Baseball Park, Phoenix, Arizona
Temperature: 84°
Umpires: Home - Mike Winters, 1B - Ron Kulpa, 2B - Tom Woodring, 3B - Ryan Goodman
Attendance: 4541
Final Scoring Summary
 
Final123456789RHE
Colorado 000100200350
Milwaukee 20000210-591
Colorado
Hitters Pos AB R H RBI BB K LOB Avg
Brandon Barnes LF-CF 3 0 0 0 0 1 0 .286
     Raimel Tapia CF 1 0 0 0 0 0 0 .000
Carlos Gonzalez RF 3 0 0 0 0 0 0 .167
     Max White LF 1 0 0 0 0 1 0 .000
Nolan Arenado 3B 2 0 0 0 1 0 0 .214
     Joey Wong 3B 1 0 1 0 0 0 0 .500
Justin Morneau 1B 2 0 0 0 0 1 1 .100
     Ben Paulsen 1B 2 0 0 0 0 2 1 .048
Drew Stubbs CF 2 1 1 1 0 0 0 .364
     Kyle Parker RF 1 1 0 0 1 1 0 .412
Daniel Descalso SS 2 0 0 0 0 0 0 .308
     Trevor Story SS 2 1 1 2 0 0 0 .312
Dustin Garneau DH 3 0 1 0 0 1 0 .143
     Emerson Jimenez PH-DH 1 0 0 0 0 0 0 .500
Audry Perez C 2 0 0 0 0 0 1 .000
     Tom Murphy C 1 0 1 0 0 0 0 .286
Cristhian Adames 2B 2 0 0 0 0 0 0 .357
     Rafael Ynoa PH-2B 1 0 0 0 0 0 1 .267
Totals 32 3 5 3 2 7 4  
Batting
HR - Drew Stubbs (1), Trevor Story (1)
TB - Joey Wong, Drew Stubbs 4, Trevor Story 4, Dustin Garneau, Tom Murphy
RBI - Drew Stubbs (1), Trevor Story 2 (3)
2-Out RBI - Drew Stubbs (1)
Runners left in scoring position, 2 out - Audry Perez (2)
Team LOB - 4
Pitchers IP H R ER BB K HR ERA
Gus Schlosser (L 0-1) 2.0 4 2 2 0 1 0 9.00
Brett Marshall 3.0 2 0 0 1 2 0 3.60
Jose Ortega 1.0 2 2 2 2 1 0 6.00
Rex Brothers 1.0 1 1 1 1 1 0 4.50
Justin Miller 1.0 0 0 0 0 0 0 6.75
WP - Rex Brothers
Pitches-Strikes - Gus Schlosser 0-0, Brett Marshall 0-0, Jose Ortega 0-0, Rex Brothers 0-0, Justin Miller 0-0
Ground Balls-Fly Balls - Gus Schlosser 3-1, Brett Marshall 3-2, Jose Ortega 0-1, Rex Brothers 1-0, Justin Miller 0-1
Batters Faced - Gus Schlosser 10, Brett Marshall 11, Jose Ortega 7, Rex Brothers 5, Justin Miller 3
Milwaukee
Hitters Pos AB R H RBI BB K LOB Avg
Scooter Gennett 2B 3 0 1 0 0 1 1 .286
     Luis Sardinas SS 1 0 0 0 0 1 2 .077
Jean Segura SS 3 1 1 0 0 0 2 .231
     Juan Centeno C 1 0 0 0 0 0 0 .200
Carlos Gomez CF 2 1 1 0 0 1 0 .333
     Shane Peterson CF 1 1 0 0 1 1 1 .364
Aramis Ramirez 3B 1 0 1 2 1 0 0 .250
     Elian Herrera 3B 2 1 1 0 0 0 1 .250
Adam Lind DH 2 0 0 0 1 0 2 .000
     Nevin Ashley PR-DH 1 1 1 1 0 0 0 .500
Khris Davis LF 2 0 0 0 0 0 1 .222
     Hector Gomez 2B 2 0 0 0 0 1 3 .188
Gerardo Parra RF 2 0 0 0 0 0 0 .214
     Logan Schafer LF 2 0 1 0 0 0 0 .250
Martin Maldonado C 2 0 0 0 0 0 0 .429
     Jason Rogers 1B 1 0 0 1 1 0 0 .385
Luis Jimenez 1B 2 0 2 0 0 0 0 .312
     Bryan Petersen RF 1 0 0 1 0 0 0 .250
Totals 31 5 9 5 4 5 13  
Batting
2B - Aramis Ramirez (1)
TB - Scooter Gennett, Jean Segura, Carlos Gomez, Aramis Ramirez 2, Elian Herrera, Nevin Ashley, Logan Schafer, Luis Jimenez 2
RBI - Aramis Ramirez 2 (2), Nevin Ashley (2), Jason Rogers (1), Bryan Petersen (1)
2-Out RBI - Nevin Ashley (1)
Runners left in scoring position, 2 out - Luis Sardinas (1), Shane Peterson (1), Khris Davis (1)
SF - Bryan Petersen (1)
Team LOB - 7
Baserunning
CS - Luis Jimenez (1, 3rd by Marshall/Perez)
SB - Jean Segura (2, 2nd off Schlosser/Perez)
Fielding
E - Jean Segura (2)
Pitchers IP H R ER BB K HR ERA
Wily Peralta (W 1-0) 3.0 1 0 0 1 0 0 1.80
Tyler Thornburg (H 1) 2.0 1 1 1 0 2 1 1.93
Neal Cotts (H 1) 1.0 0 0 0 0 1 0 11.57
Michael Blazek (H 1) 1.0 2 2 2 1 1 1 7.20
Rob Wooten (SV 1) 2.0 1 0 0 0 3 0 0.00
Pitches-Strikes - Wily Peralta 0-0, Tyler Thornburg 0-0, Neal Cotts 0-0, Michael Blazek 0-0, Rob Wooten 0-0
Ground Balls-Fly Balls - Wily Peralta 9-0, Tyler Thornburg 3-1, Neal Cotts 2-0, Michael Blazek 0-2, Rob Wooten 2-0
Batters Faced - Wily Peralta 11, Tyler Thornburg 7, Neal Cotts 3, Michael Blazek 6, Rob Wooten 7