SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
LA Dodgers 6, Colorado 1
When: 4:10 PM ET, Sunday, March 10, 2013
Where: Salt River Fields at Talking Stick, Salt River Pima-Maricopa, Arizona
Temperature: 64°
Umpires: Home - Mark Ripperger, 1B - John Tumpane, 2B - Mike Everitt, 3B - Clint Fagan
Attendance: 12287
Final Scoring Summary
 
Final123456789RHE
LA Dodgers 000060000691
Colorado 100000000150
LA Dodgers
Hitters Pos AB R H RBI BB K LOB Avg
Dee Gordon SS 3 1 0 0 0 0 2 .235
     Justin Sellers SS 2 0 0 0 0 0 0 .214
Skip Schumaker 2B 3 1 1 1 0 0 0 .250
     Omar Luna 2B 1 0 0 0 0 0 0 .312
Matt Kemp CF 2 1 2 1 1 0 0 .154
     Tony Gwynn CF 1 0 1 0 0 0 0 .214
Juan Uribe 1B 3 1 1 3 0 1 2 .200
     Scott Van Slyke 1B 1 0 0 0 0 1 1 .200
Elian Herrera 3B 3 0 1 0 0 1 0 .360
     Brian Barden 3B 1 0 0 0 0 0 0 .524
A.J. Ellis C 2 0 0 0 1 1 1 .333
     Ramon Castro C 1 0 0 0 0 0 0 .300
Alex Castellanos RF 3 1 1 0 0 0 1 .261
     Yasel Puig RF 1 0 0 0 0 0 0 .414
Alfredo Amezaga LF 2 1 1 0 1 0 1 .292
     Jeremy Moore LF 1 0 0 0 0 1 0 .364
Clayton Kershaw SP 2 0 1 1 0 1 0 .500
     Wilkin Castillo PH 1 0 0 0 0 0 0 .429
     Mark Lowe RP 0 0 0 0 0 0 0 .000
     Matt Guerrier RP 0 0 0 0 0 0 0 .000
     Peter Moylan RP 0 0 0 0 0 0 0 .000
     Corey Seager PH 1 0 0 0 0 0 0 .000
     Juan Abreu RP 0 0 0 0 0 0 0 .000
Totals 34 6 9 6 3 6 8  
Batting
HR - Juan Uribe (1)
TB - Skip Schumaker, Matt Kemp 2, Tony Gwynn, Juan Uribe 4, Elian Herrera, Alex Castellanos, Alfredo Amezaga, Clayton Kershaw
RBI - Skip Schumaker (3), Matt Kemp (1), Juan Uribe 3 (3), Clayton Kershaw (1)
GIDP - Juan Uribe (4)
Team LOB - 4
Baserunning
PO - Alfredo Amezaga (1st by Rosario)
Fielding
E - Elian Herrera (1)
Outfield Assists - Yasel Puig (Dickerson at 2nd)
PO - Clayton Kershaw (Rosario at 1st)
Pitchers IP H R ER BB K HR ERA
Clayton Kershaw (W 2-2) 5.0 2 1 0 3 2 0 5.54
Mark Lowe 1.0 1 0 0 0 0 0 7.20
Matt Guerrier 1.0 1 0 0 0 0 0 4.50
Peter Moylan 1.0 1 0 0 0 0 0 7.71
Juan Abreu 1.0 0 0 0 0 1 0 0.00
Pitches-Strikes - Clayton Kershaw 0-0, Mark Lowe 0-0, Matt Guerrier 0-0, Peter Moylan 0-0, Juan Abreu 0-0
Ground Balls-Fly Balls - Clayton Kershaw 9-2, Mark Lowe 1-2, Matt Guerrier 0-3, Peter Moylan 2-0, Juan Abreu 0-1
Batters Faced - Clayton Kershaw 18, Mark Lowe 4, Matt Guerrier 4, Peter Moylan 3, Juan Abreu 3
Colorado
Hitters Pos AB R H RBI BB K LOB Avg
Dexter Fowler CF 3 1 1 0 0 0 0 .353
     Tim Wheeler CF 1 0 0 0 0 0 0 .235
Joshua Rutledge 2B 3 0 0 0 0 0 1 .273
     Jonathan Herrera 2B 1 0 0 0 0 0 0 .250
Michael Cuddyer RF 2 0 1 0 1 0 1 .217
     Kent Matthes RF 1 0 0 0 0 1 0 .211
Wilin Rosario C 3 0 0 0 0 0 2 .312
     Gustavo Molina C 1 0 0 0 0 0 0 .385
Chris Nelson 3B 2 0 1 0 1 0 0 .250
     Ryan Wheeler 3B 1 0 0 0 0 0 0 .176
DJ LeMahieu SS 3 0 0 0 0 1 2 .167
     Tommy Manzella SS 0 0 0 0 0 0 0 .091
Henry Wrigley 1B 3 0 1 0 0 0 1 .417
     Ben Paulsen 1B 0 0 0 0 0 0 0 .429
Kyle Parker LF 2 0 0 0 1 1 2 .077
     Joe Gardner RP 0 0 0 0 0 0 0 .000
     Edgmer Escalona RP 0 0 0 0 0 0 0 .000
Jeff Francis SP 1 0 0 0 0 0 0 .000
     Parker Frazier RP 0 0 0 0 0 0 0 .000
     Charlie Culberson PH 1 0 0 0 0 0 1 .214
     Daniel Rosenbaum RP 0 0 0 0 0 0 0 .000
     Matt Belisle RP 0 0 0 0 0 0 0 .000
     Corey Dickerson LF 1 0 1 0 0 0 0 .364
Totals 29 1 5 0 3 3 10  
Batting
TB - Dexter Fowler, Michael Cuddyer, Chris Nelson, Henry Wrigley, Corey Dickerson
GIDP - Wilin Rosario (2), Charlie Culberson (2)
Team LOB - 4
Baserunning
PO - Wilin Rosario (1st by Kershaw)
Fielding
PO - Wilin Rosario (Amezaga at 1st)
Pitchers IP H R ER BB K HR ERA
Jeff Francis (L 1-1) 4.1 6 4 4 2 2 0 2.70
Parker Frazier 0.2 2 2 2 0 2 1 43.20
Daniel Rosenbaum 1.0 0 0 0 1 0 0 2.57
Matt Belisle 1.0 1 0 0 0 1 0 1.93
Joe Gardner 1.0 0 0 0 0 0 0 0.00
Edgmer Escalona 1.0 0 0 0 0 1 0 1.80
Pitches-Strikes - Jeff Francis 0-0, Parker Frazier 0-0, Daniel Rosenbaum 0-0, Matt Belisle 0-0, Joe Gardner 0-0, Edgmer Escalona 0-0
Ground Balls-Fly Balls - Jeff Francis 4-3, Parker Frazier 0-0, Daniel Rosenbaum 2-0, Matt Belisle 2-0, Joe Gardner 2-1, Edgmer Escalona 0-2
Batters Faced - Jeff Francis 20, Parker Frazier 4, Daniel Rosenbaum 3, Matt Belisle 4, Joe Gardner 3, Edgmer Escalona 3
Inherited Runners-Scored - Parker Frazier 2-2