SportsDirect Inc. Ad
SportsDirect Inc. Ad
SportsDirect Inc. Ad
Major League Baseball
BOXSCORE
LA Angels 3, Arizona 0
When: 4:10 PM ET, Tuesday, March 13, 2012
Where: Salt River Fields at Talking Stick, Salt River Pima-Maricopa, Arizona
Temperature: 77°
Umpires: Home - Mike DiMuro, 1B - Brian Knight, 2B - Todd Tichenor, 3B - John Tumpane
Attendance: 12552
Final Scoring Summary
 
Final123456789RHE
LA Angels 101000100380
Arizona 000000000020
LA Angels
Hitters Pos AB R H RBI BB K LOB Avg
Alexi Amarista 2B 3 1 2 1 0 0 1 .000
     Ariel Pena RP 0 0 0 0 0 0 0 .000
     Efren Navarro PH-1B 1 0 0 0 0 1 0 .000
Bobby Abreu RF 2 1 1 0 1 0 0 .000
     Travis Witherspoon PR-CF 1 0 0 0 0 0 0 .000
     Francisco Rodriguez RP 0 0 0 0 0 0 0 .000
Alberto Jose Callaspo 3B 3 0 1 1 0 0 1 .000
     Doug Deeds LF 1 0 0 0 0 0 0 .000
Mark Trumbo 1B 3 0 1 0 0 1 1 .000
     Luis Jimenez 3B 1 0 1 0 0 0 0 .000
Hank Conger C 3 0 0 0 0 1 3 .000
     Robinzon Diaz PH-C 1 0 0 0 0 0 1 .000
Kole Calhoun LF-CF 3 1 1 0 1 1 0 .000
Ryan Langerhans CF 2 0 0 0 0 1 0 .000
     Jean Almanzar 2B 0 0 0 0 0 0 0 .000
     Randal Grichuk PH-CF 1 0 0 0 0 0 2 .000
Jean Segura SS 3 0 0 1 0 1 2 .000
Dan Haren SP 1 0 0 0 0 1 0 .000
     LaTroy Hawkins RP 0 0 0 0 0 0 0 .000
     Jorge Cantu PH-LF 2 0 1 0 0 1 0 .000
     Daniel Tillman RP 0 0 0 0 0 0 0 .000
     Dwayne Bailey 2B 0 0 0 0 0 0 0 .000
Totals 31 3 8 3 2 8 11  
Batting
2B - Alberto Jose Callaspo (0), Luis Jimenez (0), Kole Calhoun (0)
HR - Alexi Amarista (0)
TB - Alexi Amarista 5, Bobby Abreu, Alberto Jose Callaspo 2, Mark Trumbo, Luis Jimenez 2, Kole Calhoun 2, Jorge Cantu
RBI - Alexi Amarista (0), Alberto Jose Callaspo (0), Jean Segura (0)
Runners left in scoring position, 2 out - Jean Segura (0)
S - Jean Almanzar (0), Jean Segura (0)
GIDP - Hank Conger (0)
Team LOB - 5
Baserunning
CS - Alexi Amarista (0, 2nd by Cahill/Montero)
PO - Alexi Amarista (1st by Cahill)
Pitchers IP H R ER BB K HR ERA
Dan Haren (W 0-0) 3.0 1 0 0 0 7 0 0.00
LaTroy Hawkins (H 0) 1.0 0 0 0 0 1 0 0.00
Ariel Pena (H 0) 3.0 0 0 0 2 3 0 0.00
Daniel Tillman (H 0) 1.0 1 0 0 0 2 0 0.00
Francisco Rodriguez (SV 0) 1.0 0 0 0 1 1 0 0.00
WP - Dan Haren
HBP - Justin Upton (by Hawkins)
Pitches-Strikes - Dan Haren 0-0, LaTroy Hawkins 0-0, Ariel Pena 0-0, Daniel Tillman 0-0, Francisco Rodriguez 0-0
Ground Balls-Fly Balls - Dan Haren 0-2, LaTroy Hawkins 2-0, Ariel Pena 5-0, Daniel Tillman 1-0, Francisco Rodriguez 1-1
Batters Faced - Dan Haren 10, LaTroy Hawkins 4, Ariel Pena 10, Daniel Tillman 4, Francisco Rodriguez 4
Arizona
Hitters Pos AB R H RBI BB K LOB Avg
Willie Bloomquist SS 2 0 1 0 0 1 0 .000
     John McDonald SS 0 0 0 0 1 0 0 .000
     Kevin Munson RP 0 0 0 0 0 0 0 .000
     Brett Lorin RP 0 0 0 0 0 0 0 .000
     David Winfree PH 1 0 0 0 0 1 1 .000
     Mike Zagurski RP 0 0 0 0 0 0 0 .000
Aaron Hill 2B 3 0 0 0 0 0 2 .000
     Cole Gillespie LF 1 0 0 0 0 0 0 .000
Justin Upton RF 1 0 0 0 0 1 1 .000
     Adam Eaton RF 0 0 0 0 2 0 0 .000
Miguel Montero C 2 0 0 0 0 2 2 .000
     Lyle Overbay 1B 2 0 0 0 0 1 2 .000
Chris Young CF 2 0 0 0 0 1 1 .000
     Ryan Wheeler 3B 2 0 0 0 0 1 2 .000
Gerardo Parra LF 2 0 0 0 0 0 0 .000
     Cody Ransom 2B 1 0 0 0 0 0 1 .000
Paul Goldschmidt 1B 2 0 0 0 0 2 0 .000
     Craig Tatum C 1 0 0 0 0 0 0 .000
Ryan Roberts 3B 2 0 0 0 0 1 0 .000
     Brad Ziegler RP 0 0 0 0 0 0 0 .000
     Chris Owings SS 1 0 1 0 0 0 0 .000
Trevor Cahill SP 1 0 0 0 0 1 0 .000
     Tyler Skaggs RP 0 0 0 0 0 0 0 .000
     A.J. Pollock CF 2 0 0 0 0 2 1 .000
Totals 28 0 2 0 3 14 13  
Batting
TB - Willie Bloomquist, Chris Owings
Runners left in scoring position, 2 out - Miguel Montero (0), Cody Ransom (0)
GIDP - Aaron Hill (0)
Team LOB - 5
Fielding
PO - Trevor Cahill (Amarista at 1st)
Pitchers IP H R ER BB K HR ERA
Trevor Cahill (L 0-0) 3.0 5 2 2 0 3 1 0.00
Tyler Skaggs 2.0 1 0 0 0 1 0 0.00
Brad Ziegler 1.0 0 0 0 1 1 0 0.00
Kevin Munson 1.0 1 1 1 0 1 0 0.00
Brett Lorin 1.0 0 0 0 0 1 0 0.00
Mike Zagurski 1.0 1 0 0 1 1 0 0.00
Pitches-Strikes - Trevor Cahill 0-0, Tyler Skaggs 0-0, Brad Ziegler 0-0, Kevin Munson 0-0, Brett Lorin 0-0, Mike Zagurski 0-0
Ground Balls-Fly Balls - Trevor Cahill 4-0, Tyler Skaggs 2-2, Brad Ziegler 0-2, Kevin Munson 2-0, Brett Lorin 2-0, Mike Zagurski 0-2
Batters Faced - Trevor Cahill 12, Tyler Skaggs 7, Brad Ziegler 4, Kevin Munson 4, Brett Lorin 3, Mike Zagurski 5